BLAUPUNKT Ultra Slim Hybrid Wiper
HANDLING & CAUTIONS
- Be sure to clean the windshield if it is stained with oil, dirt and grime to ensure the service life of wiper.
- Windshield wiper blade should be replaced when they neither perform as expected, nor provide a sufficient level of safety.
- The recommended replacement duration for maximum performance is six months.
- If wiper blades do not suspend off the windshield, operate the wiper until they reach the center of the windshield, turn off ignition and change the wiper blades.
INSTALLATION GUIDE
APPLICATION GUIDE
BRAND / MODEL |
YEAR |
SIZE |
ALFA ROMEO |
||
ALFA 145, 146 | 97 – | 19 / 22 |
ALFA 47, GT (937) | – 05 | 16 / 22 |
ALFA 156 (932) | 00 – 05 | 20 / 22 |
ALFA 166 (936) | 98 – | 19 / 21 |
BMW |
||
5 SERIES – E39 | 95 – 03 | 22 / 26 |
CHEVROLET |
||
AVEO | 04 – | 16 / 22 |
CAPTIVA | 06 – | 16 / 22 |
CAPTIVA | 13 – | 16 / 24 |
CRUZE | 09 – | 18 / 24 |
NABIRA | 03 – | 24 / 24 |
OPTRA | 04 – | 19 / 21 |
ORLANDO | 13 – | 19 / 24 |
SPARK | 05 – | 24 / 20 |
CITREON | ||
BELINGO | 96 – | 22 / 22 |
C2, C3 | 03 – | 18 / 24 |
C5 (X4 | 01 – 03 | 18 / 26 |
C8 | 02 – | 26 / 26 |
EVASION | 94 – 02 | 20 / 26 |
XSARA PICASSO | 00 – 05 | 26 / 26 |
DAIHATSU |
||
GRAND MAX | 12 – | 19 / 19 |
HONDA |
||
ACCORD | 99 – | 19 / 24 |
ACCORD | 13 – | 19 / 26 |
ACCORD i-VTEC | 03 – | 18 / 26 |
ACCORD i-VTEC | 08 – | 22 / 24 |
CITY (SY8) | 96 – 02 | 18 / 19 |
CITY (i-DSI/VTEC) | 03 – | 14 / 24 |
CITY 1.5 i-VTECH | 08 – | 14 / 24 |
CIVIC (S04) | 95 – | 18 / 19 |
CIVIC (1.7 VTEC) | 01 – | 19 / 21 |
CIVIC1.8, 2.0 | 06 – | 23 / 28 |
CIVIT 1.8, 2.0 (X) | 12 – | 23 / 26 |
CR-V I (RD) | 95 – 02 | 20 / 20 |
CR-V II (RD) | 02 – 06 | 20 / 21 |
CR-V III (RE) | 07 – | 16 / 26 |
CR-V IV (RE) | 12 | 16 / 26 |
CR-Z | 10 – | 20 / 26 |
FREED | 08 – | 14 / 26 |
JAZZ (1.5 i-DSI/VTEC) | 03 – | 14 / 24 |
JAZZ (HYBRID) | 12 – | 14 / 26 |
ODYSSEY | 99 – 04 | 22 / 24 |
ODYSSEY | 05 – | 14 / 28 |
INSIGHT HYBRID | 10 – | 16 / 26 |
STREAM (1st-GEN) | 01 – 07 | 14 / 24 |
STREAM (2nd-GEN) | 07 – | 14 / 26 |
FORD |
||
ESCAPE SUV 2.0 | 01 – | 19 / 19 |
EVERBEST | 03 – | 18 / 18 |
FOCUS I | 98 -05 | 19 / 22 |
RANGER | 00 – | 18 / 18 |
RANGER | 13 – | 16 / 24 |
HYUNDAI/ INOKOM |
||
ACCENT | 99 – 06 | 18 / 20 |
ACCENT | 06 – | 16 / 22 |
ATOS | 99 – | 17 / 20 |
AVANTE | 06 – 10 | 18 / 24 |
AZERA | 06 – | 19 / 24 |
COUPE | 01 – | 18 / 20 |
ELANRTRA (XD) | 00 – 06 | 18 / 20 |
ELANRTRA (HD | 05 – 11 | 18 / 24 |
ELANRTRA (MD) | 11 – | 14 / 26 |
GETZ | 02 – | 14 / 22 |
GRANDEUR XG | 01 – | 20 / 22 |
NEW i10 COLOURS | 08 – | 16 / 22 |
i30 (FD) | 07 – 11 | 18 / 24 |
MATRIX | 01 – | 16 / 22 |
SONATA (EF) | 98 – 05 | 20 / 22 |
SONATA (NF) | 05 – 10 | 19 / 24 |
SANTA FE I (SM) | 00 – 06 | 20 / 22 |
SANTA FE II (CM) | 05 – | 18 / 24 |
SANTA FE III (DM) | 12 – | 14 / 26 |
STAREX | 97 – | 20 / 24 |
TRAJET | 00 – | 22 / 26 |
TUCSON | 05 – | 16 / 24 |
VOLESTER (FS) | 11 – | 18 / 26 |
ISUZU |
||
D-MAX | 05 – | 19 / 21 |
KIA/NAZA |
||
206 BESTARI | 00 – | 16 / 26 |
CARENS | 00 – 02 | 19 / 24 |
CARNIVAL/ RIA | 99 – 05 | 24 / 24 |
CITRA | 02 – 06 | 19 / 24 |
CITRA II RONDO | 07 – | 16 / 26 |
CERATO | 13 – | 14 / 26 |
OPTIMA | 01 – 07 | 20 / 22 |
PICANTO/ SURIA | 04 – | 16 / 22 |
PREGIO | 02 – | 18 / 21 |
RIO | 00 – | 18 / 21 |
NEW RIO | 13 – | 16 / 26 |
SEPHIA | 99 – | 19 / 21 |
SORENTO | 04 – | 19 / 24 |
SPECTRA | 00 – 04 | 19 / 21 |
SPECTRA 5 | 05 – 08 | 6 / 24 |
SPORTAGE | 94 – 03 | 20 / 20 |
SPORTAGE | 04 – | 16 / 24 |
FORTE | 10 – | 20 / 24 |
K5 OPTIMA | 11 – | 18 / 24 |
SPORTAGE | 09 – | 18 / 24 |
LAND ROVER |
||
DISCOVERY II | 10 – | 21 / 21 |
DISCOVERY III | 12 – | 22 / 22 |
DISCOVERY IV (LA) | 06 – | 22 / 22 |
FREELANDER | 06 – | 21 / 21 |
RANGE LOVE | 13 – | 22 / 22 |
RANGE LOVER SPORT (LS) | 07 – | 22 / 22 |
RANGE LOVER IV (LG) | 08 – | 24 / 20 |
LEXUS |
||
CT200H | 10 – | 18 / 26 |
ES250, ES300 | 12 – | 19 / 24 |
GS300 | 06 – | 20 / 24 |
IS250 (E2) | 06 – | 20 / 22 |
IS250 (E3) | 13 – | 18 / 24 |
LS460I | 07 – | 16 / 24 |
RX350, RX450 | 08 – | 22 / 26 |
MAZDA |
||
BT-50 (CD,UN) | 06 – | 18 / 18 |
BT 50 (B22, B32, UP) | 11 – | 16 / 24 |
CX-5 (KE, GH) | 11 – | 18 / 24 |
CX-7/ CX-9 | 08 – | 16 / 26 |
MX-5 (NC) | 06 – | 18 / 18 |
RX-8 | 03 – | 18 / 20 |
TRIBUTE | 01 – | 19 / 19 |
2 (DE) | 07 – | 14 / 24 |
2 (DL, DJ) | 14 – | 16 / 22 |
3 (BK) | 03 – 09 | 19 / 21 |
3 (BL) | 09 – | 19 / 24 |
5 | 05 – | 16 / 26 |
6 (GG) | 02 – 07 | 18 / 22 |
6 (GH) | 07 – | 16 / 24 |
6 (GHJ, GH) | 13 – | 18 / 24 |
MERCEDES BENZ |
||
A CLASS (W168) | 97 – 04 | 22 / 26 |
C CLASS (W202) | 93 – 00 | 24 / 24 |
C CLASS (W203) | 00 – 03 | 22 / 24 |
CLK CLASS (W208) | 97 – 02 | 24 / 24 |
SL CLASS (W129) | 89 – 01 | 24 |
SLK CLASS (R170) | 96 – 04 | 22 / 22 |
VITO (W639) | 03 – 05 | 26 / 28 |
MINI |
||
ONE, COOPER, COOPER S (S50, R53) | 01 – 06 | 18 / 19 |
ONE, COOPER, COOPER S, JOHN COOPER (R56) | 06 – | 18 / 19 |
ONE, COOPER, COOPER S, JOHN COOPER (R57 CONV) | 08 – | 18 / 19 |
MITSUBISHI |
||
AIRTREK | 01 – 06 | 18 / 21 |
ASX (GA) | 10 – | 21 / 24 |
ATTRAGE | 13 – | 14 / 22 |
COLT | 04 – 08 | 12 / 26 |
GRANDIS | 04 – | 22 / 28 |
LANDER | 03 – | 17 / 24 |
L200 | 05 – 09 | 19 / 21 |
MIRAGE | 12 – | 14 / 22 |
OUTLANDER | 03 – 06 | 19 / 21 |
OUTLANDER II | 07 – 12 | 21 / 24 |
PAJERO IO | 00 – | 18 / 18 |
PAJERO SPORT VGT | 11 – | 18 / 22 |
STORM | 00 – | 18 / 18 |
TRITON | 05 – | 19 / 21 |
TRITON LITE/ VGT | 08 – | 18 / 22 |
NISSAN |
||
ALMERA (N17) | 11 – | 14 / 21 |
CEFIRO (A33) | 00 – | 18 / 26 |
FRONTIER | 04 – | 18 / 18 |
GRAND LIVINA | 07 – | 14 / 24 |
MURANO (Z50) | 03 – 08 | 18 / 26 |
MURANO (Z51) | 08 – | 16 / 26 |
MARCH/ MICRA | 02 – | 18 / 20 |
LEAF | 13 – | 16 / 26 |
NV200 | 10 – | 16 / 22 |
SENTRA 1.6, 1.8 | 00 – | 16 / 22 |
SERENA 2.0 | 01 – | 14 / 26 |
SERENA HYBRID 2.0(C26) | 13 – | 0 / 0 |
SYLPHY | 08 | 17 / 22 |
TEANA | – 03 | 19 / 24 |
TIIDA/ LATIO | 05 – | 16 / 22 |
X-TRAIL | 03 – | 16 / 24 |
350Z | 03 – 09 | 18 / 20 |
370Z | 09 – | 19 / 21 |
PERODUA |
||
ALZA | 09 – | 17 / 24 |
AXIA | 14 – | 14 / 21 |
KANCIL | 94 – | 16 / 18 |
KELISA | 01 – | 16 / 18 |
KEMBARA | 98 – | 14 / 20 |
KENARI | 00 – | 17 / 20 |
MYVI | 06 – 11 | 16 / 20 |
MYVI (LAGI BEST) | 11 – | 17 / 21 |
VIVA | 07 – | 12 / 21 |
RENAULT | ||
ESCAPE III (JEO) | 96 – 02 | 26 / 18 |
KANGOO | 97 – | 20 / 20 |
MAGANE II | 03 – 06 | 24 / 18 |
SCENIC | 96 – | 24 / 16 |
PROTON |
||
EXORA | 09 – | 16 / 24 |
GEN-2 | 04 – | 19 / 21 |
INSPIRA | 0 – | 17 / 24 |
ISWARA | 92 | 16 / 18 |
JUARA | 00 – 04 | 18 / 21 |
NEO | 06 – | 17 / 22 |
NEW SAGA SV | 08 – | 18 / 21 |
PERDANA | 95 – | 19 / 21 |
PERSONA | 07 – | 16 / 24 |
PREVE | 12 – | 16 / 24 |
PUTRA | 97 – | 17 / 20 |
SATRIA | 94 – | 17 / 20 |
SATRIA NEO R3 | 13 – | 18 / 22 |
SAVVY | 05 – | 16 / 22 |
SAGA SV | 13 – | 17 / 22 |
SUPRIMA S | 13 – | 16 / 24 |
WIRA | 93 – | 17 / 20 |
WAJA | 01 – | 19 / 21 |
SSANGYONG |
||
ACTYON | 06 – | 19 / 21 |
KYRON | 05 – | 19 / 21 |
REXTON | 03 – | 18 / 20 |
STAVIC & SV200 | 04 – | 18 / 24 |
SUBARU |
||
BRZ | 12 – | 21 / 24 |
FORESTER | 98 – 07 | 19 / 21 |
FORESTER (SH) | 08 – 13 | 19 / 24 |
FORESTER (SJ) | 13 – | 16 / 26 |
IMPREZA | 01 – 07 | 18 / 21 |
IMPREZA | 07 – 11 | 16 / 24 |
IMPREZA | 11 – | 16 / 26 |
LEGACY | 98 – | 20 / 22 |
OUTBACK | 09 – 14 | 19 / 26 |
WRX | 14 – | 16 / 26 |
XV | 11 – | 16 / 26 |
SUZUKI |
||
APV | 05 – | 18 / 18 |
ALTO | 13 – | 14 / 21 |
ERV | 02 – | 16 / 16 |
JIMMY | 13 – | 16 / 18 |
KIZASHI | 13 – | 20 / 24 |
SWIFT | 05 – | 18 / 21 |
SX4 | 06 – | 14 / 26 |
GRAND VITARA | 99 – | 19 / 19 |
TOYOTA |
||
ALPHARD | 03 – | 16 / 26 |
ALTIS | 01 – 08 | 16 / 24 |
ALTIS (NEW) | 08 – | 14 / 26 |
AVANZA | 04 – | 6 / 20 |
CAMRY | 02 – 06 | 19 / 24 |
CAMRY (XV40) | 06 – | 20 / 24 |
CAMRY (XV50) | 12 – | 20 / 24 |
ESTIMA (NEW) | 06 – | 16 / 28 |
FORTUNA | 05 – | 19 / 21 |
HARRIER RX300 | 98 – 03 | 21 / 24 |
HARRIER RX300 | 04 – 07 | 22 / 26 |
HILUX | 95 – 04 | 17 / 17 |
HILUX VIGO | 04 – | 19 / 21 |
INNOVA | 04 – | 19 / 21 |
LAND CRUISER | 00 – 06 | 22 / 24 |
PRIUS, PRIUS C | 09 – | 16 / 26 |
RAV 4 | 01 – 05 | 19 / 22 |
RAV 4 | 06 – | 16 / 24 |
RAV 4 | 12 – | 16 / 26 |
RUSH | 06 – | 18 / 21 |
VIOS | 03 – 07 | 14 / 20 |
VIOS (NEW) | 07 – | 14 / 24 |
WISH | 03 – | 14 / 26 |
YARIS | 06 – | 14 / 24 |
86 | 12 – | 20 / 22 |
Designed and engineered by Blaupunkt Competence Centre
[xyz-ips snippet=”download-snippet”]