ULINE H-7358 Industrial Gas Pressure Washer Installation GuideModel: H-7358
FRAME ASSEMBLY
FRAME ASSEMBLY PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Decal – PSI | 1 | ———– | 34-2907 |
2 | Decal – Warning/Caution/Operation | 1 | ———– | ———– |
3 | Handle | 1 | ———– | 7-0276A01 |
4 | Baseplate | 1 | ———– | 5-0253A53 |
5 | Decal | 1 | ———– | 34-3553 |
6 | Nozzle | 1 | ———– | 18-0388 |
6 | Nozzle | 1 | H-7358-65 | 18-0386 |
6 | Nozzle | 1 | ———– | 18-0390 |
7 | Grommet | 5 | ———– | 33-0001 |
8 | Locknut | 10 | ———– | 30-0157 |
9 | Isolator | 2 | ———– | 14-0008 |
10 | Bolt | 6 | ———– | 27-0068 |
11 | Decal – Silver Sticker | 1 | ———– | ———– |
12 | Decal – Mobile Pro | 1 | ———– | 34-3573 |
13 | Spacer | 2 | ———– | 62-0176 |
14 | Washer | 4 | ———– | 28-0008 |
15 | Wheel | 2 | ———– | 14-0130 |
16 | Cap | 2 | ———– | 33-0018 |
17 | Bolt | 4 | ———– | 27-0070 |
18 | Washer | 8 | ———– | 28-0003 |
19 | Locknut | 1 | ———– | 34-2774 |
20 | Decal | 1 | ———– | ———– |
21 | Decal – Risk of Fire | 1 | ———– | ———– |
22 | Decal – Risk of Burns | 1 | ———– | 1-0155 |
23 | Key | 1 | ———– | 43-0073 |
24 | Pump | 1 | ———– | 3-0436 |
25 | Lockwasher | 4 | ———– | 29-0007 |
26 | Bolt | 4 | ———– | 27-0091 |
27 | O-Ring | 1 | ———– | 25-0122 |
28 | Decal – Risk of Injection | 1 | ———– | ———– |
29 | Lance Assembly | 1 | H-3048-LANCE | 16-0366 |
30 | Detergent Hose | 1 | ———– | 19-0233 |
31 | Gun and Wand – 4000 PSI | 1 | H-3048-TRIGR | 16-0441 |
32 | Hose | 1 | ———– | 15-0269 |
Decal Set (Not Shown) | 1 | ———– | 71-1049 |
PUMP ASSEMBLY
PUMP ASSEMBLY PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Bolt | 4 | ———– | 27-8433 |
2 | Flange | 1 | ———– | 46-1330 |
3 | O-Ring | 1 | ———– | 25-0605 |
4 | Oil Seal | 1 | ———– | 26-0320 |
5 | Rear Bearing | 1 | ———– | 48-0103 |
6 | Wobble Plate | 1 | ———– | 46-1612 |
7 | Front Bearing | 1 | ———– | 48-0104 |
8 | Plug | 2 | ———– | 39-0233 |
9 | O-Ring | 9 | ———– | 25-0606 |
10 | Crankcase | 1 | ———– | 46-1613 |
11 | Kit – Inlet Plug Assembly | 3 | ———– | 70-0512 |
12 | Valve Assembly | 6 | ———– | 70-0516 |
13 | Plug | 1 | ———– | 39-0377 |
14 | O-Ring | 1 | ———– | 25-0687 |
15 | Kit – Complete Unloader | 1 | ———– | 70-0646 |
16 | Plug | 4 | ———– | 39-0372 |
17 | Head Bolt | 4 | ———– | 27-0905 |
18 | Filter | 1 | H-7358-FLTR | 19-0001 |
19 | Kit – Inlet Assembly | 1 | H-7358-INLET | 70-0514 |
20 | Thermal Relief Valve | 1 | ———– | 20-0408 |
21 | Inlet Body Seal | 1 | ———– | 26-0327 |
22 | Pump Head | 1 | ———– | 46-1614 |
23 | Kit – Non-Return Valve | 1 | ———– | 70-0511 |
24 | Non-Return Valve Spring | 1 | ———– | 46-1332 |
25 | Hose Barb | 1 | ———– | 46-0869 |
26 | O-Ring | 1 | ———– | 25-0371 |
27 | Ball | 1 | ———– | 8-0521 |
28 | Spring | 1 | ———– | 8-0520 |
29 | Barb Seat | 1 | ———– | 46-1643 |
30 | Outlet Fitting | 1 | ———– | ———– |
31 | Spring | 1 | ———– | 46-1604 |
32 | O-Ring | 1 | ———– | 25-0690 |
33 | Spring Base | 1 | ———– | 46-1603 |
34 | O-Ring | 1 | ———– | 25-0689 |
35 | Plug | 1 | ———– | 39-0378 |
36 | Water Seal | 3 | ———– | ———– |
37 | Water Seal Washer | 3 | ———– | ———– |
38 | O-Ring | 3 | ———– | ———– |
39 | Locating Ring | 3 | ———– | 46-1586 |
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
40 | O-Ring | 3 | ———– | ———– |
41 | Oil Seal | 3 | ———– | 26-0325 |
42 | Plunger Spring | 3 | ———– | 46-1615 |
43 | Piston | 3 | ———– | 46-1587 |
44 | Spring Retainer | 3 | ———– | 46-1616 |
Kit – Injector | 1 | ———– | 70-0293 | |
Kit – Outlet/Barb | 1 | ———– | 70-0692 | |
Kit – Inlet Plug | 1 | ———– | 70-0512 | |
Kit – Packings | 1 | H-7358-SLKT | 70-0515 | |
Kit – Valves with O-Ring | 1 | ———– | 70-0516 | |
Kit – EZ Start | 1 | ———– | 70-0657 |
Contact Us
Phone: 1-800-295-5510Web: uline.com
[xyz-ips snippet=”download-snippet”]