Champion Power Equipment, Inc., Santa Fe Springs, CA USA
MODEL #200953PARTS INFORMATION4250W WIRELESS REMOTE START OPEN FRAME INVERTERSERIAL NUMBER RANGE: ALL
To order replacement parts please visit: shop.championpowerequipment.com or call 1-877-338-0999.
GENERATOR PARTS DIAGRAM
GENERATOR PARTS LIST
# | Part Number | Description | Qty. |
1 | 100011264-0002 | Flange Bolt M6 x 16 | 6 |
2 | 100716884-0001 | Panel Assembly | 1 |
3 | 100715572 | Control Panel | 1 |
4 | 100142006-0001 | Control Panel Housing | 1 |
5 | 100011446-0001 | Flange Nut M4 | 6 |
6 | 100088268 | Receptacle Cover, TT-30R | 1 |
7 | 100150096-0001 | Parallel Port Cover, Square, Red | 1 |
8 | 100715945 | One-button Start | 1 |
9 | 100019782 | Receptacle, 12 DC | 1 |
10 | 100120180 | Cover, Circuit Breaker | 3 |
11 | 100712712 | LED Display Module | 1 |
12 | 100715461 | Intelligauge | 1 |
13 | 100091059-0001 | Parallel Port, Square, Red | 1 |
14 | 100020008 | Receptacle TT-30R | 1 |
15 | 100098921 | Receptacle Cover, 5-20R, Duplex | 1 |
16 | 100150096-0002 | Parallel Port Cover, Square, Black | 1 |
17 | 100011421-0002 | Flange Nut M6 | 1 |
18 | 100010886-0002 | Spring Washer 06 | 1 |
19 | 100010910-0002 | Washer 06 | 1 |
20 | 100092320-0002 | Ground Stud | 1 |
21 | 100011025-0001 | Lock Washer 06, Toothed | 1 |
22 | 100011419-0003 | Flange Nut M5 | 1 |
23 | 100019747 | 20Amp Circuit Breaker, Push Button | 1 |
24 | 100019756 | 30Amp Circuit Breaker, Push Button | 1 |
25 | 100091059-0002 | Parallel Port, Square, Black | 1 |
26 | 100020029 | Receptacle 5-20R. Duplex | 1 |
27 | 100716883 | Wire Harness Assembly | 1 |
28 | 100124562-0001 | charger | 1 |
29 | 100032967-0002 | Self-tapping Screw ST4.2 x 16 | 1 |
30 | 100142007-0003 | Protective Cover, Inverter Module | 1 |
31 | 100011268-0003 | Flange Bolt M6 x 25, GB5789 | 3 |
32 | 100710871 | Inverter Module, 120V 60Hz | 1 |
33 | 100023415-0001 | R-pin | 2 |
34 | 100714025 | Roll Pin 010 | 2 |
35 | 100714023-0001 | 8 In. Wheel, Yellow | 2 |
36 | 100712243-0001 | Tire Cover, Yellow | 2 |
37 | 100011263-0002 | Flange Bolt M6 x 15 | 2 |
38 | 100714022-0001 | Frame 530 x 453 x 480 | 1 |
39 | 100713836 | Start/Stop Control Module | 1 |
40 | 100011250-0002 | Flange Bolt M5 x 14 | 2 |
41 | 100136320 | Fuel Valve | 1 |
42 | 100005138 | Clamp 09.5 x 8 | 1 |
43 | 100142005-0001 | Fuel Tank Assembly, 15.2 L, Yellow | 1 |
44 | 100715500 | Bushing, 09 x 06.6 x 10 | 4 |
45 | 100711813 | Vibration Mounting, Fuel Tank | 4 |
46 | 100099571 | Reversal Valve | 1 |
47 | 100153185 | Fuel Gauge | 1 |
48 | 100153186-0002 | Fuel Tank, 15.2L, Yellow | 1 |
49 | 100005148 | Clamp 08 | 3 |
50 | 100152501 | Connection Tube 2, 475 mm | 1 |
51 | 100010437-0001 | Washer 06.5 x 1.5 x 018.2 | 4 |
52 | 100011267-0002 | Flange Bolt M6 x 22 | 4 |
53 | 100009075 | Sheath. Connection Tube | 1 |
54 | 100142004 | Fuel Tank Cap | 1 |
55 | 100713660 | E-start Module | 1 |
56 | 100095857-0005 | Flange Bolt M4 x 18 | 2 |
57 | 100716888 | Sheath. Handle | 1 |
58 | 100716887-0001 | Handle | 1 |
59 | 100713834 | Rectifier Bridge. Capacitance | 1 |
60 | 100011047-0003 | Roll Pin 08 x 40 | 1 |
61 | 100163607 | Handle Endcap | 1 |
62 | 100157588 | Carbon Canister, 320 cc | 1 |
63 | 100011260-0005 | Flange Bolt M6 x 10, GB5789 | 4 |
64 | 100155508 | Connection Tube 1, 475 mm | 1 |
65 | 100005159 | Clamp 010.5 x 8 | 1 |
66 | 100079483-0001 | Flange Nut M8 | 10 |
67 | 1ZC7DFA15 | Engine, 224 cc | 1 |
68 | 100158476 | Holder, Air Cleaner | 1 |
69 | 100162855 | Engine Front Board | 1 |
70 | 100004221-0001 | Bushing, 06.5 x 010 x 24 | 2 |
71 | 100011224-0002 | Flange Bolt M6 x 35 | 2 |
72 | 100162980 | Insulator | 1 |
73 | 100093523 | Vibration Mount, Support 2 | 2 |
74 | 100011327-0001 | Flange Bolt M8 x 43 | 1 |
75 | 100162854 | Engine Rear Board | 1 |
76 | 100093524 | Vibration Mount, Support 1 | 2 |
77 | 100011320-0002 | Flange Bolt M8 x 35 | 3 |
78 | 100058175 | Gasket, Muffler,Graphite | 1 |
79 | 100151975 | Exhaust Muffler Assembly | 1 |
80 | 100142015-0001 | Muffler Cover | 1 |
81 | 100097575-0002 | Flange Bolt M6 x 10 | 3 |
82 | 100714999 | Battery Connecting Wire | 1 |
83 | 100011422-0004 | Flange Nut M8. GB6170 | 2 |
84 | 100122390-0002 | Battery | 1 |
85 | 100011270-0002 | Flange Bolt M6 x 30 | 1 |
86 | 100021372-0005 | Pressing Plate, Battery | 1 |
87 | 100011269-0003 | Flange Bolt M6 x 28 | 2 |
88 | 100011453-0003 | Flange Nut M8, GB6177.1 | 2 |
89 | 100720829-0001 | Support Leg Assembly | 1 |
90 | 100011452-0003 | Flange Nut M6, GB6177.1 | 3 |
91 | 100020659-0001 | Support Leg | 1 |
92 | 100099931 | Vibration Mount | 2 |
93 | 100011265-0003 | Flange Bolt M6 x 18 | 2 |
94 | 100093522 | Damping Pad | 4 |
95 | 100729547 | Remote Control | 1 |
96 | 100098838 | Fuel Level Filter Assembly | 1 |
97 | 100057719 | 8Amp Circuit Breaker, Push Button | 1 |
98 | 100011452-0002 | Flange Nut M6, Black Zinc | 4 |
99 | 100151976 | Muffler | 1 |
100 | 100154368 | Spark Arrester Assembly | 1 |
101 | 100718327 | Mounting Bolt, Spark Arrester | 2 |
102 | 100714685-0001 | R-pin, R5 | 1 |
ENGINE PARTS DIAGRAM
ENGINE PARTS LISH
# | Part Number | Description |
1 | 100011264-0003 | Flange Bolt M6 x 16, GB5789 |
2 | 100002335 | Cylinder Head Cover |
3 | 100713739 | Breather Tube |
4 | 100066138 | Gasket, Cylinder Head Cover |
5 | 100002464-0001 | Flange Bolt M8 x 60 |
6 | 100159588 | Cylinder Head Assembly |
7 | 100149239 | Rocker Arm Assembly |
8 | 100050881 | Guide Plate, Push Rod |
9 | 100050896 | Valve Collet |
10 | 100073758 | Valve Spring Seat, Exhaust |
11 | 100713979 | Spring Valve |
12 | 100004599 | Oil Seal, Valve |
13 | 100010387 | Stud Bolt M8 x 34 |
14 | 100713981 | Valve Exhaust |
15 | 100009378 | Spark Plug F6RTC |
16 | 100713980 | Valve Intake |
17 | 100079792 | Cylinder Head |
18 | 100061091 | Stud Bolt M6 x 98 |
19 | 100078607 | Gasket, Insulator |
20 | 100122101 | Insulator, Carburetor |
21 | 100078606 | Gasket 1, Carburetor |
22 | 100714112-0001 | Carburetor Assembly |
23 | 100005717 | Fuel Bowl 0-Ring |
24 | 100005766 | Main Jet Standard |
100056226 | Main Jet Altitude 1000-2000m | |
100030033 | Main Jet Altitude 2000-3000m | |
25 | 100006037 | Fuel Bowl Mounting Bolt Gasket |
26 | 100005725 | Fuel Bowl Mounting Bolt |
27 | 100005138 | Clamp |
28 | 100017831 | Fuel Pipe, 04 x 010 x 126 |
29 | 100714111 | Protection Cover |
30 | 100051029-0004 | Screw M4 x6 |
31 | 100093486 | Stepping Motor 1 |
32 | 100031809-0002 | Screw M3 x6 |
33 | 100005629 | Gasket 2, Carburetor |
34 | 100011581-0001 | Flange Bolt M6 x 14 |
35 | 100720885 | Stepping Motor 2 |
36 | 100006526 | Gasket, Muffler |
37 | 100142016 | Exhaust Pipe |
38 | 100717011 | Air Filter Assembly |
39 | 100717013 | Air Filter Base |
40 | 100005078 | Air Filter Baffle |
41 | 100004771 | Air Filter Element |
42 | 100717012 | Air Filter Cover |
43 | 100004949 | Air Filter Bolt |
44 | 100011463-0002 | Flange Nut M6 |
45 | 100007083 | Air Guide, Lower |
46 | 100011260-0005 | Flange Bolt M6 x 10 |
47 | 100155656 | Gasket, Cylinder Head |
48 | 100010558 | Dowel Pin 010 x 16 |
49 | 100003243 | Piston Ring Set |
50 | 100072134 | 1st Piston Ring |
51 | 100072135 | 2nd Piston Ring |
52 | 100072136 | Oil Ring |
53 | 100149269 | Push Rod |
54 | 100149234 | Lifter, Valve |
55 | 100003086 | Piston |
56 | 100003221 | Circlip |
57 | 100003123 | Wrist Pin |
58 | 100003446 | Connecting Rod Assembly |
59 | 100010272 | Drain Bolt, M10 x 1.25 x 15 |
60 | 100010459 | Washer 010 x 1.5 x 016 |
61 | 100002910-0001 | Drain Tube |
62 | 100163603 | OR Level Sensor |
63 | 100010761 | Bearing, TM6205 |
64 | 100126476 | Crankshaft |
65 | 100099599 | Camshaft |
66 | 100010148 | Gasket, Crankcase Cover |
67 | 100128008 | Cover, Crankcase |
68 | 100011319-0001 | Flange Bolt M8 x 32 |
69 | 100152738-0001 | Oil Dipstick Assembly |
70 | 100010550 | Dowel Pin 08 x 14 |
71 | 100011215-0001 | Flange Bolt M6 x 12 |
72 | 100122168 | Control Assembly |
73 | 100011266-0004 | Flange Bolt M6 x 20 |
74 | 100000655 | Wire Clip B 1 |
75 | 100163601 | Ignition Module |
76 | 100149610 | Crankcase |
77 | 100122099 | Trigger Support |
78 | 100055591-0007 | Flange Bolt M6 x 12. GB16674 |
79 | 100163602 | Trigger |
80 | 100017644 | Oil Seal 025 x 041.25 x 6 |
81 | 100130948 | Lower Guard |
82 | 100713661 | Stator Assembly. Fe, 0156 x35 mm |
83 | 100011540-0007 | Flange Bolt M6 x 50 |
84 | 100126953 | Rotor Assembly, Permanent Magneto, 0180 x 64 mm |
85 | 100087582 | Cooling Fan |
86 | 100087581 | Pulley, Starter |
87 | 100011459-0003 | Flange Nut M14 x 1.5 |
88 | 100153289-0003 | Recoil Starter Assembly |
89 | 100128650-0001 | Fan Cover, Black |
90 | 100156547-0001 | Recoil Starter, Black |
91 | 100010894-0002 | Washer 06 |
92 | 100011565-0002 | Flange Bolt M6 x 10, GB16674.1 |
93 | 100011284-0003 | Flange Bolt M6 x 100 |
94 | 100005152 | Clamp 011.5 |
95 | 100011422-0004 | Flange Nut M8. 686170 |
96 | 100062546 | Wire Clip B 2 |
97 | 100011263-0002 | Flange Bolt M6 x 15 |
98 | 100055588-0006 | Flange Bolt M6 x 20, GB16674 |
99 | 100010887-0004 | Spring Washer 08 |
WIRING DIAGRAM
References
[xyz-ips snippet=”download-snippet”]