advantech AIMB-787 User Manual
Features
- Intel® 10th generation Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor with Q470E chipset
- Four DIMM sockets up to 128 GB DDR4 2933
- Triple display DP/DVI-D/VGA and dual GbE LAN
- M.2, SATA RAID 0, 1, 5, 10, USB 3.2
- Supports Intel vPro, AMT & TPM technologies
Note 1: TPM module is required to enable Intel vPro and TPM technologies.Note 2: Legacy platform is not supported.
Specifications
Processor System | ||
Expansion Slot | PCIPCIe x4 (Gen 3)PCIe x16 (Gen 3) | 2 (32-bit/33 MHz)4 (3 x link x4, 1 x link x1)1 |
Memory | TechnologyMax. CapacitySocket | Dual Channel (Non-ECC) DDR4 2400/2666/2933128 GB4 x 288-pin DIMM |
Graphics | ControllerVRAM | Intel HD Graphics1 GB maximum shared memory with 2 GB and above system memory installed |
Ethernet | InterfaceControllerConnector | 10/100/1000 MbpsGbE LAN1: Intel I219-LM, GbE LAN2: Intel I210-AT2 x RJ-45 |
SATA | Max Data Transfer RateChannelRAID | 600 MB/s40,1,5,10 |
Rear I/O | VGADVI-DDisplayPortEthernetUSBAudioSerial | 1 (Resolution up to 1920 x 1200 @ 60 Hz)1 (Resolution up to 1920 x 1200 @ 60 Hz)1 (Resolution up to 4096 x 2304 @ 60 Hz)28 (2 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 4 x USB 2.0)2 (Line-out, Mic-in)1 (RS-232) |
Internal Connectors | USBSerialSATAM.2ParallelGPIOPS/2 KB/Mouse | 6 (2 x USB 3.2 Gen 1 via header, 2 x USB 2.0 via header, 2 x USB 2.0 Type-A connector)5 (4 x RS-232, 1 x RS-232/422/485)41 (PCIe x4 M-key 2280 type)18-bit1 (Optional PS/2 KB/Mouse Cable is required) |
Watchdog Timer | OutputInterval | System resetProgrammable 1 ~ 255 sec |
Power Requirement | Power OnVoltageCurrent | Intel Core i5-10500E; DDR4 32 GB x 4+12V +5V +3.3V +5Vsb -12V7.58A 1.92A 0.87A 0.14A 0.08A |
Environment | TemperatureHumidity | Operating Non-Operating0 ~ 60 °C (32 ~ 140 °F), depends on CPU speed and system thermal solution -40 ~ 85 °C (-40 ~ 185 °F)40 °C @ 95% RH Non-condensing 60 °C @ 95% RH Non- condensing |
PhysicalCharacteristics | Dimensions (L x H) | 304.8 x 244 mm (12″ x 9.6″) |
Note: A 8-pin 12V CPU power plug connected to MB’s CPU 12V connector is required to support i9-10900K CPU.
Block Diagram
Ordering Information
Packing List
Part Number |
Description |
Quantity |
1700003194 | SATA HDD cable | x 2 |
1960086615T001 | I/O port bracket | x 1 |
2041078710 | Startup manual | x 1 |
Note: Driver CD is not provided. Please visit Advantech support website for driver download.
Optional Accessories
Part Number | Description |
1700002204 | 2-port USB 2.0 cable w/ BKT(27 cm) |
700028292-01 | 2-port USB 3.0 cable w/ BKT(30 cm) |
1960052651N021 | CPU cooler for 2U, 4U and wallmount chassis (for CPU TDP=35~65W) |
1960067860N001 | CPU cooler for 4U chassis (for CPU TDP=95~125W) |
1701090401 | Single COM port cable(40 cm) |
1701092300 | Dual COM port cable(28.5 cm) |
1700022749-11/1700022749-12/1700022749-13 | SATA power cable |
1700019268-11 | PS/2 KB/Mouse cable |
1960063434N000 | IO bracket for PS/2 KB/Mouse cable |
PCA-TPM-00B1E | TPM2.0 module to enable TPM and vPro technologies |
Note 1: Purchasing AIMB-787’s proprietary CPU cooler from Advantech is a must. Other brands’ CPUcoolers are NOT compatible with AIMB-787.Note 2: 1960067860N001 cooler for 95~125W CPU is tested with ACP-4000/IPC-610H chassis.
Riser Card
Part Number |
Description |
AIMB-R430P-03A2E | 2U riser card with 3 PCI expansion |
AIMB-R431F-21A1E | 2U riser card with 1 PCIex16 & 1 PCIex1 expansion |
AIMB-R43PF-21A1E | 2U riser card with 1 PCIex16 & 2 PCI expansion |
AIMB-R4301-03A1E | 2U riser card with 1 PCIex1 expansion |
Note: AIMB-787 is not compatible with 1U chassis.
Packing List
Part Number |
Description |
Quantity |
1700003194 | SATA HDD cable | x 2 |
1960086615T001 | I/O port bracket | x 1 |
2041078710 | Startup manual | x 1 |
I/O View
AIMB-787G2-00A1
Read More About This Manual & Download PDF:
References
[xyz-ips snippet=”download-snippet”]