EPC-R3430NXP ARM® Cortex®-A9 i.MX6 Dual 1GHzFanless Box
Features
- NXP i.MX 6 Dual 1GHz
- On-board 1GB DDR3L and 4GB eMMC
- HDMI
- RS-232/422/485, 2 USB, 1 GbE
- 1 Micro SD socket
- I/O selection of UIO-4030, UIO-4032 and UIO-4034
- Mini-PCIe w/ SIM socket for 3G/LTE
- M.2 Key E, Type 2230 for Wi-Fi & BT
Specifications
Model | EPC-R3430ID-PLA100 | EPC-R3430ID-PLA120 | EPC-R3430ID-PLA140 |
Processor System | CPU | NXP ARMCortex-A9 i.MX6 Dual 1 GHz | |
Memory | TechnologyCapacityFlash | DDR31 GB On-board4 GB Onboard eMMC Flash for OS and 4 MB of NOR Flash for boot code | |
Graphics | HDMI
Graphics Engine H/W Video Codec |
HDMI with 1920 x 1080 resolution1 x IPU. OpenGL ES 2.0 for 3D, BitBlt for 2D1 x IPU. OpenVG 1.1Decoder: MPEG-4 ASP, H.264 HP, H.263, MPEG-2 MP, MJPEG BPEncoder: MPEG-4 SP, H.264 BP, H.263, MJPEG BP | |
Ethernet | ChipsetSpeed | NXP i.MX6 integrated RGMII1 10/100/1000 Mbps | |
Watchdog Timer | Watchdog Timer | 1~6553s, power on/off 4s | |
Front I/O | USBCARTGbE | 2 x USB 2.0 Type A1 x RS-232/ 422/ 4851 x RJ45 for GbE | |
Rear I/O | 1 x RS-485, 1 x 2 wires RS-2321 x 8 GPIO | 2 x 2 wires RS-2321 x GbE, 2 x USB 2.0 | 2 x 2 wires RS-2321 x CAN Bus 2.0B |
Expansion | Full-Size Mini PCIeM.2 MicroSD SocketSIMAntenna Holes | 1 (with USB signal only)1 M.2 Key-E, Type 22301 Micro SD Socket1 Nano SIM socket2 | |
Power | Power Supply VoltagePower TypePower Consumption | 12 VDCDC-Jack2 Watts (max. load) | |
Environment | Operating TemperatureOperating Humidity | -20 ~ 60 °C5 ~ 95% relative humidity, non-condensing | |
Mechanical | DimensionsMountingWeight | 174 x 108 x 25 mmWall mount480 g | |
Operating System | LinuxAndroid | Yocto, UbuntuAndroid | |
Certifications | CE/FCC Class B |
RISC Computing PlatformsAll product specifications are subject to change without notice.
Dimensions
Ordering Information
Part Number | CPU | Memory | Flash | HDMI | LAN | USB | GPIO | Serial Port | Micro SD | SIM | CAN | OperatingTemperature |
EPC-R3430ID-PLA100 | Dual 1 GHz | 1 GB | 4 GB | 1 | 1 | 2 | 8 | 3 | 1 | 1 | – | -20 ~ 60 °C |
EPC-R3430ID-PLA120 | Dual 1 GHz | 1 GB | 4 GB | 1 | 2 | 4 | – | 3 | 1 | 1 | – | -20 ~ 60 °C |
EPC-R3430ID-PLA140 | Dual 1 GHz | 1 GB | 4 GB | 1 | 1 | 2 | – | 3 | 1 | 1 | 1 | -20 ~ 60 °C |
Packing List
Part Number | Description |
1960093165N001 | EPC-R3430 series mount bkt |
Optional Accessories
Part Number | Description |
96PSA-A36W12R1 | ADAPTER 100-240V 36W 12V 3A |
EWM-W162M201E | 802.11 ac/a/b/g/n Wi-Fi and BT4.2 M.2 card |
EWM-C117FL01E | LTE/HSPA+/GPRS module, w/o SIM Slot, for USA AT&T,T-Mobile, w/o voice function |
1.75E+09 | Antenna SMA(F)/MHF 15cm SMALFN8-3150A-00X00R(4G Cable) |
1750007990-01 | Antenna 4G/LTE full band L=11 cm 50 Ohm |
1750007965-01 | Wi-Fi cable, SMA (M) to MHF4, 50 cm |
1.75E+09 | 2DBI 2.4 GHz SMA CONN |
Front I/O
Embedded Linux Support and Design-in Services
Hardware Certified Ubuntu and Yocto with Eco Partner Services,_
Linux is the most popular embedded OS for transportation, outdoor services, factory automation, and mission-critical applications. Its open-source and kernel reliability features ease security updates, and make it particularly adaptable to new Al and Edge computing technology. Advantech has cooperated with Canonical and other software partners to provide hardware-certified Ubuntu image and Yocto BSP as Linux offerings. The Advantech, Embedded Linux, and Android Alliance (ELAA) delivers local software services and consultation.
Features
Certified OS and BSP | Licensed Services | Numerous Al and Edge Resources | Local Partner Alliance |
|
|
|
|
|
|
|
WISE-DeviceOn
Massive loT Device Management Utility
loT deployment and management typically involve numerous disparate devices installed on multiple sites. These devices require effective monitoring, managing, and tracking. Advantech’s easy-to-use WISE-DeviceOn interface enables users to remotely monitor device health, troubleshoot problems, and send software/firmware updates over the air (OTA). In sum, DeviceOn empowers quick real-time responsiveness to emerging problems.
Comprehensive Management | Remote Access | Efficient Operations |
|
|
|
|
|
|
|
|
|
Product Highlights
Online Downloadwww.advantech.com/products
References
[xyz-ips snippet=”download-snippet”]