Advantech PCE-5132
Features
- Intel® Core™ i9/7/i5/i3 LGA1200 processor with Q470E chipset
- Up to 64 GB of dual-channel (non-ECC) DDR4 2666/2933 MHz
- PCIe 3.0, M.2, USB 3.2, SATA 3.0, and SW Raid 0, 1, 5, 10
- Supports out-of-band remote management with AMT
- Supports Advantech’s LPC modules, SUSI 4.0, and embedded software APIs
Specifications
Processor System | CPU | i9-10900K | I9-10900E | I9-10900TE | I7-10700TE | I7-10700E | I5-10500E | I5-10500E | I5-10500TE | I3-10100E | I3-10100TE | G6400E | G5900E | G5900TE |
Speed | 3.7GHz | 2.80GHz | 1.80GHz | 2.00GHz | 2.90GHz | 3.10GHz | 3.10GHz | 2.30GHz | 3.60 GHz | 2.30GHz | 3.80GHz | 3.20GHz | 3.00GHz | |
L3 Cache | 20MB | 20MB | 20MB | 16MB | 16MB | 12MB | 12MB | 12MB | 6MB | 6MB | 4MB | 2MB | 2MB | |
Cores | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | |
TDP | 125W | 65W | 35W | 35W | 65W | 65 W | 65W | 35W | 65W | 35W | 58W | 58W | 35W | |
Socket | LGA1200 | |||||||||||||
Chipset | Q470E | |||||||||||||
BIOS | AMI 256 Mbit SPI | |||||||||||||
Bus | PCI-Express | 1 x PCIe x16 and 1 x PCIe x4 to backplane | ||||||||||||
PCI | 4 x PCI master to backplane, 32-bit, 33 MHz | |||||||||||||
Memory | Technology | Dual-channel (non-ECC) U-DIMM DDR4 2666/2933 MHz (supports x8 DDR4 1024 M) | ||||||||||||
Max. Capacity | up to 64GB (based on CPU) | |||||||||||||
Socket | 2 x DDR4 288-pin DIMM | |||||||||||||
Graphics | Controller | Chipset integrated with Intel® HD Graphics | ||||||||||||
VRAM | Shared system memory is subject to OS | |||||||||||||
VGA | Supports resolutions of up to 2048 x 1152 @ 60MHz | |||||||||||||
DVI-D | Supports resolutions of up to 1920 x 1200 @ 60MHz | |||||||||||||
Display Port | Supports resolutions of up to 4096 x 2160 @ 60MHz | |||||||||||||
Triple Display | CRT+DP/DVI-D+DP/DVI-D | |||||||||||||
Ethernet | Interface | 10/100/1000 Mbps | ||||||||||||
Controller | LAN 1: Intel® I219-LM LAN 2: Intel® I210AT | |||||||||||||
Connector with LED | 2 x RJ45 | |||||||||||||
Rear I/O | USB 3.2 (Gen2) | 2 | ||||||||||||
USB 2.0 | 1 | |||||||||||||
Ethernet | 2 | |||||||||||||
VGA | 1 | |||||||||||||
Internal Connector | USB | 5 x USB 2.0 (1 USB Type A + 4 on backplane) | ||||||||||||
SATA (SW Raid 0,1,5,10) | 6 | |||||||||||||
M.2 (2280 Type M) | 1 (PCIe x4) | |||||||||||||
DP/DVI-D | 2 (Pin header) | |||||||||||||
COM | 2 | |||||||||||||
Parallel | 1 | |||||||||||||
IrDA | 1 | |||||||||||||
GPIO | 8bit | |||||||||||||
Watchdog Timer | Output | System reset | ||||||||||||
Interval | Programmable 1-255 sec | |||||||||||||
Miscellaneous | Audio | Intel® High Definition audio interface (requires audio extension module PCA-AUDIO-HDB1E) | ||||||||||||
Power Requirement | Test Environment | Intel W-1290E, Memory 2* DDR4 2666U 32GB | ||||||||||||
Voltage | +3.3V, 5V, 12V | |||||||||||||
Current | 1.15A, 1.54A, 1.38A | |||||||||||||
Environment | Operating | Non-Operating | ||||||||||||
Temperature | 0 ~ 60 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | ||||||||||||
Humidity | 40 °C @ 85% relative humidity (non-condensing) | 60°C @ 95% relative humidity (non-condensing) | ||||||||||||
Physical | Dimensions (L x H) | 338 x 122 mm (13.3″ x 4.8″) |
Block Diagram
Ordering Information
Packing List
I/O View
Optional Accessories
Part Number | Description |
1960049408N001 | CPU cooler for 1U Chassis and 84W TDP |
1960050255N001 | CPU cooler for 2U Chassis and 95W TDP |
1960052651N021 | CPU cooler for 2U/4U Chassis and 80W TDP |
1960067860N001 | CPU cooler for 2U/4U chassis and 125W TDP |
PCA-AUDIO-HDB1E | Audio module |
PCA-COM232-00A1E | 4-port RS-232 LPC module |
PCA-COM485-00A1E | 4-port RS-422/485 LPC module |
1700002204 | 2-port USB2.0 cable w/BKT (27 cm) |
1700020277-01 | 2-port USB 3.0 cable w/ BKT (30 cm) |
1700031719-01 | 4-port USB 3.0 cable w/ BRK (30 cm) |
1700021831-01 | DP to DVI-D cable w/ BKT |
PCE-DP10-00A1E | DP to DP cable w/ BKT |
PCA-TPM-00B1E | TPM 2.0 Module |
PCE-SA01-00A1E | Extension Stack Board |
20706WX9HS0097 | PCE-5132 win 10 embedded OS (high-end) |
20706WX9VS0101 | PCE-5132 win 10 embedded OS (value) |
20706WX9ES0111 | PCE-5132 win 10 embedded OS (entry) |
References
[xyz-ips snippet=”download-snippet”]