Lenses: Megapixel Varifocal Quick Selection Guide
Commercial type number | LV F -5005C -51803 | LVF-5005C -S0940 | LVF•5005C -54109 | LVF-5005N -51250 |
Image format | 1/2.5-inch (Sensor diagonal 7.2 mm) | 1/2.5-inch (Sensor diagonal 7.2 mm) | 1/1.8-inch | 1/1.8-inch |
Optical resolution | 5 Megapixets | 5 Megapixets | 5 Megapixels | 5 Megapixets |
Zoom | ||||
Focal length | 1.8 – 3 mm | 9 – 40 mm | 4.1 – 9 mm | 12 – 50 mm |
Iris range (visible) | F1.8 to F7.4 | F1.5 to F7.4 | F1.6 to F8 | F1.8 to 1360 |
IR iris range | same as visible | same as visible | same as visible | |
Minimal object distance | 0.5 m (1.64 ft) | 2.5 m (8.2 ft) | 0.3 m (1 ft) | 0.8 m (2.63 ft) |
Back focus length (values in air) | 8.3 mm (0.33 in) | 8.6 mm (wide): 13.19 mm (tele) | 12.72 mm (wide). 19.94 mm (tele) | 10.19 mm (wide). 10.12 mm (tele) |
Flange back distance (values in air) | 12.5 mm | 12.5 mm | 12.5 mm | 17.526 mm |
Lens mount | CS mount | CS mount | CS mount | C mount |
Dimensions | ø 50 mm x 49.3 mm | ø 55 mm x 49.3 mm | ø 62.9 mm (excl. focus and zoom knobs) x 66.6 mm (excluding flange) | ø 52.4 mm x 89.3 mm |
Weight | 63 g (0.134 lb) | 88 g (0.19 lb) | 130 g (0.29 lb) | 175 g (0.3861b) |
Temperature range | -10° C to•50° C (+14° F to +122° F) | -10° C to+50° C (*14° F to *122° F) | -10° C to+50° C (+14° F to +122° F) | -10° C to•50° C (+14° F to +122° F) |
IR corrected | yes | yes | yes | yes |
Iris control | 4-pin SR-Iris | 4-pin SR-Iris | 4-pin SR-Iris | 4-pin. DC control |
Zoom control | manual | manual | manual | manual |
Focus control | manual | manual | manual | manual |
Angle of view (HxV) | 4:3 mode:115° x 99° Wide: 88° x 71° Tele 1/3-inch sensor 16:9:109 x 82° Wide: 82° x 54° Tele 1/2.7-inch sensor 16:9:116° x 84° Wide: 89° x 57° Tele | 4:3 mode:36° x 27° Wide: 8.5° x 6.3° Tele 1/3-inch sensor 16:9:33° x 17° Wide: 7.7° x 4.4° Tele 1/2.7-inch sensor 16:9:37° x 20° Wide: 8.6° x 4.8° Tele | 4:3 mode:100° x 74° Wide: 45° x 33° Tele1/3-inch sensor 16:9:73° x 41° Wide: 33° x 19° Tele1/2.7-inch sensor 16:9:80° x 44° Wide: 37° x 21° Tele1/1.8-inch sensor 16:9:101° x 56° Wide: 46° x 26° Tele | 4:3 mode:133° x 25° Wide: 8° x 6° Tele 1/3-inch sensor 16:9:24° x 14° Wide: 6° x 3° Tele 1/2.7-inch sensor 16:9:27° x 16° Wide: 6.7° x 3.8° Tele 1/1.8-inch sensor 16:9:33° x 19° Wide: 8.3° x 4.7° Tete |
MTF on-axis (lp/mm) | NA | NA | NA | NA |
MTF off-axis (Ip/mm) | NA | NA | NA | NA |
Compatible cameras | DINION IP starlight 7000 HDDINION IP starlight 6000 HDDINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD | DINION IP starlight 7000 HD DINION IP starlight 6000 HD DINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD | DINION IP starlight 8000 MP DINION IP starlight 7000 HD DINION IP starlight 6000 HD DINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD | DINION IP starlight 8000 MP DINION IP starlight 7000 HD DINION IP starlight 6000 HD DINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD |
Commercial type number | LVF•8008C•PO413 | LFF-8012C-D35 | LFF-8012C•1350 | LVF-5003C•P2713 |
Image format | 1/1.8-inch | 2/3-inch | 2/3-inch | 1/2.7′ |
Optical resolution | ||||
Zoom | N.A | |||
Focal length | 4 – 13 mm | 35 mm | 50 mm | 2.7-13 mm |
Iris range (visible) | F1.5 to close | F1.8. F2.8. F4. F8. F16 | F2. F2.8. F4. F8. F16 | F1.4 to close |
IR iris range | same as visible | same as visible | same as visible | |
Minimal object distance | 0.3 m (1 ft) | 1 m (3.3 ft) | 2 m (6.56 ft) | 0.3 m (1 ft) |
Back focus Length (values in air) | 10.209 mm | 14.3 mm (0.56 in) | ||
Flange back distance (values in air) | 12.5 mm | 17.526 mm | 14.8 mm (0.58 in) | |
Lens mount | CS-mount | C-mount | C-mount | CS-mount |
Dimensions | ∅ 65 x 93 mm | ∅ 53 x 47 mm | ∅ 54 x 47 mm | ∅ 47 mm (excluding focus and zoom knobs and iris block) x 75.11 mm |
Weight | 172 g (0.38 lb) | 149 g (0.33 Ib) | 155 g (0.34 Ib) | 87 g (0.19 lb) |
Temperature range | -10° C to•50° C (•14° F to •122° F) | -10° C to•50° C (•14° F to •122° F) | -10° C to•50° C (•14° F to •122° F) | -10° C to•50° C (•14° F to •122° F) |
IR corrected | yes | yes | yes | yes |
Iris control | P-iris stepping motor (120 steps) | manual | manual | P-iris stepping motor |
Zoom control | manual | Rotational ring and locking screw | ||
Focus control | manual | manual | manual | Rotational ring and locking screw |
Angle of view (HxV) | 12MP mode (4:3):Wide: 90° x 67°: Tete: 29° x 21° 4K UHD mode (16:9):Wide: 86° x 48°: Tete: 27° x 15° | 12MP mode (4:3):9.8° x 7.4°4K UHD mode (16:9):9.4° x 5.3° | 12MP mode (4:3):6.8° x 5.1°4K UHD mode (16:9):6.6° x 3.7° | 113-inch sensor (16:9) – Wide: 113 x 60°Tele: 24.3 x 13.8°1/2.7-inch sensor (16:9) – Wide: 126 x 66°Tele: 26.7 x 15.2°1/2.8 inch sensor (16:9) Wide: 122 x 64°Tele: 25.9 x 14.7° |
MTF on-axis (Ip/rnm) | NA | NA | NA | NA |
MTF off-axis (lp/mm) | NA | NA | NA | NA |
Compatible cameras | DINION IP ultra 8000 MP DINION IP starlight 8000 MP | DINION IP ultra 8000 MP DINION IP starlight 8000 MP DINION IP starlight 7000 HD DINION IP starlight 6000 HD DINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD | DINION IP ultra 8000 MP DINION IP starlight 8000 MP DINION IP starlight 7000 HD DINION IP starlight 6000 HD DINION IP 5000 HDDINION IP 5000 MPDINION IP 4000 HD | DINION IP starlight 6000 HD (1/2.8-inch)DINION IP starlight 7000 HD (1/2.8-inch) |
BT-VS/MKC version 03_EN July 2020
[xyz-ips snippet=”download-snippet”]