CHAMPION 100424 27 Ton Full Beam Log Splitter
Parts Diagram
Parts List
# Part Number Description Qty. | |||
1 | PMJ25M-01-00 | Beam | 1 |
2 | G889.1-2000-M12 | Lock Nut M12 | 5 |
3 | G95-2000-12 | Washer Ø12 | 5 |
4 | PMJ25M-02-00 | Wedge Slide | 1 |
5 | G5782-2000-M12-75 | Bolt M12×75(12.9) | 1 |
6 | G5783-2000-M8-30 | Bolt M8×30 | 4 |
7 | PMJ25Y-23 | JIC90 Joint | 1 |
8 | PMJ25M-12 | Control Valve | 1 |
9 | G818-2000-M8-12 | Bolt M8×12 | 2 |
10 | G859-1987-8 | Washer Ø8 | 2 |
11 | PMJ22J-19 | Plate | 1 |
12 | PMJ25M-16 | Outlet Connector Of Pump | 1 |
13 | PMJ25M-29 | Right Angle Joiner | 2 |
14 | PMJ22M-22 | Valve Joiner | 1 |
15 | PMJ25M-28 | Hydraulic Hose (Valve-Cylinder) | 1 |
16 | PMJ25M-08-00 | Cylinder | 1 |
17 | GJY12-3 | R Pin | 2 |
18 | PMJ25M-13 | Wedge Pin | 1 |
19 | PMJ25M-15A | High Pressure Hydraulic Hose(Valve-Pump) | 1 |
20 | G5781-2000-M10-20 | Bolt M10×20 | 4 |
21 | G93-1987-10 | Lock Washer Ø10 | 10 |
22 | G95-2000-10 | Washer Ø10 | 14 |
23 | PMJ25M-36-00 | Log Catcher | 1 |
24 | G70.2-2000-M10-30 | Bolt M10×30 | 2 |
25 | PMJ25M-31 | Short Log Catcher | 1 |
26 | G6170-2000-M10 | Nut M10 | 6 |
27 | PMJ22G-35-00 | Right Fender | 1 |
28 | PMJ22G-18 | Screw NPT 1 in. | 1 |
29 | PMJ25M-19 | Bolt M18×115 | 1 |
30 | G1160.2-89 | Oil Scale | 1 |
31 | PMJ25M-14 | Washer | 2 |
32 | G95-2000-14 | Washer Ø14 | 1 |
33 | G889.1-2000-M14 | Lock Nut M14 | 1 |
34 | G5782-2000-M12-85 | Bolt M12×85 | 2 |
35 | PMJ22G-34-00 | Left Fender | 1 |
36 | G5783-2000-M10-25 | Bolt M10×25 | 4 |
37 | PMJ22J-05-02 | Axle Cap | 2 |
38 | G9459-1988-M20-1.5 | Slotted Nut M20×1.5 | 2 |
39 | L44634 LYC DS | Tapered Bearing | 4 |
40 | PMJ37N-05-03 | Wheel | 2 |
41 | PMJ22J-05-01 | Cased Seal | 2 |
42 | G91-2000-4-32 | Cotter Pin Ø4×32 | 2 |
43 | PMJ25M-04-00 | Oil Tank | 1 |
44 | PMJ22G-19 | Oil Plug | 1 |
45 | PMJ22Q-23 | Through Joint | 1 |
46 | PMJ25M-20-00 | Auto Filter Base | 1 |
47 | PMJ22G-52 | Auto Filter | 1 |
48 | PMJ20J-17 | Filter Housing “OUT” Connection | 1 |
49 | PMJ25Y-22 | Low Pressure Hydraulic Hose(Valve-Oil Tank) | 1 |
50 | PMJ25M-17 | Suction Hose | 1 |
51 | J8870-1999-d32 | Clamp d32 | 2 |
52 | G3452.1-92-10-2.65 | “O” Ring Ø10×2.65 | 2 |
53 | PMJ22Q-20A | Internal Oil Filter | 1 |
54 | PMJ22J-15 | Pin | 1 |
55 | PMJ25M-03-00 | Base Tube | 1 |
56 | PMJ22G-30 | R Pin | 2 |
57 | PMJ22J-10 | Pin | 1 |
58 | G889.1-2000-M10 | Lock Nut M10 | 1 |
59 | PMJ25M-18-00 | Safety Chain With Hook | 2 |
60 | PMJ22J-07-00 | Front Support Leg | 1 |
61 | PMJ22G-40 | 2-in. Coupler | 1 |
62 | G5782-2000-M12-80 | Bolt M12×80 | 2 |
63 | G5782-2000-M10-85 | Bolt M10×85 | 1 |
64 |
27.103
SN: ≤20020425 |
Engine |
1 |
R224P-B00DY SN: 20030001+ | |||
65 | G6170-2000-M8 | Nut M8 | 4 |
66 | G93-1987-8 | Lock Washer Ø8 | 8 |
67 | G95-2000-8 | Washer Ø8 | 12 |
68 | G5782-2000-M8-40 | Bolt M8×40 | 4 |
69 | G1096-1979-5-36 | Flat Key 5×36 | 1 |
70 | PMJ22G-29 | Engine Bushing | 1 |
71 | PMJ22G-28 | Engine Connector | 1 |
72 | PMJ22G-27 | Gear Pump Stand | 1 |
73 | ASME-B18.2.1-1996
-516-24-1 |
Bolt 5/16 in.-24×1 in. | 4 |
74 | G818-2000-M4-10 | Cross Head Screw M4×10 | 4 |
75 | G859-1987-4 | Lock Washer Ø4 | 4 |
76 | G848-1985-4 | Washer Ø4 | 4 |
77 | PMJ22G-32 | Connector Cover | 1 |
78 | G77-2000-M6-10 | Screw M6×10 | 1 |
79 | PMJ22G-26 | Gear Pump Connector | 1 |
80 | G1096-1979-3.18-25.4 | Flat Key 3.18×2.54 | 1 |
81 | PMJ22J-14 | Gear Pump | 1 |
82 | G889.1-2000-M8 | Lock Nut M8 | 4 |
83 | PMJ25Y-24 | 135 Degree Tapered Hydraulic Fitting | 1 |
82 | G889.1-2000-M8 | Lock Nut M8 | 4 |
Engine Parts Diagram 27.103
Engine Parts List 27.103
# Part Number Description Qty. | |||
1 | 1.5789.0608 | Flange Bolt M6 × 8 | 5 |
2 | 22.061100.00.1 | Cover, Recoil Starter, Black | 1 |
3 | 21.061005.00 | Spring, Recoil Starter | 1 |
4 | 2.10.003.1 | Rope Ø4 × 1550, Black | 1 |
5 | 21.061001.01 | Reel, Recoil Starter | 1 |
6 | 45.060003.00 | Spring, Ratchet | 2 |
7 | 45.060002.00 | Starter Ratchet, Steel | 2 |
8 | 45.060009.00 | Spring Guide, Ratchet | 1 |
9 | 45.060007.00 | Ratchet Guide | 1 |
10 | 45.060008.00 | Screw, Ratchet Guide | 1 |
11 | 1.5789.0612 | Flange Bolt M6 × 12 | 8 |
12 | 27.080100.05.48 | Fan Cover, Yellow | 1 |
13 | 2.05.002 | Clamp Ø9.5 × 5 | 1 |
14 | 21.061300.00 | Handle, Recoil, Soft | 1 |
15 | 2.02.006 | Nut M14 × 1.5 | 1 |
16 | 83.060001.01 | Pulley, Starter | 1 |
17 | 27.080001.00 | Cooling Fan | 1 |
18 | 24.120100.06 | Flywheel | 1 |
19 | 2.11.001 | Oil Seal Ø25 × Ø41.3 × 6 | 2 |
20 | 2.03.020.1 | Washer Ø6.2 × Ø15 × 0.5, Black | 2 |
21 | 21.110100.00 | Gear, Governor | 1 |
22 | 21.110013.00 | Shaft, Governor Gear | 1 |
23 | 21.110011.00 | Clip, Governor Gear | 1 |
24 | 21.110012.01 | Bushing, Governor Gear | 1 |
25 | 23.080600.00 | Air Guide, Right | 1 |
26 | 2.08.037 | Drain Bolt M10 × 1.25 × 25 | 2 |
27 | 2.03.016 | Washer Ø10 × Ø16 × 1.5, Drain Bolt | 2 |
28 | 27.030100.00 | Crankcase | 1 |
29 | 21.120400.01 | Diode Assembly | 1 |
30 | 27.131017.04 | Main Jet, Standard | 1 |
27.131017.04.01 | Main Jet, Altitude | / | |
31 | 21.127000.02 | Oil Level Sensor | 1 |
32 | 27.050200.00 | Connecting Rod | 1 |
33 | 27.050100.01 | Crankshaft, Q | 1 |
34 | 1.276.6205 | Bearing 6205 | 2 |
35 | 24.030008.00 | Gasket, Crankcase Cover | 1 |
36 | 22.031000.00.48 | Oil Dipstick Assembly, Yellow | 1 |
37 | 24.030007.00 | Cover, Crankcase | 1 |
38 | 1.5789.0832 | Flange Bolt M8 × 32 | 6 |
39 | 22.031000.01.48 | Oil Filler Cap, Yellow | 1 |
40 | 23.110005.01 | Spring, Throttle Return | 1 |
41 | 27.110003.00 | Arm, Governor | 1 |
42 | 1.6177.06 | Flange Nut M6 | 3 |
43 | 2.03.021.1 | Washer, Ø6.4 × Ø13 × 1, Black | 1 |
44 | 21.110001.00 | Shaft, Governor Arm | 1 |
45 | 22.123000.02 | Ignition Coil | 1 |
46 | 1.5789.0625 | Flange Bolt M6 × 25 | 2 |
47 | 23.110006.00 | Rod, Governor | 1 |
48 | 27.110007.01 | Spring, Governor | 1 |
49 | 2.08.040 | Bolt M6 × 21, Governor Arm | 1 |
50 | 21.110008.00 | Pin, Shaft | 1 |
51 | 24.111008.01.48 | Grip Sheath, Speed Governor, Yellow | 1 |
52 | 24.111000.01 | Control Assembly | 1 |
53 | 25.040013.00 | Lifter, Valve | 2 |
54 | 2.04.001 | Dowel Pin Ø9 × 14 | 2 |
55 | 27.041000.01 | Camshaft | 1 |
56 | 2.14.012 | Woodruff Key 4 × 7.5 × 19 | 1 |
57 | 27.050005.00 | Piston | 1 |
58 | 23.050003.00 | Pin, Piston | 1 |
59 | 2.09.001 | Circlip Ø18 × Ø1 | 2 |
60 | 27.050303.00 | Ring, Oil | 1 |
61 | 27.050302.00 | Ring, Second Piston | 1 |
62 | 27.050301.00 | Ring, First Piston | 1 |
63 | 27.030009.01 | Gasket, Cylinder Head | 1 |
64 | 2.04.003 | Dowel Pin Ø10 × 14 | 2 |
65 | 23.040002.02 | Valve, Intake | 1 |
66 | 23.040006.02 | Valve, Exhaust | 1 |
67 | 26.080400.00 | Air Guide, Lower | 1 |
68 | 2.15.002(F6RTC) | Spark Plug F6RTC | 1 |
69 | 1.5789.0865 | Flange Bolt M8 × 65 | 3 |
70 | 23.040017.00 | Oil Seal, Valve | 2 |
71 | 21.040003.00 | Spring, Valve | 2 |
72 | 21.040007.00 | Retainer, Exhaust Valve Spring | 1 |
73 | 21.040001.00 | Retainer, Intake Valve Spring | 1 |
74 | 21.040008.00 | Rotator, Exhaust Valve | 1 |
75 | 24.040202.00 | Shaft, Rocker Arm | 1 |
76 | 22.040009.00 | Rocker Arm | 2 |
77 | 22.040012.00 | Screw, Valve Adjustment | 2 |
78 | 21.040021.00 | Nut M6 × 0.5, Lock | 2 |
79 | 1.97.1.06 | Washer Ø6 | 2 |
80 | 1.6177.1.06 | Flange Nut M6 | 2 |
81 | 24.040201.00 | Retainer, Rocker Arm | 1 |
82 | 23.040010.00 | Bolt, Rocker Arm | 2 |
83 | 24.040004.00 | Guide Plate, Push Rod | 1 |
84 | 27.040005.00 | Push Rod | 2 |
85 | 21.020002.01 | Gasket, Cylinder Head Cover | 1 |
86 | 24.021000.00 | Cover, Cylinder Head | 1 |
87 | 21.020001.00 | Breather Tube | 1 |
88 | 1.5789.0615 | Flange Bolt M6 × 15 | 4 |
89 | 2.01.010 | Stud Bolt M8 × 35 | 2 |
90 | 26.100001.00 | Gasket, Exhaust Pipe | 1 |
91 | 1.16674.0510 | Flange Bolt M5 × 10 | 2 |
92 | 1.848.05 | Washer Ø5 | 2 |
93 | 1.93.05 | Lock Washer Ø5 | 2 |
94 | 24.101202.00 | Muffler Protector | 1 |
95 | 46.101300.05 | Muffler Screen | 1 |
96 | 1.818.0406 | Screw M4 × 6 | 4 |
97 | 1.9074.4.0510 | Screw/Washer Assembly M5 × 10 | 2 |
98 | 24.101100.00 | Muffler Assembly | 1 |
99 | 2.08.154 | Flange Bolt/Washer Assembly M6 x 20 | 3 |
100 | 1.6175.08 | Nut M8 | 2 |
101 | 1.848.08 | Washer Ø8 | 2 |
102 | 1.93.08 | Lock Washer Ø8 | 2 |
103 | 26.010100.01 | Cylinder Head, 224cc | 1 |
104 | 2.01.009 | Stud Bolt M6 × 110 | 2 |
105 | 24.130002.00 | Gasket, Insulator | 1 |
106 | 23.130001.00 | Insulator, Carburetor | 1 |
107 | 22.130003.00 | Gasket, Carburetor | 1 |
108 | 27.131000.04 | Carburetor | 1 |
27.131000.09 | |||
109 | 21.130004.00 | Gasket, Air Cleaner | 1 |
110 | 21.130100.00 | Choke Handle | 1 |
111 | 24.091100.01 | Base, Air Cleaner | 1 |
112 | 1.5789.0620 | Flange Bolt M6 × 20 | 2 |
113 | 24.091003.02 | Element, Air Cleaner | 1 |
114 | 24.091200.02 | Cover, Air Cleaner | 1 |
115 | 24.091600.01 | Screw Cap, Air Clean Cover | 2 |
116 | 2.12.001 | Buffer Ø7.5 × 7.5 | 1 |
117 | 2.06.006 | Clamp Ø7 × Ø1 | 1 |
118 | 22.070013.00 | Pipe, Air Cleaner | 1 |
119 | 24.091000.02 | Air Cleaner Assembly | 1 |
120 | 24.101000.00.2 | Muffler Assembly | 1 |
121 | 22.061000.00 | Recoil Assembly | 1 |
122 | 24.070100.02 | Cap, Fuel Tank | 1 |
123 | 81.070301.00 | Fuel Filter, Fuel Tank | 1 |
124 | 2.08.156 | Flange Bolt/Washer Assembly M6 × 33 | 1 |
125 | 24.071000.01.1 | Fuel Tank | 1 |
126 | 21.070600.03 | Fitting, Fuel Tank | 1 |
127 | 2.06.016 | Clamp Ø8.7 × b8 | 1 |
128 | 24.070400.00 | Fuel Valve | 1 |
129 | 24.070011.01 | Pipe, Ø4.5 × (30 + 30) | 1 |
130 | 24.070010.00 | Veil, Fuel Tank | 1 |
131 | 5.1010.003.3 | Ignition Switch, Red | 1 |
132 | 24.070001.00 | Fuel Knob | 1 |
133 | 1.818.0412 | Bolt M4 × 12 | 1 |
134 | 1.16674.0512.2 | Flange Bolt M5 × 12 | 1 |
135 | 2.06.007 | Clamp Ø8 × b6 | 3 |
136 | 24.070011.00 | Fuel Pipe Ø4.5 × Ø9.5 × 230 | 1 |
137 | 2.08.121 | Flange Bolt M10 × 65 | 1 |
138 | 22.070014.00 | Pipe, Reversal Valve | 1 |
139 | 24.070700.00 | Carbon Canister, 45cc | 1 |
140 | 1.845.2995 | Screw ST2.9 × 9.5 | 2 |
141 | 2.03.037 | Washer Ø3.2 × Ø14 × 1 | 2 |
142 | 1.5789.0612.3 | Flange Bolt M6 × 12 | 2 |
143 | 24.040200.00 | Rocker Arm Assembly | 1 |
Engine Parts Diagram R224P
Engine Parts List R224P
# Part Number Description Qty. | |||
1 | 90001-0612-0101 | Hexagon Flange Bolt, M6 × 12, Blue White Zinc | 8 |
2 | 12410-Z440110-0001 | Cylinder Head Cover Subassembly, Blue White Zinc | 1 |
3 | 12004-Z440110-00A0 | Cylinder Head Cover Gasket | 1 |
4 | 17004-Z440110-0002 | Tube, Breather, Ø8 × Ø12 × 90 | 1 |
5 | 14312-Z010110-0000 | Valve Lock Nut | 2 |
6 | 14314-Z010110-0000 | Valve Adjusting Nut | 2 |
7 | 14311-Z010110-0000 | Valve Rocker | 2 |
8 | 14313-Z010110-0000 | Valve Adjusting Bolt | 2 |
9 | 14090-Z010110-0000 | Lifter Stopper Plate Subassembly, Blue White Zinc | 1 |
10 | 12003-Z010110-0001 | Cylinder Head Bolt, M8 × 60, Blue White Zinc | 4 |
11 | 12109-Z810110-0000 | Valve Lock Clamp | 4 |
12 | 12112-Z810210-0000 | Valve Spring Retainer | 2 |
13 | 12103-Z010110-0000 | Valve Spring | 2 |
14 | 12101-Z810210-0000 | Seal Guide | 1 |
15 | 12140-Z810210-00A0 | Cylinder Head Subassembly | 1 |
16 | 30010-Z010110-0000 | Spark Plug, F6RTC | 1 |
17 | 12131-Z950210-0000 | Cylinder Head Gasket | 1 |
18 | 90502-1114-00A0 | Pin, 11 × 14 | 2 |
19 | 14071-Z440110-0000 | Valve Lifter | 2 |
20 | 12121-Z810120-0000 | Exhaust Valve | 1 |
21 | 12111-Z810110-0000 | Inlet Valve | 1 |
22 | 14081-Z040110-0000 | Valve Tappet | 2 |
23 | 13200-Z140210-00A9 | Piston Ring Assembly | 1 |
24 | 13122-Z510210-0000 | Piston Pin Clip | 2 |
25 | 13111-Z810120-00A0 | Piston | 1 |
26 | 13121-Z810110-0000 | Piston Pin, Ø13 × Ø45.9 | 1 |
27 | 13010-Z810210-00A0 | Connecting Rod | 1 |
28 | 11310-Z810120-00A9 | Crankcase Subassembly | 1 |
29 | 90682-Z300110-0001 | Oil Seal, Ø25 × Ø41.25 × 6 | 2 |
30 | 90408-Z010110-00A0 | Washer, Ø10 × Ø15.8 × 1.5 | 2 |
31 | 11007-Z010110-0001 | Drain Plug Bolt, M10 × 1.25 × 15, Blue White Zinc | 2 |
32 | 16400-Z810210-0000 | Governor Gear Assembly | 1 |
33 | 90547-0205-00 | Bearing | 2 |
34 | 37060-Z010120-0001 | Engine oil Sensor, W/O Nut | 1 |
35 | 90001-0614-01A0 | Hexagon Flange Bolt, M6 × 14, Blue White Zinc | 2 |
36 | 90305-Z010210-0101 | Hexagon Flange Nut, M10, Blue White Zinc | 1 |
37 | 16061-Z010110-0000 | Governor Arm | 1 |
38 | 90408-Z010210-00A0 | Washer, Ø6.2 × Ø15 × 0.6 | 1 |
39 | 90501-Z010110-0001 | Pin, Blue White Zinc | 1 |
40 | 16070-Z010110-0001 | Governor Support Subassembly, Blue White Zinc | 1 |
41 | 90305-0600-3101 | Hexagon Flange Nut, M6, Blue White Zinc | 3 |
42 | 16072-Z010110-0001 | Governor Support Bolt, M6 × 21, Blue White Zinc | 1 |
43 | 16063-Z810110-0001 | Spring, Governor | 1 |
44 | 16062-Z010110-0001 | Governeor Rod, Blue White Zinc | 1 |
45 | 16012-Z010310-0000 | Throttle Valve Returning Spring | 1 |
46 | 16520-Z012510-0100 | Throttle Control Assembly, Blue White Zinc | 1 |
47 | 90001-0610-0101 | Hexagon Flange Bolt, M6 × 10, Blue White Zinc | 5 |
48 | 14200-Z810310-0000 | Camshaft Assembly | 1 |
49 | 13300-Z812110-0000 | Crankshaft Assembly | 1 |
50 | 11001-Z440110-00A0 | Crankcase Gasket | 1 |
51 | 90502-0912-00A0 | Pin, 9 × 12 | 2 |
52 | 15010-Z290110-L401 | Oil Dipstick Subassembly | 2 |
53 | 11411-Z440410-00A0 | Crankcase Cover | 1 |
54 | 90001-0832-0101 | Hexagon Flange Bolt, M8 × 32, Blue White Zinc | 6 |
55 | 13510-Z440410-0000 | Flywheel Subassembly | 1 |
56 | 19352-Z440110-0001 | Impeller | 1 |
57 | 28002-Z0L0110-0000 | Starter Pulley, Blue White Zinc | 1 |
58 | 13501-Z010110-00A0 | Flywheel Nut, M14 × 1.5, Blue White Zinc | 1 |
59 | 30400-Z441010-0001 | Ignition Coil | 1 |
60 | 90001-0625-01A0 | Hexagon Flange Bolt, M6 × 25, Blue White Zinc | 2 |
61 | 19304-Z010610-0001 | Cylinder Body Shroud, Blue White Zinc | 1 |
62 | 90684-Z010510-0000 | Clip | 1 |
63 | 19340-Z011010-0000 | Lower Shield, Blue White Zinc | 1 |
64 | 90001-0616-01A0 | Hexagon Flange Bolt, M6 × 16, Blue White Zinc | 1 |
65 | 37050-Z010210-0001 | Oil Protector, Blue White Zinc | 1 |
66 | 28110-Z810310-L400 | Shroud | 1 |
67 | 35555-Z810110-0000 | Switch Connector Grounding Wire | 1 |
68 | 35541-Z010610-0000 | Stop Engine Connecting Wire | 1 |
69 | 35540-Z010610-R901 | Stop Engine Switch Subassembly | 1 |
70 | 28200-Z141210-H200 | Recoil Starter Assembly | 1 |
71 | 90408-0600-03 | Washer, Black Zinc | 3 |
72 | 90001-0608-03 | Hexagon Flange Bolt, M6 × 8, Black Zinc | 3 |
73 | 12110-Z810120-0099 | Valve Set | 1 |
74 | 90203-Z010110-0000 | Stud, M8 × 34, Black Zinc | 2 |
75 | 18001-Z440110-00A0 | Exhaust Gasket | 1 |
76 | 18100-Z140411-0003 | Muffler Assembly | 1 |
77 | 90303-0800-3101 | Hexagon Nut, M8, Blue White Zinc | 2 |
78 | 90204-Z620110-00A0 | Stud, M6 × 115, Black Zinc | 2 |
79 | 16002-Z010110-0000 | Carburetor Insulator Gasket | 1 |
80 | 16003-Z010110-0000 | Carburetor Insulator Plate | 1 |
81 | 16001-Z010110-0000 | Carburetor Gasket | 1 |
82 | 16100-Z811411-00M3 | Carburetor Assembly | 1 |
83 | 17001-Z010210-0000 | Air Cleaner Gasket | 1 |
84 | 17100-Z011910-00A1 | Air Cleaner | 1 |
85 | 17151-Z2M0110-0000 | Air Cleaner Element | 1 |
86 | 90305-0600-33 | Hexagon Flange Nut, M6, Black Zinc | 2 |
87 | 90007-0630-A1A0 | Hexagon Flange Bolt, M6 × 30, Blue White Zinc | 1 |
88 |
16161-Z152010-0000 | Main Jet, Standard | 1 |
16161-Z151810-0000 | Main Jet, Altitude 3000-6000 Feet | / | |
16161-Z151610-0000 | Main Jet, Altitude 6000-8000 Feet | / | |
89 | 16112-Z010110-0000 | Seal Ring, Float | 1 |
90 | 90681-Z0106100-0000 | Seal Ring | 1 |
91 | 16620-Z810310-H200 | Fuel Tank | 1 |
92 | 16680-Z010210-0000 | Fuel Tank Oil Outlet Subassembly | 1 |
93 | 90740-Z010510-00A1 | Clamp | 1 |
94 | 90686-Z010710-00M1 | Fuel Pipe, Ø4.5 × Ø8.5 × 160 | 1 |
95 | 30431-Z010110-0003 | Rubber Jacket, Ø9.5 × Ø11 × 90, Black | 1 |
96 | 90521-U060110-00A0 | Key | 1 |
97 | 90722-Z2R0110-0000 | End Plug | 1 |
98 | 16730-Z440810-LK01 | Fuel Tank Cap | 1 |
99 | 16652-Z010810-0001 | Fuel Strainer | 1 |
100 | 37200-Z810210-0001 | Fuel Gauge | 1 |
101 | 90685-Z030610-01A1 | Clamp, Ø8 × 7 × 0.6 | 1 |
102 | 90001-0630-0101 | Hexagon Flange Bolt, M6 × 30, Blue White Zinc | 1 |
References
[xyz-ips snippet=”download-snippet”]