LG 4K UHD TV
* Class size: See below for details.
- Ultra-Slim Design
- Real 4K Display
- Quad Core Processor 4K
- TruMotion 120 (Native 60Hz)
DESCRIPTION
The upgrade you’ve been waiting for.What you want, all in one ultra-slim 4K package. It’s an Ultra High Definition cinema screen display backed by our powerful processor to enhance color, contrast, detail and sound. It’s a huge library of content right at your fingertips. It’s control of all your compatible smart home devices with ThinQ AI and the Magic Remote.
KEY FEATURES
Ultra-Slim Design
Thinner profile. Bigger experience.A sleek bezel that puts the focus on your content. We designed LG UHD TVs to be thin in profile with a lightweight frame that’s perfect for both mounting on a wall or displaying on a stand.
Real 4K Display
4K clarity in every moment.The rich 4K displays of LG UHD TVs deliver quality you can see in every scene. Enjoy bright colors, high contrast, and impeccable detail.
Quad Core Processor 4K
Enhance every scene.Our Quad Core Processor 4K gives you a smooth, crisp viewing experience with enhanced contrast, color and blacks.
TruMotion 120 (Native 60Hz)
Never miss a moment.TruMotion 120 technology reduces blur to sharpen details with up to 120 frames per second, giving fast-moving action sequences and lightning-quick sports a smooth, clean look.
webOS + LG ThinQ AI w/ Magic Remote
Entertainment and AI at your command.Control your smart home theater with ease. ThinQ AI and the Magic Remote enable simple navigation and intuitive voice commands, while the webOS platform supports a huge library of content with many of the most popular streaming apps.
SPECIFICATIONS
PICTURE (PANEL)
Display Type | Real 4K Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
Backlight Dimming Technology | – |
True Color Accuracy | Yes |
PICTURE (PROCESSING)
Picture Processor | Quad Core Processor 4K |
AI Picture | – |
Auto Genre Selection | – |
Upscaling | 4K Upscaling |
Refresh Rate | TruMotion 120 (60Hz Native) |
Motion | – |
SOUND (PROCESSING)
AI Sound | Yes |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA
HDR | Active HDR (HDR10, HLG) |
Dolby Vision IQ | – |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING
Game Optimizer | Yes |
G-SYNC Compatible | – |
FreeSync Premium™ | – |
VRR (Variable Refresh Rate) | – |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
SMART TV
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Gallery Mode | – |
Who.Where.What? | Yes |
Home Dashboard | Yes |
“Works With” | Hey Google, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV (ARTIFICIAL INTELLIGENCE)
LG ThinQ® AI | Yes |
Hands-free Voice Control | – |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google Assistant Built-in and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
AUDIO
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Dolby Atmos | – |
WiSA Ready | – |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY
NEXTGEN TV (ATSC 3.0) | – |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
INPUTS & OUTPUTS
HDMI Input (HDCP 2.2) | 1 (Rear) / 2 (Side) |
Latest HDMI (4K @ 120Hz) | – |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 1 (Rear) / 1 (Side) |
RF Connection Input (Antenna/Cable) | 1 (Rear) |
AV Input | – |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | – |
Digital Audio Output (Optical) | 1 (Rear) |
Headphone Out | – |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Typical Power Consumption | 65″ : 97.5W60″ : 90.1W55″ : 77.5W50″ : 63.8W43″ : 54.8W |
Annual Power Consumption | 65″ : 181 kWh/y60″ : 167 kWh/y55″ : 144 kWh/y50″ : 119 kWh/y43″ : 103 kWh/y |
65UP8000PUA (64.5″ DIAGONAL) DIMENSIONS/WEIGHTS/UPC
TV Dimensions with Stand (WxHxD) | 57.2″ x 35.4″ x 10.7″ |
TV Dimensions without Stand (WxHxD) | 57.2″ x 33″ x 2.3″ |
Packaging Dimensions (WxHxD) | 65.4″ x 38.2″ x 6.8″ |
Stand Width | 45.6″ |
TV Weight with Stand | 48.1 lbs |
TV Weight without Stand | 47.4 lbs |
Packaging Weight | 62.4 lbs |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174005941 |
60UP8000PUA(59.5″ DIAGONAL) DIMENSIONS/WEIGHTS/UPC
TV Dimensions with Stand (WxHxD) | 57.2″ x 35.4″ x 10.7″ |
TV Dimensions without Stand (WxHxD) | 57.2″ x 33″ x 2.3″ |
Packaging Dimensions (WxHxD) | 65.4″ x 38.2″ x 6.8″ |
Stand Width | 41.8″ |
TV Weight with Stand | 38.4 lbs |
TV Weight without Stand | 37.7 lbs |
Packaging Weight | 51.1 lb |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174005897 |
55UP8000PUA (54.6″ DIAGONAL) DIMENSIONS/WEIGHTS/UPC
TV Dimensions with Stand (WxHxD) | 48.6″ x 30.4″ x 9.1″ |
TV Dimensions without Stand (WxHxD) | 48.6″ x 28.1″ x 2.3″ |
Packaging Dimensions (WxHxD) | 55.9″ x 31.9″ x 6.4″ |
Stand Width | 37.4″ |
TV Weight with Stand | 31.3 lbs |
TV Weight without Stand | 30.9 lbs |
Packaging Weight | 42.3 lbs |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174005880 |
50UP8000PUA (49.5″ DIAGONAL) DIMENSIONS/WEIGHTS/UPC
TV Dimensions with Stand (WxHxD) | 44.1″ x 27.9″ x 9.1″ |
TV Dimensions without Stand (WxHxD) | 44.1″ x 25.6″ x 2.2″ |
Packaging Dimensions (WxHxD) | 50.2″ x 30.5″ x 6″ |
Stand Width | 33.9″ |
TV Weight with Stand | 26.2 lbs |
TV Weight without Stand | 25.8 lbs |
Packaging Weight | 32.8 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174006344 |
43UP8000PUA (42.5″ DIAGONAL) DIMENSIONS/WEIGHTS/UPC
TV Dimensions with Stand (WxHxD) | 38.1″ x 24.5″ x 8.5″ |
TV Dimensions without Stand (WxHxD) | 38.1″ x 22.2″ x 2.2″ |
Packaging Dimensions (WxHxD) | 43.9″ x 26″ x 5.6″ |
Stand Width | 31.5″ |
TV Weight with Stand | 19.6 lbs |
TV Weight without Stand | 19.4 lbs |
Packaging Weight | 26.2 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174006313 |
ACCESSORIES INCLUDED
Remote | Magic Remote |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manua | Yes |
WARRANTY
Limited Warranty | 1 Year Parts & Labor |
© 2021 LG Electronics USA, Inc. All rights reserved. “LG Life’s Good” is a registered trademark of LG Corp. All other product and brand names are trademarks or registered trademarks of their respective owners. Design, features and specifications are subject to change without notice. Non metric weights and measurements are approximate. Some features may require Internet access. Content and services may vary by product and are subject to change without notice. 3/23/21
[xyz-ips snippet=”download-snippet”]