Lorex Wireless Security Camera System
- FAST AND EASY INTERNET SET-UP
- VIEW ON SMARTPHONE, TABLET, PC & MAC
- RECORD MONTHS OF FOOTAGE
- REAL-TIME WIRELESS VIDEO
SIMPLE CLOUD CONNECTIONHassle-free Stratus Connectivity for remote viewing. Download the free App, scan the QR code and start viewing your world securely online!RECORD MONTHS OF FOOTAGERecord continuous or motion activated video on the reliable surveillance-grade hard drive designed for 24/7 operation.SUPERIOR 960H RESOLUTIONRecords with 34% more resolution than standard D1, offering true to life aspect ratio that provides sharper, more detailed, and non stretched images.1WIRELESS FLEXIBILITYNo need to run video cables – this system offers true wireless freedom. Versatile wireless cameras boast real-time video and ensure constant connection.
DIGITAL VIDEO RECORDER
- 960H (960×480) recording resolution capable 1
- H.264 video compression 2
- HDMI output (HDMI cable included for – simple connection to HDTVs) 3
- Real time recording resolution: 4ch @ 960×480 (960H), 8 @ 480×240
- Pentaplex operation – View, Record, Playback, Back Up & Remotely Control the system simultaneously
- 24/7 100% Duty cycle hard drive pre-installed
- LOREX Stratus Solution – Quick & simple internet cloud connectivity 4
- Instant Mobile Viewing on compatible Smart phones & Tablets †
- PC and Mac Compatible
- Instant email alerts with snap shot attachment
- Accurate Time Stamps with NTP & Daylight Savings Time
WIRELESS CONVENIENCE WITHOUT COMPROMISE
- THE ALTERNATIVE TO WIRED CAMERAS
- REAL TIME WIRELESS VIDEO
- SIGNAL GUARD TECHNOLOGY
- SAVE TIME AND MONEY ON INSTALLATION
STABLE & FLUID VIDEODon’t miss a thing with Real-Time video & fluid video.WIRELESS FRIENDLYMinimizes conflicts with competing wireless signals with next generation interference reduction technology.IDEAL ADD-ON CAMERACompliments your home or business surveillance system with extended range and flexibility.SAVE TIME AND MONEYNo need to run video cables. Simply power up and start monitoring.
FEATURES
- Real-time (up to 30fps) wireless video with MPEG-4 compression @640×480 (VGA) resolution 5
- Extended bandwidth delivers super smooth high frame rate video 5
- Signal Guard Technology continuously monitors the wireless signal andautomatically reconnects upon detecting low signal strength
- Next generation adaptive Frequency Hopping Spread Spectrum (FHSS) technology greatly reduces signal interference
- Auto-mechanical infrared camera filter achieves accurate color reproduction in varying lighting conditions
- 2 channel receiver for separate wireless video channels to your DVR minimizes cable clutter
- Long range night vision range up to 135ft (41m) / 90ft (27m) 6
- Simple installation. No video cable required 7
- Weatherproof camera and power connectors, can be installed indoors or outdoors 8
- Easily connects to any surveillance DVR (BNC)
- High gain antennas provide up to 165ft (50m) indoor / 500ft (152m) outdoor wireless range 9
- Vandal resistant camera design with cable pass-through mounting brackets
DVR Specifications
SYSTEM | |
Operating System | Linux (embedded) |
Pentaplex | Simultaneous View, Record, Playback, Backup & Remote Monitoring |
Number of Channels | 4/8/16 |
INPUTS/OUTPUTS | |
Video IN | 4/8/16 x 1Vp-p, CVBS, 75ohms, BNC |
Video OUT | 1 x BNC |
VGA OUT | Yes |
HDMI | Yes |
Audio IN | 4ch&8ch:2 Line in (RCA), G.711, 16ch:4 Line in (RCA), G.711 |
Audio OUT | 1 line out (RCA), G.711 |
USB Port | 1 at the back for Mouse, 1 at the front for firmware upgrade & USB backup |
Alarm IN | 4ch / 8ch: Without Alarm, 16ch: 8ch in |
Alarm OUT | 16ch: 1ch Out |
Video Output Resolution | 800×600, 1024×768, 1280×1024, 1440×900, HDMI (1920×1080) |
PTZ control | RS-485 Pelco D & P Protocol |
DISPLAY | |
Live Display | 4ch: 1, 4, 9, 16 / 8ch: 1, 4, 8/ 16ch: 1, 4, 9, 16 |
Live Display Speed | 4ch: 120 NTSC, 100 PAL 8ch: 240 NTSC, 200 PAL 16ch: 480 NTSC, 400 PAL |
OSD | ON/OFF |
System Navigation | USB Mouse, IR Remote Controller |
Motion Area Setting | Adjustable grid (30×44) NTSC Adjustable grid (36×44) PAL |
Sensitivity levels | 8 |
Firmware Upgrade | Automatic over the Internet & via USB device and Network |
User Authority | By user group |
Time Synchronization | Auto time sync by NTP server |
RECORDING | |
Video Compression | H.264 |
Audio Compression | G.711 |
Recording Resolution | NTSC:960H mode: 480×240(WCIF),960×240(WHD1),960×480(WD1) D1 mode: 360×240(CIF),720×240(HD1),720×480(D1)PAL: 960H mode: 480×288(WCIF),960×288(WHD1),960×576(WD1) D1 mode: 360×288(CIF),720×288(HD1),720×576(D1) |
Recording Resolution Setting | Per camera for different resolutions (CIF/2CIF/D1 or WD1/WHD1/WCIF) |
Recording Quality Control | 3 levels |
Recording Schedule | 4ch&8ch: By hour, by day, by recording mode, by motion, by ch 16ch: By hour, by day, by recording mode, by motion, by alarm, by ch |
Pre-Recording | Max. 10 Secs |
Post Recording | Max. 5 Minutes |
Reliability | Watch-Dog, Auto-recovery after power failure |
Covert Video | Yes |
PLAYBACK | |
Playback Channel | 1~4 Adjustable (4 ch), 1~8 Adjustable (8 ch), 1~16 Adjustable (16 ch) |
Playback Speed | Variable Max 16x |
Playback Players | Backup Player |
Search | By time & event |
Log Search | Up to 10,00,000 lines for motion detected, configuration changes, connects/disconnects and video loss. |
Audio Play | Yes |
STORAGE & ARCHIVE | |
Storage | Up to 1 HDD’s (SATA) |
Maximum Capacity | Up to 2TB |
Backup Media | USB Flash Drive & HDD |
Backup File Format | H.264 file (AVI generator included) |
CONNECTIVITY | |
Cloud Connection | Lorex Stratus Connectivity |
Supported Operating Systems | Windows™ 7, 8 Mac OSX Snow Leopard 10.6 or above |
Remote Software | Client Software (PC) & Safari 6.0 (Mac) |
Email notification | Text with snapshot |
Instant Smart Phone Compatibility† | Smart Phone & Tablet Compatibility: iPad®, iPhone®, Android (version 2.2 & above) |
DDNS | Free Lorex DDNS |
System Configuration | Full setup configuration over network |
Ports | Programmable by User |
Network Protocol | TCP/IP / DHCP / UDP / DDNS / PPP |
Network Interface | 10/100-Base-TX, RJ-45 |
Network Speed Control | 48Kb ~ 8MB/sec. |
GENERAL | |
Power Consumption | Approx. 10 watts (No HDD Installed) |
Supply Voltage | 100VAC-240VAC, 12VDC, 2A, 50/60Hz |
Unit Dimension (W x D x H) | 11.81”/300mm x 8.66”/220mm x 1.97”/50mm |
Unit Weight (KGs) | 1.51s kg/3.33 Lbs |
Operating temperature | 32° ~ 104° F / 0° ~ 40° C |
Humidity | 10 ~ 90% NC |
RECORDING RESOLUTION (PIXELS) & SPEED (FPS – FRAMES PER SECOND) | |||||||
FPS |
960H Mode |
D1 Mode |
|||||
960H |
½ 960H | ¼ 960H | D1 | ½ D1 |
¼ D1 (CIF) |
||
960 x 480 |
960 x 240 | 480 x 240 | 720 x 480 | 720 x 240 |
360 x 240 |
||
4ch |
Total |
120 | 120 | 120 | 120 | 120 |
120 |
Per channel |
30 | 30 | 30 | 30 | 30 |
30 |
|
8ch |
Total |
88 | 88 | 240 | 240 | 240 |
240 |
Per channel |
11 | 11 | 30 | 30 | 30 |
30 |
|
16ch |
Total |
160 | 160 | 480 | 224 | 224 |
480 |
Per channel |
10 | 10 | 30 | 14 | 14 |
30 |
Specifications
GENERAL
TX Frequency Range | 2.400GHz~2.480GH |
TX Power | 16dBm |
Unobstructed Effective Range | 165ft (50m) indoor, 500ft (152m) outdoor |
Data Rate | 4 Mb/ |
Modulation | GFSK |
Spread Spectrum | FHSS |
Operating Temperature Range | 14°F ~ 122°F / -10°C ~ 40°C |
CAMERA
Image Sensor Type | 1/4” Color CMOS Image Sensor |
Effective Pixels | H: 640 V: 480 |
Image Compression | MPEG4 |
Image Resolution | VGA (640×480) |
Lens | 3.6mm F2.0 |
Field of View (Diagonal) | 55° |
AGC | On |
Power Requirement | 9V DC +/- 5% |
Power Consumption | 430mA Max with IR LED |
220mA Max without IR LED | |
Environment Rating | IP66 |
IR LED Quantity / Type | 24 pieces / 850nm |
Night Vision Range2 | 90ft (27m) / 135ft (41m) |
Built in Auto IR Turn On / Off | CdS Drive Auto IR LED turn On/Off Circuit |
Dimensions (W x D x H) | 79 x 203 x 117mm / 3.1 x 8.0 x 4.6” (with antenna and sunshade) |
Weight | 0.3kg / 0.6lbs |
RECEIVER/CRADLE
RX Sensitivity | -81dBm |
Demodulation | GFSK |
Data Rate | 4 Mb/s |
Supported Resolution | VGA (640×480) up to 25 frames per second |
Termination | 2x BNC video |
Power Requirement | 9V DC +/- 5% |
Power Consumption | 270mA Max |
Operating Temperature Range | 14°F ~ 122°F / -10°C ~ 40°C |
Dimensions (W x D x H): | 53 x 137 x 86mm / 2.1 x 5.4 x 3.4” (with antenna attached) |
Weight: | 0.1kg / 0.3lbs |
DVR Inputs & Outputs
4 Channel DVR
8 Channel DVR
Product Information
MODEL | CONFIGURATION | PACKAGE | W x D x H – Inches & mm | WEIGHT | CUBE | UPC Code |
LH024501C2W | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Retail Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 7-78597-01245-3 |
LH024501C2WB | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00167-8 |
LH0242W | 4 ch Eco Blackbox2 DVR with 500GB HDD, 1 x LW2232PK2B | Retail Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 3.9 kg/8.7 lbs | 0.04 Cbm / 1.5 Cft | 7-78597-01242-2 |
LH024501C4WB | 4 ch Eco Blackbox2 DVR with 500GB HDD, 2 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 4.3 kg/9.65 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00169-2 |
LH028501C4WB | 8 ch Eco Blackbox2 DVR with 500GB HDD, 2 x LW2232PK2B | Brown Box | 435mm x 332mm x 278mm/ 17.02” x 13.01” x 10.15” | 4.3 kg/9.65 lbs | 0.04 Cbm / 1.5 Cft | 6-95529-00171-5 |
DVR (LH020W Series) Includes | DVR with preinstalled HDD, Remote Control, Power Adapter, Mouse, Ethernet Cable, HDMI Cable, CD, QSG, Instruction Manual | |||||
WIRELESS (LW2232PK2B) Includes | 2 x Indoor/outdoor cameras, 1 x Wireless receiver, 3 x Power adapters, 4 x Antennas |
Dimensions
DISCLAIMERS:
- Optimized when used with 960H compatible cameras. DVR is backwards compatible and supports different camera inputs: standard resolution and 960H.
- Recording time may vary based on recording resolution & quality, lighting conditions and movement in the scene.
- HDMI output (1920×1080) for high definition multi-channel live viewing only. High definition recording not supported, recording resolution is limited to a maximum of 960×480 per channel. Image quality and resolution is dependent on the type of camera connected to the DVR.
- Requires a high speed internet connection and a router (not included). An upload speed of 1Mbps is recommended for the best video performance. Up to 3 devices may connect to the system at the same time.
- At full signal strength. Limit number of obstructions to ensure best performance.
- Stated IR illumination ranges are based on ideal conditions in total darkness and typical outdoor night time ambient lighting. Actual range and image clarity depends on installation location, viewing area and light reflection/absorption
- Camera and receiver requires a wired connection to an electrical outlet (power adaptors included).
- Not intended for submersion in water. Installation in a sheltered area required.
- Maximum wireless transmission range. Actual range dependent upon building materials and other obstructions in path of wireless signal. † Smart Phone & Tablet Compatibility: iPad®, iPhone®, Android (version 2.2 & above). Mobile phone data plan is required (not included). For the latest compatibility list check www.lorextechnology.com as new models become available in the market.
* BlackBox is used solely as a marketing term and does not imply that the product can survive fire or extreme conditions. Use product in accordance with the instructions provided.All trademarks belong to their respective owners. No claim is made to the exclusive right to use the trademarks listed, other than the trademarks owned by Lorex Technology IncWe reserve the right to change models, configurations or specifications without notice or liability. Product may not be exactly as shown. Images are simulated.
Lorex Wireless Security Camera System User Manual – Lorex Wireless Security Camera System User Manual –
[xyz-ips snippet=”download-snippet”]