marantz AV amplifier with 3D Audio HEOS Built-in and Voice Control
SR7015
Marantz SR7015 9.2ch 8K AV amplifier with 3D Audio, HEOS Built-in and Voice Control
Immerse yourself in stunning 3D surround sound with the most complete format support including Auro-3D and IMAX Enhanced. The SR7015 easily handles the most demanding scenes in action films, as well as offering the most musical audio playback. The stylish aluminum front panel with illuminated porthole display represents the typical Marantz luxury. Stream music from leading services, and listen to music in your whole home with HEOS Built-in.
- Premium-performance 9-channel amplifier: Delivering a masterful 200W per channel so you experience your entertainment in remarkable detail.
- 8K/60Hz and 4K/120Hz pass-through support for every entertainment need: With the latest technology in HDMI support, enjoy 8K quality video from your 8K source devices or with 8K upscaling from Full HD or 4K sources.
- Featuring the most advanced three-dimensional audio formats: Dolby Atmos, Dolby Atmos Height Virtualization Technology, DTS:X and DTS Virtual:X, IMAX Enhanced and Auro3D processing are all supported to allow you to listen to all of your favourite audio styles.
- Enhanced Audio Return Channel (eARC) HDMI support: Through the main HDMI output, connect your TV with eARC HDMI support to allow uncompressed and object-based audio formats like Dolby Atmos and DTS:X directly from a smart TV app to your AV amplifier.
- The greatest technology for home cinema: Support for the latest HDR formats including HDR10, HDR10+, HLG, Dolby Vision, 4:4:4 colour resolution and BT.2020, as well as Dynamic HDR provides exceptional picture quality for brightness, clarity and contrast.
- Advanced gaming specifications: With 4K/120Hz pass-through, Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM) and Quick Frame Transport (QFT), experience gaming thrills with amazing imaging and reduced lag.
- High-resolution streaming for audiophile approved sound: Play back ALAC, FLAC and WAV lossless files up to 24-bit/192-kHz as well as DSD 2.8MHz and 5.6MHz tracks, and enjoy your music exactly as the artist intended.
- Exclusive components elevate the Marantz sonic signature: Marantz proprietary HDAM circuit boards, Current Feedback circuitry, AKM AK4458 32-bit D/A converters, and Hybrid PLL Clock Jitter Reducer produce more detailed, dynamic sound.
- Almost unlimited music sources: Stream from music services like Spotify Free and Premium, Amazon Music HD, Tidal and more, or stream directly from smart devices via AirPlay 2 or Bluetooth
- Features HEOS Built-in and the free HEOS App: Your key to digital music streaming, multi-room audio and voice control throughout your entire home
Modern Musical Luxury
SR7015 Technical Specs
Multichannel surround | |
DTS HD Master / DTS:X / DTS:X Pro | • / • / – |
DTS Neo:X / DTS Neural:X | – / • |
DTS Virtual:X | • |
IMAX Enhanced | • |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | • / • / • |
Dolby ProLogic Ilz / Dolby Surround | – / • |
Auro 3D | • |
MPEG-H | • (Firmware Update) |
Multichannel Stereo | • |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements | |
Discrete Power Amplifier | 9 |
Copper Plated Chassis | – |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | • |
Hyper Dynamic Amplifier Modules (HDAM) | • |
Pure Direct | • |
Gold Plated RCA Terminals | • |
Clock Jitter Reducer | • |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | • / • |
Audyssey LFC | • |
Compressed Audio Enhancer: MDAX2 | • |
Network | |
HEOS Multi-room and Streaming | • |
Bluetooth Re-transmit for Bluetooth headphones | • |
Amazon Alexa / Google Voice Assistant / Apple HomePod | • / • / • |
Lossy Formats: MP3 / WMA / AAC | • / • / • |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | • / • / • |
DSD Audio Streaming | • (2.8/5.6MHz |
FLAC HD 192/24 | • |
Gapless Playback | • (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | • (AirPlay2) |
Internet Radio | • (TuneIn) |
Spotify | • (connect) |
Amazon Music HD / Deezer / TIDAL / Napster / others | • / • / • / • / varies per region |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Port | • |
Wi-Fi | • |
Bluetooth | • |
HDMI | |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | • |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analogue -> HDMI | • |
HDMI to HDMI scaling | up to 8K 60/50Hz |
8K/60Hz / 4K/120Hz / CEC / eARC | • / • / • / • |
Dolby Vision / HDR10+ / Dynamic HDR / HLG | • / • / • / • |
ALLM (Auto Low Latency Mode) Pass-through for gaming | • |
Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | • / • / • |
HDMI pass-through in Standby Mode | • |
DSD Audio Capability | • |
Auto LipSync | • |
Multiroom / CI | |
HEOS Multi-Room Integrated | • |
TV Sound Grouping | • |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | • (2ch) / • (2ch) / • / • |
Zone Audio Output: Speaker / Preout | • / • |
Zone HDMI Output from HDMI Source | • |
IP Control / RS232 Control / Web Control / App Control | • / • / • / • |
IR Flasher In | • |
Marantz Remote Bus | • |
DC Trigger Output | 2 |
HDMI Diagnostics | • |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2-lines + Port Hole |
Graphic User Interface – GUI | Advanced |
ISF Certification | • |
GUI Languages | 9 |
Setup Assistant | • |
Smart Select | • |
Firmware Update by Network / USB | • / • |
Variable Cross Over | • |
Optimized Bass Redirection | • |
Bass Sync | • |
ECO Mode | • |
Auto Power Of | • |
Sleep Timer | • |
Video Inputs/Outputs | |
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | • / • |
Audio Inputs/Outputs | |
Analogue In / Out | 6+1 / – |
Phono (MM) In | • |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / – |
Multichannel Pre Out | • (11.2) |
Subwoofer Out | 2 |
7.1 Multichannel Input | • |
Other | |
Speaker Terminal: Gold Plated Screw / Regular Screw | • / – |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | • / • / – / • / • |
USB Audio | • |
FM/AM Tuner | – |
General Power | |
Number of Poweramps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
70% Guarantee | • |
General | |
Metal Front Panel | • |
System Remote Control | RC043SR |
Pre-Programmed / Learnable / LCD Display | • / – / – |
Power Consumption in W | 710 W |
Power Consumption No-Sound (ECO on / off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.7 |
Maximum Dimensions in mmAntenna: Horizontal:(W x D x H)Antenna: Vertical: (W x D x H)w/o Antenna:(W x D x H) | 440 x 411 x 185440 x 411 x 247440 x 401 x 185 |
Weight in kg | 14.2 |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (incl. product) in kg | 16.9 |
SAP Code / EAN Silver-GoldSAP Code / EAN Black | SR7015/N1B4951035073025SR7015/N1SG4951035073032 |
Design and specifications are subject to change by Marantz without notice.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by D&M Holdings Inc. is under license. Dolby, Dolby Atmos, and the double-D symbol are trademarks of Dolby Laboratories. DTS, the Symbol, DTS in combination with the Symbol, DTS:X, and the DTS:X logo are registered trademarks or trademarks of DTS, Inc. in the United States and/or other countries. The Spotify software is subject to third party licenses found here: www.spotify.com/ connect/third-party-licenses. Other trademarks and trade names are those of their respective owners.Marantz is a trademark or registered trademark of D&M Holdings, Inc.
Sound UnitedA Division of D&M Europe B.V.P.O. Box 87445605 LS EindhovenThe Netherlandswww.marantz.com
References
[xyz-ips snippet=”download-snippet”]