Ultra bright 4K UHD LaserInterchangeable Lens ProjectorZK1050
10,000 lumens 4K UHD professional installation projector
Crystal clear 4K UHD image with 10,000 lumens | |
MultiColor Laser technology provides uncompromised brightness with richer colors | |
Integrated image warping and blending, and 3D playback ready | |
HDR10 with wide color gamut support | |
DuraCore technology: maintenance-free laser light source with IP6X-certified optical engine | |
Multiple interchangeable optical lens options 24/7, 360° and portrait mode operation | |
Class-leading chassis – compact, light and quiet |
Project incredible detail, color, and clarity with the 10,000 lumens and 4K UHD Optoma ProScene ZK1050 interchangeable-lens projector. MultiColor Laser (MCL) light source technology employs blue and red laser diodes to deliver rich colors and outstanding contrast while maintaining high brightness, making it ideal for large venues, auditoriums, museums, houses of worship, and digital signage.HDR10 and DCI-P3 wide color gamut ensure 100-percent coverage of REC.709 color space with accurate colors for stunning visuals. DuraCore technology ensures reliable, virtually maintenance-free operation with an IP6X-certified optical engine and up to 30,000 hours of laser light source life, providing lower total cost of ownership.A variety of premium lens options, motorized lens-shift, zoom and focus with 360° and portrait operation ensure installation flexibility for virtually all needs. HDMI 2.0, DisplayPort 1.2a, HDBaseT, and 3G-SDI inputs provide connectivity to high-quality 4K HDR digital sources while LAN and RS232 enable control via Crestron, Extron, AMX, or Telnet.
CONNECTIVITY (May require optional accessories)
10,000 lumens 4K UHD professional installation projector – ZK1050
OPTICAL/TECHNICAL SPECIFICATIONS | |
Display Technology | Single Texas Instruments 0.66” DMD UHD |
Native Resolution | 4K UHD (3840 x 2160) |
Maximum Resolution | 4K UHD (3840 x 2160, 60Hz) |
Brightness | 10,000 ANSI lumens (11,000 center lumens) |
Contrast Ratio | 300,000:1 Dynamic, 2,000,000:1 Extreme Black enabled |
Light Source Life | 30,000 hours |
Light Source Type* | Blue & red laser diodes |
Projection Method | 360°, front, rear, ceiling mount, tabletop |
Keystone Correction | ±20° vertical/horizontal |
Geometry | Keystone, built-in warping, four-corner adjustment |
Lens shift | 70% +/- 5% Vertical; 30% +/- 2% Horizontal |
Aspect Ratio | 16:9 (native), 4:3, 16:10 and LBX compatible |
Throw Ratio | 0.85 – 10.18 (dependent on installed lens) |
Projection Distance | 5.7’ – 370’ |
Image Size | 50” – 500” (dependent on installed lens) |
Projection Lens | Lens not included (dependent on installed lens) Available motorized lens optionsBX-CTA25: 0.85 – 1.06BX-CTA26: 1.2 – 1.73BX-CTA20: 1.70 – 2.12BX-CTA21: 2.12 – 2.83BX-CTA22: 2.83 – 5.66BX-CTA23: 5.66 – 10.18 |
Optical Zoom | 1.2x – 1.8x (dependent on installed lens) |
Digital Zoom | 0.8 – 2.0x |
Noise Level | 33 dB (Eco) |
Remote Control | Full function wired remote |
360° and Portrait mode operation | Yes |
Operating Temperature | 41 – 104°F (5 – 40°C), 85% max humidity |
Power Supply | AC input 100 – 240V, 50 – 60 Hz, auto-switching |
Power Consumption | 1040W±10% typical (Normal mode), 540W±15% typical (Eco mode) |
High Altitude | Operating temperature at sea level up to 10,000 feet =104° F (max); Must manually switch to high altitude mode from 5,000 feet and above (using OSD menu) to maintain optimal functionality |
COMPATIBILITY SPECIFICATIONS | |
Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA, 4K UHD |
Video-Input Compatibility | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p, 4K (3840×2160) |
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e. 60 or 72 frames per eye). 3D glasses are needed and are sold separately. Refer to user manual for details. |
Vertical Scan Rate | 24 ~ 85 Hz (120Hz for 3D feature) |
Horizontal Scan Rate | 15.375 ~ 91.146 KHz |
User Controls | Complete on-screen menu adjustment in 13 languages |
I/O Connection Ports | 2x HDMI 2.0 (HDCP 2.2), 1x DisplayPort 1.2a, 1x HDBaseT, 1x 3G-SDI, 1x HDMI, 1x 3G-SDI, 1x USB-A (for Wi-Fi adapter)(front) |
Control | 1x RS232C, 1x RJ45, 1x wired remote in, 1x wired remote out, 1x 3D sync in, 1x 3D sync out, 1x 12V trigger |
Loop Through (Audio) | |
PHYSICAL SPECIFICATIONS | |
Security | Kensington® lock port, password (OSD) |
Weight Dimensions (W x H x D) | 72.75 |
Security | 23.62” x 8.62” x 20.47” (w/o lens, w/o elevators) |
1. RS232 | 11. Remote-Out |
2. Remote-In | 12. HDBaseT |
3. HDMI-In1 | 13. 3G-SDI-In |
4. HDMI-In2 | 14. 3G-SDI-Out |
5. HDMI-Out | 15. Control panel |
6. 3D Sync-In | 16. Lock |
7. 3D Sync-Out | 17. AC power |
8. Display Port | 18. On-off |
9. RJ-45 | 19. T16A/250V fuse |
10. 12V-Out |
Warranty
3 Year parts and labor limited warranty on the projector with first year advance replacement, 5-year or 12,000 hour light source warranty (whichever comes first)
What’s in the Box
ZK1050, AC power cable, remote control, batteries, quick start guide
Accessories
Remote (replacement): BR-3074W Lens:BX-CTA25: 0.85 1.02BX-CTA26: 1.2 1.73BX-CTA20: 1.70 2.12BX-CTA21: 2.12 2.83BX-CTA22: 2.83 5.66BX-CTA23: 5.66 10.18Ceiling mount: BM-9005UWi-Fi adapter: WUSB-PROQuickCast Pro 4K HDMI starter kit: QCP-SK-4K-HDMI (1 TX and 1 RX)QuickCast Pro 4K HDMI starter kit: QCP-4K-KIT (2 TX, 1 RX, 1 Cradle)UPC 796435 44 376 4
Light source life is dependent on brightness mode, display mode, usage, environmental conditions and more. Light source brightness can decrease over time.Watching 3D projection while wearing 3D glasses for an extended period of time may cause headaches or fatigue. If you experience a headache, fatigue or dizziness, stop viewing the 3D projection and rest.Portrait orientation must follow the recommended positions. Please consult the user manual for further information.
Optoma.comCopyright © 2020 Optoma Technology, Inc. DLP® and the DLP logo are registered trademarks of Texas InstrumentsTM. All other trademarks are the property of their respective owners. All specifications subject to change at any time. 11302020
References
[xyz-ips snippet=”download-snippet”]