MULTIWASH 14PFMW14 PARTS LIST
WARNING: OPERATOR MUST READ AND UNDERSTAND THIS MANUAL COMPLETELY BEFORE OPERATING THIS EQUIPMENT.
Save These Instructions
SCHEMATICS – PARTS LISTS
PFMW14 DRIVE SIDE HOUSING
NOTE: Item no 9 is not included in assy 260.
No. | Part No. | Qty | Description |
1 | 90-0258-0000 | 4 | Screw M4 x 10 |
2 | 90-0001-0000 | 6 | Screw M3x6 |
7 | 90-0143-0000 | 3 | Screw M6 x 14 |
9 | 90-0293-0000 | 2 | Screw M6 x 10 |
10 | 90-0144-0000 | 7 | Screw M6 x 16 |
11 | 90-0005-0000 | 2 | Screw M6 x 20 |
19 | CAS88 | 8 | Bearing 6003 2RS |
20 | 90-0598-0000 | 1 | Motor Shaft Bushing |
24 | 90-0011-0000 | 1 | Belt |
25 | 90-0012-0000 | 1 | Belt |
28 | 90-0152-0000 | 2 | Washer |
32 | 90-0154-0000 | 1 | Front Bumper |
34 | 90-0156-0000 | 1 | Side Bumper |
42 | 90-0024-0000 | 1 | Brush Slider |
43 | 90-0025-0000 | 1 | Slider Housing |
46 | 90-0027-0000 | 2 | Seal |
59 | 90-0035-0000 | 1 | Pin |
62 | 90-0176-0000 | 2 | 0-Ring |
63 | 90-0040-0000 | 1 | Shield |
77 | 90-0020-0000 | 2 | Cap |
80 | 90-0285-0000 | 1 | Gear Housing |
92 | 90-0267-0000 | 2 | Shield |
93 | 90-0294-0000 | 2 | Roller |
111 | 90-0061-0000 | 2 | Brush Stroke |
114 | 90-0063-0000 | 2 | Gear Sproket |
115 | 90-0065-0000 | 1 | Idler Assembly |
115a | 90-0169-0000 | 1 | Sproket |
115b | 90-0161-0000 | 2 | Hub |
116 | 90-0197-0000 | 1 | Idler Assembly |
116a | 90-0166-0000 | 1 | Sleeve |
212 | 90-0392-0000 | 1 | Stub Axle |
260 | 90-0499-0000 | 1 | Drum Pinion Assembly |
311 | 90-0651-0000 | 1 | Gear Support Housing Assembly |
395 | 90-0650-0000 | 1 | Complete Gear Replacement Assembly |
V7 | 552580171 | 1 | Blue Drive Housing |
V8 | 552580180 | 1 | Blue Cover |
PFMW14 IDLE SIDE HOUSING
No. | Part No. | Qty | Description |
1 | 90-0258-0000 | 4 | Screw M4 x 10 |
2 | 90-0001-0000 | 6 | Screw M3 x 6 |
6 | 90-0261-0000 | 2 | Screw M5 x 25 |
9 | 90-0293-0000 | 1 | Screw M6 x 10 |
10 | 90-0144-0000 | 6 | Screw M6 x 16 |
15 | 90-0147-0000 | 1 | Washer |
16 | 90-0395-0000 | 1 | Washer |
17 | 90-0298-0000 | 1 | Spring Washer |
18 | 90-0148-0000 | 1 | Toothed Washer |
19 | CAS88 | 2 | Bearing 6003 2RS |
21 | 90-0149-0000 | 3 | Wire Tie |
32 | 90-0154-0000 | 1 | Front Bumper |
33 | 90-0155-0000 | 2 | Bushing |
34 | 90-0156-0000 | 1 | Side Bumper |
39 | 90-0123-0000 | 1 | Stub Axle |
43 | 90-0025-0000 | 1 | Slider Housing |
46 | 90-0027-0000 | 2 | Seal |
58 | 90-0033-0000 | 1 | Transport Slider |
59 | 90-0035-0000 | 1 | Pin |
62 | 90-0176-0000 | 2 | 0-Ring |
63 | 90-0040-0000 | 1 | Shield |
68 | 90-0179-0000 | 1 | Fan Cover |
72 | 90-0045-0000 | 2 | Gromet |
73 | 90-0183-0000 | 6 | Self Tapping Screw |
75 | 90-0048-0000 | 1 | Cap |
77 | 90-0020-0000 | 2 | Cap |
79 | 90-0188-0000 | 1 | Stopper |
81 | 90-0259-0000 | 1 | Pedal Arm |
86 | 90-0297-0000 | 2 | Nut |
89 | 90-0269-0000 | 1 | Connector |
92 | 90-0267-0000 | 1 | Shield |
93 | 90-0294-0000 | 2 | Roller |
94 | 90-0290-0000 | 1 | Socket Assembly |
94a | 90-0291-0000 | 1 | Socket |
94b | 90-0292-0000 | 3 | Terminal |
95 | 90-0278-0000 | 2 | Cable |
96 | 90-0279-0000 | 1 | Cable |
97 | 90-0280-0000 | 1 | Cable |
98 | 90-0281-0000 | 1 | Cable |
99 | 90-0282-0000 | 1 | Cable |
No. | Part No. | Qty | Description |
100 | 90-0260-0000 | 1 | Pedal Spring |
106 | 90-0396-0000 | 1 | Screw M4 x 8 |
129 | 90-0265-0000 | 1 | Switch Lever |
131 | 90-0262-0000 | 1 | Top Insulation |
132 | 90-0263-0000 | 1 | Bottom Insulation |
133 | 90-0295-0000 | 1 | Nut |
188 | 90-0397-0000 | 3 | Tie Rod Sleeve |
212 | 90-0392-0000 | 1 | Stub Axle |
242 | 33864 | 1 | Wire Clamp |
248 | 33865 | 1 | Cable Assembly |
252 | 33866 | 2 | Switch 21A |
V3 | 90-0056-0000 | 1 | Circuit Breaker 10A |
V5 | 558250580-00 | 1 | Housing Blue |
V8 | 558250588-00 | 1 | Cover Blue |
PFMW14 LEVER and GUIDE MECHANISM
No. | Part No. | Qty | Description |
4 | 90-0046-0000 | 2 | Screw M4 x 12 |
26 | 90-0151-0000 | 5 | Clevis Pin |
29 | 90-0153-0000 | 1 | Clevis Pin |
41 | 90-0159-0000 | 1 | Link |
45 | 90-0162-0000 | 8 | Shield |
47 | 90-0163-0000 | 2 | Lever |
64 | 90-0177-0000 | 4 | Lever Button |
76 | 90-0051-0000 | 6 | Circlip |
78 | 90-0186-0000 | 1 | Guide Link |
82 | 90-0284-0000 | 1 | Spring |
91 | 90-0257-0000 | 1 | Bushing |
113 | 90-0196-0000 | 4 | Wheel |
118 | 90-0068-0000 | 1 | Lever Assembly |
118a | 90-0173-0000 | 1 | Lever |
119 | 90-0069-0000 | 2 | Lever Assembly |
119a | 90-0174-0000 | 2 | Lever |
120 | 90-0070-0000 | 1 | Lever Assembly |
120a | 90-0175-0000 | 1 | Lever |
128 | 90-0266-0000 | 1 | Lever Switch |
PFMW14 PUMP HOUSING
No. | Part No. | Qty | Description |
13 | 90-0007-0000 | 3 | Washer |
40 | 90-0023-0000 | 1 | Casket |
72 | 90-0045-0000 | 2 | Gromet |
102 | 90-0113-0000 | 1 | Filter |
103 | 90-0192-0000 | 1 | Valve Body |
107 | 90-0224-0000 | 1 | Seal |
121 | 90-0072-0000 | 1 | Dirty Water Tank |
122b | 90-0055-0000 | 2 | Lid Pad |
123 | 90-0075-0000 | 1 | Dirty Water Tank Lid Assembly |
123a | 90-0184-0000 | 1 | Dirty Water Tank Lid |
154 | 90-0104-0000 | 1 | Hose |
165 | 90-0141-0000 | 4 | Nut |
168 | 90-0349-0000 | 2 | Lid Strip |
170 | 90-0403-0000 | 2 | Hose |
173 | 90-0404-0000 | 1 | Hose Connector |
174 | 90-0405-0000 | 1 | Lid Boot |
249 | 33879 | 1 | Capacitor 63.5 mfd |
270 | 33874 | 4 | Washer |
271 | 33875 | 4 | Screw M4 x 15 |
277 | 818106 | 3 | Screw M4 x 16 |
278 | 558250587-00 | 1 | Lid |
279 | 553250400-00 | 1 | Valve Cap |
280 | 558250585-00 | 1 | Housing Assembly |
PFMW14 HANDLE ASSEMBLY
No. | Part No. | Qty | Description |
3 | 90-0002-0000 | 1 | Screw M4 x 8 |
4 | 90-0046-0000 | 8 | Screw M4 x 12 |
11 | 90-0005-0000 | 2 | Screw M6 x 20 |
12 | 90-0006-0000 | 4 | Washer |
23 | 90-0010-0000 | 1 | Cable Restraint |
35 | 90-0018-0000 | 1 | Clamp |
44 | 90-0026-0000 | 1 | Pull Handle |
48 | 90-0165-0000 | 1 | Cap |
52 | 90-0168-0000 | 2 | Cable Holder Base |
57 | 90-0032-0000 | 1 | Clamp |
60 | 90-0038-0000 | 1 | Nut |
65 | 90-0041-0000 | 6 | Spring |
66 | 90-0042-0000 | 6 | Washer |
71 | 90-0044-0000 | 2 | Plug |
72 | 90-0045-0000 | 1 | Grommet |
73 | 90-0183-0000 | 10 | Self Tapping Screw |
117 | 90-0067-0000 | 1 | Top Handle |
126 | 90-0296-0000 | 2 | Knob |
135 | 90-0235-0000 | 1 | Bottom Handle |
152 | 90-0101-0000 | 1 | Gasket |
153 | 90-0103-0000 | 1 | Tank 4L |
160 | 90-0110-0000 | 1 | Base Valve Assembly |
161 | 90-0111-0000 | 1 | Valve |
179 | 90-0092-0000 | 1 | Nut |
189 | 33881 | 1 | Sleeve |
224 | 90-0402-0000 | 2 | Cable Holder Knob II |
225 | 90-0429-0000 | 2 | Cable Holder Knob I |
226 | 90-0443-0000 | 1 | Tank Holdedre Knob-LH |
227 | 90-0444-0000 | 1 | Tank Holder Knob-RH |
228 | 90-0445-0000 | 2 | Cable and Tank Holder Base |
229 | 33882 | 2 | Guide |
230 | 90-0451-0000 | 1 | Pipe-LH |
231 | 90-0452-0000 | 1 | Pipe-RH |
281 | 558250591-00 | 1 | Pull Cable Assembly |
V4 | 33883 | 1 | Yellow Power Cord 40′ |
PFMW14 MOTOR, DRUM, and BRIDGE ASSEMBLY
No. | Part No. | Qty | Description |
5 | 90-0142-0000 | 3 | Nut |
7 | 90-0143-0000 | 4 | Screw M6 x 14 |
8 | 90-0004-0000 | 2 | Screw M4 x 10 |
14 | 90-0146-0000 | 2 | Washer |
15 | 90-0147-0000 | 3 | Washer |
22 | 90-0150-0000 | 2 | Screw 5 x 12 |
27 | 90-0015-0000 | 4 | Bushing |
28 | 90-0152-0000 | 4 | Washer |
31 | 90-0017-0000 | 6 | Washer |
37 | 90-0157-0000 | 1 | Spring |
38 | 90-0158-0000 | 1 | Spring |
50 | 90-0167-0000 | 2 | Hex Shaft |
51 | 90-0030-0000 | 2 | Washer |
54 | 90-0170-0000 | 3 | Tie Rod |
55 | 90-0171-0000 | 1 | Shaft |
56 | 90-0172-0000 | 6 | Roller |
62 | 90-0176-0000 | 12 | 0-Ring |
67 | 90-0178-0000 | 2 | Bushing |
69 | 90-0180-0000 | 1 | Bushing |
70 | 90-0181-0000 | 1 | Bushing |
112 | 90-0062-0000 | 2 | Brush Shaft |
134 | 90-0306-0000 | 1 | Drum Assembly |
385 | 553250489-00 | 1 | Motor Shaft Shield |
V1 | 90-0193-0000 | 1 | Motor (110V/60Hz) |
V6 | 33885 | 1 | Bridge Assembly |
PFMW14 ACCESSORIES
No. | Part No. | Qty | Description |
1 | PFMWSB | 1 | Black Side Brush |
2 | 05-3395-0500 | 1 | Transport Cart |
3 | PFMWSD | 1 | Black Standard Brush |
PFMWSF | AR | Grey Soft Brush | |
PFMWHBD | AR | Blue Hard Brush | |
PFMWEB | AR | Blue Escalator Brush |
For warranty information go to www.Powr-Flite.com
A Tacony Company3101 Wichita Court • Fort Worth, TX 76140-17551-800-880-2913 • Fax: 1-817-551-0719©Tacony Corporation, All rights reservedPFMW14 PARTMAN 04/2021
References
[xyz-ips snippet=”download-snippet”]