POZIFORM K0108 Two-Point Pelvic Belt Instruction Manual

- Complete line of postural positioning products: pelvic control, upper body and lower extremity positioning
- Designed to give optimum control and comfort to assist with daily posture management
- Available in both pediatric and adult sizes
- All Poziform products come with attaching hardware and complete instructions so they can be used with all seating systems and wheelchairs.
Two-Point Pelvic Belt (K0108)
Padded nylon pelvic belt with two points of attachment available in a variety of sizes to maintain proper pelvic alignment. Available with push button, side release, or latch buckle. Includes mounting hardware.
- Center Pull


- Rear Pull


- Dual Pull


- Push Button Buckle


- Side Release Buckle


- Latch Buckle


Center Pull
|
SIZE |
A | B (min) | B (max) | ITEM NUMBER | – |
– |
|
– |
– | – | – | Push Button | Side Release | Latch |
| XS | 2 | 12.25” | 15” | PPB-100PBXS | PPB-100SRXS |
– |
|
S |
2.5” | 14” | 17.5” | PPB-100PBS | PPB-100SRS | PPB-100LTS |
| M | 2.5” | 18” | 22” | PPB-100PBM | PPB-100SRM |
PPB-100LTM |
|
L |
3” | 22” | 27” | PPB-100PBL | PPB-100SRL | PPB-100LTL |
| XL | 3” | 24.5” | 30.25” | PPB-100PBXL | – |
– |
Rear Pull
| SIZE | A | B (min) | B (max) | Push Button |
| S | 2.5” | 14” | 17.5” | PPB-200PBS |
| M | 2.5” | 18” | 22” | PPB-200PBM |
Dual Pull
| SIZE | A | B (min) | B (max) | Side Release |
| XS | 2” | 12.25” | 15” | PPB-300SRXS |
| S | 2.5” | 14” | 17.5” | PPB-300SRS |
| M | 2.5” | 18” | 22” | PPB-300SRM |
| L | 3” | 22” | 27” | PPB-300SRL |
Four-Point Pelvic Belt (K0108)
Padded nylon pelvic belt with four points of attachment to provide increased pelvic support and prevent belt movement. Suitable for clients with moderate to severe positioning needs. Available with push button, side release, or latch buckle. Includes mounting hardware.


- Push Button Buckle


- Side Release Buckle


- Latch Buckle


Center Pull
| SIZE | A | B (min) | B (max) | Push Button | Side Release | Latch |
| XS | 2” | 12.25” | 15” | PPB-500PBXS | PPB-500SRXS | |
| S | 2.25” | 14” | 18.5” | PPB-500PBS | PPB-500SRS | PPB-500LTS |
| M | 2.5” | 18” | 23” | PPB-500PBM | PPB-500SRM | PPB-500LTM |
| L | 2.5” | 22” | 28” | PPB-500PBL | PPB-500SRL | PPB-500LTL |
Rear Pull
| SIZE | A | B (min) | B (max) | Push Button | Side Release | Latch |
| XS | 2” | 12.25” | 15” | PPB-600PBXS | PPB-600SRXS |
– |
| S | 2.25” | 14” | 18.5” | PPB-600PBS | PPB-600SRS |
– |
| M | 2.5” | 18” | 23” | PPB-600PBM | PPB-600SRM | PPB-600LTM |
Dual Pull
| SIZE | A | B (min) | B (max) | Side Release |
| XS | 2” | 12.25” | 15” | PPB-700SRXS |
| S | 2.25” | 14” | 18.5” | PPB-700SRS |
| M | 2.5” | 18” | 23” | PPB-700SRM |
| L | 2.5” | 22” | 28” | PPB-700SRL |
Poziflex™ Chest Strap (K0108)
Dynamic neoprene strap features a side release buckle on both sides for accurate adjustment. Includes mounting hardware.


| SIZE | A | B | ITEM NUMBER |
| XS | 3” | 12.5” | PCB-900XS |
| S | 3.75” | 15.75” | PCB-900S |
| M | 4.25” | 18.75” | PCB-900M |
| L | 4.75” | 21.75” | PCB-900L |
| XL | 5.25” | 24.5” | PCB-900XL |
Contoured Chest Harness (K0108)
Vest style chest harness to maintain proper trunk alignment.Available in a variety of sizes, materials, and directional pulls. Includes cam lock mounting hardware.


- Front Pull


- Rear Pull


Standard
| SIZE | A | B | C | D | ITEM NUMBER | |
| – | – | – | – | – | Vinyl | Neoprene |
| XS | 8” | 5.25” | 4” | 2.5” | PCH-360XS | PCH-340XS |
| S | 11.75” | 5.75” | 4” | 3” | PCH-360S | PCH-340S |
| M | 15” | 6.5” | 4.5” | 3.25” | PCH-360M | PCH-340M |
| L | 18” | 8.5” | 6” | 4” | PCH-360L | PCH-340L |
| XL | 20.5” | 10.25” | 6.25” | 4” | PCH-360XL | PCH-340XL |
Rear Pull
| SIZE | A | B | C | D | Standard | Zippered |
| XS | 8” | 5.25” | 4” | 2.5” | PCH-220XS | – |
| S | 11.75” | 5.75” | 4” | 3” | PCH-220S | PCHZ-220S |
| M | 15” | 6.5” | 4.5” | 3.25” | PCH-220M | PCHZ-220M |
| L | 18” | 8.5” | 6” | 4” | PCH-220L | PCHZ-220L |
| XL | 20.5” | 10.25” | 6.25” | 4” | PCH-220XL | PCHZ-220XL |
Narrow Rear Pull
| SIZE | A | B | C | D | Standard | Zippered | Vinyl |
| M | 14.75” | 7.5” | 6” | 1.5” | PCHN-220M | PCHNZ-220M | P-CHN360M |
| L | 17.25” | 8.5” | 6.25” | 2.25” | PCHN-200L | PCHNZ-220L | P-CHN360L |
Front Pull
| SIZE | A | B | C | D | Standard | Zippered |
| XS | 8” | 5.25” | 4” | 2.5” | PCH-120XS | – |
| S | 11.75” | 5.75” | 4” | 3” | PCH-120S | PCHZ-120S |
| M | 15” | 6.5” | 4.5” | 3.25” | PCH-120M | PCHZ-120M |
| L | 18” | 8.5” | 6” | 4” | PCH-120L | PCHZ-120L |
| XL | 20.5” | 10.25” | 6.25” | 4” | PCH-120XL | PCHZ-120XL |
Narrow Front Pull
| SIZE | A | B | C | D | Standard | Zippered |
| M | 14.75” | 7.5” | 6” | 1.5” | PCHN-120M | PCHNZ-120M |
| L | 17.25” | 8.5” | 6.25” | 2.25” | PCHN-120L | PCHNZ-120L |
Backpack Style Chest Harness (K0108)
Backpack strap style chest harness to provide increased postural support of the trunk. Available in a variety of sizes and directional pulls. Includes cam lock mounting hardware.


- Front Pull


- Rear Pull


Standard
| SIZE | A | B (min) | B (max) | ITEM NUMBER | – |
| – | – | – | – | Nylon | Neoprene |
| XS | 8” | 3.75” | 5.5” | PCH-720XS | PCH-740XS |
| S | 10” | 4” | 6.25” | – | PCH-740S |
| M | 14” | 4.75” | 9” | – | PCH-740M |
| L | 16” | 5” | 9.5” | – | PCH-740L |
| XL | 18” | 5.5” | 10.25” | – | PCH-740XL |
Front Pull
| SIZE | A | B (min) | B (max) | ITEM NUMBER |
| S | 10” | 4” | 6.25” | PCH-520S |
| M | 14” | 4.75” | 9” | PCH-520M |
| L | 16” | 5” | 9.5” | PCH-520L |
| XL | 18” | 5.5” | 10.25” | PCH-520XL |
Rear Pull
| SIZE | A | B (min) | B (max) | ITEM NUMBER |
| S | 10” | 4” | 6.25” | PCH-620S |
| M | 14” | 4.75” | 9” | PCH-620M |
| L | 16” | 5” | 9.5” | PCH-620L |
| XL | 18” | 5.5” | 10.25” | PCH-620XL |
Chest Belt (K0108)
Hook & loop style chest strap with ‘D’ ring pull. Includes mounting hardware.


| WIDTH | USABLE LENGTH | DESCRIPTION | ITEM NUMBER |
| 2” | 30” – 46” | Hook & Loop w/ ‘D’ Ring, Non Padded | PCB-700 |
| 2” | 30” – 46” | Hook & Loop w/ ‘D’ Ring and Slip-on Pad | PCB-800P |
Elastic Strap (K0108)
Features hook & loop and reinforced leather pull for easy adjustment.


| SIZE | A | B | ITEM NUMBER |
| S | 3” | 59” | PDCS-S |
| L | 5” | 59” | PDCS-L |
| XL | 5” | 65” | PDCS-XL |
Calf Strap / Calf Panel (K0108)
Provides posterior support to lower extremities and prevents legs from moving rearward due to tone, contractures, re-orientation in space via tilt. Soft padded nylon reduces chance of injury on footrest hangers.
- Calf Strap


- Calf Panel


Calf Strap
| SIZE | A | B | C | FRAME WIDTH
(min) (max) |
ITEM NUMBER | |
| S | 14” | 31.5” | 3.5” | 12.75” | 17” | PCS-180S |
| M | 16” | 35.5” | 3.5” | 14.25” | 19.25” | PCS-180M |
| L | 18” | 40” | 3.5” | 18” | 24.5” | PCS-180L |
Calf Panel
| SIZE | A | B | C | FRAME WIDTH(min) (max) | ITEM NUMBER |
| S | 14” | 31.5” | 7.5” | 12.75” 17” | PCP-280S |
| M | 16” | 35.5” | 8.25” | 14.25” 19.25” | PCS-280M |
| L | 18” | 40” | 9” | 18” 24.5” | PCS-280L |
Slip-On Pad (K0108)
Can be used with any standard straps to improve comfort.


| SIZE | A | B | C | ITEM NUMBER |
| S | 7” | 2.5” | 1.5” | PPB-PADS |
| M | 9” | 2.5” | 1.5” | PPB-PADM |
| L | 11” | 3” | 1.5” | PPB-PADL |
Ankle Positioners (K0108)
Nylon Pozi form Ankle Positioners designed to fit securely around lower extremity just above the ankle. All of the necessary hardware is included, allowing quick attachment to most foot plates.


| SIZE | A (min) | A (max) | ITEM NUMBER | |
| Hook & Loop | Side Release | |||
| XS | 5” | 7” | PAP-100XS | PAP-200XS |
| S | 6” | 7.5” | PAP-100S | PAP-200S |
| M | 7” | 9” | PAP-100M | PAP-200M |
| L | 8.5” | 11” | PAP-100L | PAP-200L |
| XL | 11” | 13.25” | PAP-100XL | PAP-200XL |
Toe Straps (E0952)
Nylon Poziform Toe Straps are used to maintain foot position on the footplate.Two pairs can be used together for additional positioning.


- Standard


- ‘D’ Ring


| SIZE | DESCRIPTION | ITEM NUMBER |
| 1″ x 23″ | Hook & Loop (Pair) | PTS-100 |
| 1″ x 23″ | ‘D’ Ring (Pair) | PTS-200 |



[xyz-ips snippet=”download-snippet”]

