Q60T QLED 4K Smart TV (2020)A new level of picture quality
Top Features | Quantum Dot | Discover immersive colours and contrast in a variety of lighting conditions, thanks to Samsung TV’s Quantum Dot technology. |
One Remote Control | One Remote Control gives you control of your compatible devices. You’ll also enjoy fast access to Netflix, YouTube, Xbox or your Soundbar with Smart Hub.* | |
Smart Connectivity | The QLED 4K Smart TV gives you easy access to many devices and apps.^ |
Compatible only with selected devices. Please see samsung.com/au/oneremote for more details. Internet required. Data and subscription charges may apply. Apps may be subject to change. ^ Internet required. Data and subscription charges may apply. Apps may be subject to change without notice.
TV Size Specifications
Product | 55” | 65” | 75” |
Product Category | QLED 4K | QLED 4K | QLED 4K |
Model Number | QA55Q60TAWXXY | QA65Q60TAWXXY | QA75Q60TAWXXY |
EAN | 8806090291425 | 8806090314902 | 8806090421167 |
Display | |||
Screen Size (In) | 55 | 65 | 75 |
Resolution | 3,840 x 2,160 | 3840 x 2160 | 3,840 x 2,160 |
Eco Feature | |||
Energy Efficiency Class | 5 | 5.5 | 5.5 |
Power | |||
Power Supply (Hz) | AC220-240V 50/60 | AC220-240V 50/60 | AC220-240V 50/60 |
Power Consumption (Max) (W) | 135 | 160 | 210 |
Power Consumption (Stand-by) (W) | 0.5 | 0.5 | 0.5 |
Power Consumption (Energy Saving Mode) | N/A | N/A | N/A |
Power Consumption (Typical) (W) | 87 | 106 | 145.0 |
Peak Luminance Ratio | N/A | N/A | N/A |
Yearly Power Consumption (EU standard) (kWh) | 321 | 390 | 532 |
Dimensions | |||
Package Size (WxHxD) (mm) | 1397 x 846 x 158 | 1606.0 x 963.0 x 178.0 | 1840 x 1118 x 198 mm |
Set Size with Stand (WxHxD) (mm) | 1230.1 x 783.7 x 243.3 | 1449.6 x 907.7 x 289.1 | 1675.4 x 1049.4 x 352.3 |
Set Size without Stand (WxHxD) (mm) | 1230.1 x 705.9 x 57.4 | 1449.6 x 829.3 x 57.6 | 1675.4 x 959.6 x 60.4 |
Stand (Basic) (WxD) (mm) | 1015.3 x 243.3 | 1131.3 x 289.1 | N/A |
Stand (Minimum) (WxD) (mm) | N/A | N/A | N/A |
Weight | |||
Package Weight (kg) | 22.7 kg | 30.8 | 47.1 kg |
Set Weight with Stand (kg) | 17.4 kg | 22.6 | 36.3 kg |
Set Weight without Stand (kg) | 17.2 kg | 22.3 | 36.0 kg |
Video | Picture Engine | Quantum Processor Lite |
Motion Rate | 100 Hz | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Yes | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Colour | Quantum Dot Colour | |
Micro Dimming | Yes | |
Contrast Enhancer | Supreme UHD Dimming | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Object Tracking Sound | N/A | |
Q-Symphony | N/A | |
Dialog Enhancement | Yes | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | |
Operating System | Tizen™ | |
Bixby | Yes | |
Multi-Voice Assistant | Yes | |
Works with Google Assistant | Yes | |
Works With Alexa | Yes | |
Web Browser | Yes | |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone 6 iOS 10.0↑) | |
SmartThings Dashboard | Yes | |
Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities) | |
Tap View | Yes | |
Multi-View | Yes | |
Sound Wall | N/A | |
Remote Access | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | HbbTV 1.5 | |
TV Key | Yes | |
Connectivity | HDMI | 3 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | 1 | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT4.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | New Bezel-less |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK | |
Stand Type | SLIM FEET | |
Stand Color | BLACK | |
Additional Features | Adaptive Picture | N/A |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
AI Streaming | N/A | |
AI Upscale | N/A | |
Ambient Mode | Ambient Mode | |
Brightness/Colour Detection | Brightness Detection | |
Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish | |
Accessibility – Learn TV Remote / Learn Menu Screen | AU English | |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors /Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language ZoomArea | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) | |
Freesync | N/A | |
G-SYNC | N/A | |
OSD Language | Local Languages | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Eco Feature | Eco Sensor | Yes |
Accessory | Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes |
References
[xyz-ips snippet=”download-snippet”]