Q70T QLED 4K Smart TV (2020)
Experience the power of QLED
Top Features
Quantum DotSamsung QLED TV’s Quantum Dot technology delivers a world of immersive colours and contrast in a variety of lighting conditions.
200Hz Motion Rate*Keep up with fast-paced sports and action movies.Samsung’s 200Hz Motion Rate helps you experience smooth, clear motion through the most dynamic scenes*.
Ambient Mode+Beautifully integrate your TV’s screen to suit your tastes and interior décor with Samsung’s Ambient Mode +. Display art, photos, time and weather or take a picture of the wall and set it on-screen, so your TV seamlessly blends in.
TV Size Specifications
Product
55” | 65” |
75” |
85” | |
Product Category | QLED 4K | QLED 4K |
QLED 4K |
QLED 4K |
Model Number | QA55Q70TAWXXY | QA65Q70TAWXXY |
QA75Q70TAWXXY |
QA85Q70TAWXXY |
EAN/Barcode |
8806090326028 | 8806090326035 |
8806090326042 |
8806090396533 |
Display
Screen Size (In) | 55 | 65 | 75 |
85 |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
3,840 x 2,160 |
Eco Feature
Energy Efficiency Class | 4 | 5 | 4.5 |
5 |
Power
Power Supply (Hz) |
AC220-240V 50/60 |
AC220-240V 50/60 | AC220-240V 50/60 |
AC220-240V 50/60 |
Power Consumption (Max) (W) |
180 |
220 | 285 |
325 |
Power Consumption (Stand-by) (W) |
0.5 |
0.5 | 0.5 |
0.5 |
Power Consumption (Energy Saving Mode) |
N/A |
N/A | N/A |
N/A |
Power Consumption (Typical) (W) |
110 |
116.0 | 179 |
191 |
Peak Luminance Ratio |
N/A |
N/A | N/A |
N/A |
Yearly Power Consumption (EU standard) (kWh) |
405 |
426 | 656 |
700 |
Dimensions
Package Size (WxHxD) (mm) |
1412 x 846 x 168 |
1621 x 963 x 186 | 1855 x 1118 x 208 |
2090 x 1247 x 260 |
Set Size with Stand (WxHxD) (mm) |
1230.1 x 788.8 x 264.1 |
1449.6 x 911.9 x 307.2 | 1675.4 x 1040.6 x 323.0 |
1896.3 x 1186.4 x 392.1 |
Set Size without Stand (WxHxD) (mm) |
1230.1 x 705.9 x 57.4 |
1449.6 x 829.3 x 57.6 | 1675.4 x 959.6 x 60.4 |
1896.3 x 1082.5 x 59.9 |
Stand (Basic) (WxD) (mm) |
732.0 x 264.1 |
845 x 307.2 | 919.6 x 323.0 |
1721.6 x 392.1 |
Stand (Minimum) (WxD) (mm) |
N/A |
N/A | N/A |
1351.6 x 392.1 |
Weight
Package Weight (kg) |
25.1 |
33.4 | 50.7 |
63.8 |
Set Weight with Stand (kg) |
19.2 |
24.8 | 39.5 |
48.7 |
Set Weight without Stand (kg) |
17.2 |
22.3 | 36 |
47.5 |
Video
Picture Engine | Quantum Processor 4K |
Motion Rat | Hz 200Hz |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Quantum Dot Colour |
Dual LED | Yes |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio
Dolby Digital Plus | Yes |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
Web Browser | Yes |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone 6 iOS 10.0↑) |
SmartThings Dashboard | N/A |
Gallery | Yes |
Convergence
TV to Mobile – Mirroring | Yes (requires Android 6.0↑) |
Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities) |
Tap View | Yes |
Multi-View | Yes |
Sound Wall | N/A |
Remote Access | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WIFI Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting
Digital Broadcasting | DVB-T (T2 Ready) |
Analog Tune | Yes |
Analog Tune | N/A |
2 Tuner | N/A |
CI (Common Interface) | HbbTV1.5 |
TV Key | Yes |
Connectivity
HDMI | 4 |
UAB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
WIFI | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | T-TYPE CENTER LOW |
Stand Color | ECLIPSE SILVER |
Additional Features
Adaptive Picture | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
AI Streaming | N/A |
AI Upscale | Yes |
Ambient Mode | Ambient Mode+ |
Brightness/Colour Detection | Brightness/Colour Detection |
Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
Accessibility – Learn TV Remote / Learn Menu Screen | AU English |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / See Colours / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus), Dynamic Black EQ, Surround Sound, (HDMI Port 4) |
Freesync | FreeSync Premium |
G-SYNC | N/A |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature
Eco Sensor | Yes |
Accessory
Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
References
[xyz-ips snippet=”download-snippet”]