MKE 400
Sennheiser electronic GmbH & Co. KGAm Labor 1, 30900 Wedemark, Germanywww.sennheiser.comQuick Guide
In the box
Battery
Setup
On/Off
Auto On/Off
Connect MKE 400 to the camera for automatic On/Off
Low cut / Microphone gain
Specifications
Microphone
Transducer principle | pre-polarized condenser |
Pick-up pattern | super cardioid |
Frequency response | 50 to 20,000 Hz |
Sensitivity at 1 kHz | -23 / -42 / -63 dB V/Pa |
Max. SPL at 1 kHz | 132 dB SPL |
Power supply | battery (2x AAA / LR03 size, 1.5 V) |
Auto power function | plug-in power required (2 – 10 V) |
Operating time | >100 h* |
Low battery indicator | >3 h of remaining operating time |
Microphone output | 3.5 mm jack, screwable |
Dimensions | 126 x 67 x 37 mm |
Weight | 93.5 g |
* less when headphone is connected
Headphone output
Headphone output | 3.5 mm jack |
Min. headphone impedance | 16 Ω |
Output power at 1 kHz | 105 mW (Headphone impedance 16 Ω )70 mW (Headphone impedance 32 Ω) |
Total harmonic distortion | <1% at 50 mW |
Digital volume control | 8 steps á 6 dB |
Cleaning
Headphone
Accessory
Smartphone
Polar pattern / Frequency response
References
[xyz-ips snippet=”download-snippet”]