H-2186GALVANIZED STEEL PALLET TRUCK
1-800-295-5510uline.com
FRAME DIAGRAM
# | DESCRIPTION | CITY. | ULINE PART NO. | MFG. PART NO. |
1 | Handle Assembly (Including Chain) | 1 | H-2186-NPN | NPN |
2 | Pump Assembly | 1 | H-2186PUMP | ——— |
3 | Elastic Pin | 2 | H-2708-AC106 | 106 |
4 | Axle | 1 | H-2186-105 | 105 |
5 | Shaft | 1 | H-2186-316ZS | 316ZS |
6 | Elastic Pin | 1 | H-2186-311 | 311 |
7 | Bearing Cover | 1 | H-2186-337 | 337 |
8 | Bearing | 1 | H-2186-315 | 315 |
9 | Thrust Plate | 1 | H-2186-313 | 313 |
10 | Retaining Ring | 1 | H-2186-314 | 314 |
11 | Retaining Ring | 2 | H-2186-213 | 213 |
12 | Big (Steering) Wheel | 2 | H-2186-310 | 310 |
13 | Bearing | 4 | H-2186-309ZS | 309ZS |
14 | Washer | 2 | H-2186-308ZS | 308ZS |
FRAME DIAGRAM PARTS LIST CONTINUED
# | DESCRIPTION | CITY. | ULINE PART NO. | MFG. PART NO. |
15 | Locking Ring | 2 | H-2186-307ZS | 3072S |
16 | Dust Cover | 2 | H-2186-306 | 306 |
17 | Elastic Pin | 2 | H-2900-3I2 | 312 |
18 | Rock Arm | 1 | It-2186-203Z | 203Z |
19 | Grease Cup | 1 | H-2186-237 | 237 |
20 | Elastic Pin | 1 | 1i-2186-202Z | 2022 |
21 | Fork Frame | 1 | ———- | 2012 |
22 | Bushing | 2 | H-2708-AC206 | 206 |
23 | Shaft | 2 | 11-2708-205 | 205 |
24 | Grease Cup | 8 | H-2186-238G | 238G |
25 | Grease Cul, | 8 | H-2186-238G | 238G |
26 | Retaining Ring | 2 | H-2186-208Z | 2082 |
27 | Busting | 2 | H-2185-2075 | 207S |
28 | Washer | 2 | H-2186-236Q | 236 |
29 | Bushing | 2 | H-2186-204Q | 204 |
30 | Nut | 2 | i1-2186-2112Q | 211ZS |
31 | Joint | 2 | 11-2186-209S | 209ZS |
32 | Fin | 2 | H-2186-2102Q | 21025 |
33 | Shaft | 1 | H-2186-2142 | 2I42 |
34 | Grease Cup | 8 | H-2186-238G | 238G |
35 | Pushing Rod | 2 | H-2186-212Z | 2121 |
36 | Busting | 4 | H-2186-215 | 215 |
37 | Shaft | 2 | 11-2186-216ZS | 216ZS |
38 | Elastic Pin | 2 | H-2186-219ZS | 2,19ZS |
39 | Grease Cup | 2 | ———– | 240G |
40 | ExtencOng Roller | 2 | H-2186-218 | 218 |
41 | Grease Cup | 8 | H-2186-238G | 238G |
42 | Elastic Fin | 4 | H-2186-22025 | 220ZS |
43 | Shaft | 2 | H-2186-22IZS | 221ZS |
44 | Intermediate Roller | 4 | H-2186-217ZS | 217ZS |
45 | Busting | 4 | H-2186-239G | 239G |
46 | Shaft | 2 | 11-2186-235ZS | 235ZS |
47 | Frame | 2 | 11-2186-222Z | 222Z |
48 | Bostic Pin | 2 | H-2186-230 ZS | 230ZS |
49 | Washer | 4 | 1i-2186-225ZS | 225ZS |
50 | Bearing | 4 | H-2186-226ZS | 226ZS |
51 | Fork (Load) Wheel | 2 | It-2186-234Z | 234Z |
52 | Bolt | 2 | H-2186-BOLT | 231ZS |
53 | Entry (Roller) Wheel | 2 | H-2I86-232 | 232 |
54 | Locking Nut | 2 | H-2186-LKNT | 233ZS |
HANDLE DIAGRAM
HANDLE DIAGRAM PARTS LIST
DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. | |
A | Handle Assembly (Including Chain) | 1 | H-2186•NPN | NPN |
1 | Elastic Pin | 1 | H-2186-115 | 115 |
2 | Spring | 1 | H-2186-114 | 114 |
3 | Blade Spring | 1 | H-2900-113 | 113 |
4 | Elastic Pin | 1 | H-2708-112 | 112 |
5 | Stop Rubber | 1 | H-2186-111 | 111 |
6 | Draw Bar | 1 | 1102 | |
7 | Bushing | 2 | H-2186-107 | 107 |
8 | Bushing | 1 | H•2186-109A | 109A |
9 | Pressure Roller | 1 | H-2186.109 | 109 |
10 | Roller Pin | 1 | H-2186.108 | 108 |
11 | Elastic Pin | 2 | H-2708-AC106 | 106 |
12 | Axle | 1 | H-2186-105 | 105 |
13 | Bushing | 2 | H-2186-107 | 107 |
14 | Adjusting Nut | 1 | H-2186-P104 | 104 |
15 | Adjusting Bolt | 1 | H-2186.103 | 103 |
16 | Chain | 1 | H-2186-1022 | 102Z |
17 | Release Rod | 1 | H-2186-1012 | 1012 |
18 | Pin | 1 | H2708-AC122 | 122 |
19 | Pull Board | 1 | H-2708-AC121 | 121 |
20 | Control Handle | 1 | H-2708-AC117 | 117 |
21 | Roper | 1 | H-2708-AC118 | 118 |
22 | Elastic Pin | 1 | H-2708•AC119 | 119 |
23 | Elastic Pin | 1 | H•2708•AC116 | 116 |
Release Rod Assembly Includes:• Adjusting Bolt #15 (1)• Chain #16 (1)• Release Rod #17 (1)• Pin #18 (1)• Pull Board #19 (1) | 1 | H-2186-RRASM |
PUMP DIAGRAM
PUMP DIAGRAM PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Pump Piston | 1 | H-2186-303 | 303 |
2 | Spring Cap | 1 | H-2900-301 | 301 |
3 | Spring | 1 | H-2900-302 | 302 |
4 | Dust Ring | 1 | H-2185-DR | 304 |
5 | Seal | 1 | H-2185-SEAL | 305 |
6 | Elastic Pin | 1 | H-2186-320 | 320 |
7 | Steel Ball | 1 | H-2900-329 | 329 |
8 | Piston Rod | 1 | H-2900-328 | 328 |
9 | Dust Ring | 1 | H-2900-327 | 327 |
10 | 0-Ring | 1 | H-2900-326 | 326 |
11 | Seal | 1 | H-2900-325 | 325 |
12 | Bolt | 1 | H-2186-332 | 332 |
13 | Spring | 1 | H-2186-333 | 333 |
14 | 0-Ring | 1 | H-2900-331 | 331 |
15 | Screw Plug | 1 | H-2186-330 | 330 |
16 | Safety Valve Spindle | 1 | H-2186-334 | 334 |
17 | Seal Washer | 1 | H-2186-323 | 323 |
18 | Screw Plug | 1 | H-2900-324 | 324 |
19 | Pump Body | 1 | H-2186-322 | 322 |
20 | Valve Cartridge | 1 | H-2186-321 | 321 |
21 | Lever Plate | 1 | H-2186-319 | 319 |
22 | Screw Plug | 1 | H-2708-318 | 318 |
23 | Nut | 1 | H-2708-317 | 317 |
[xyz-ips snippet=”download-snippet”]