ULINE H-951 Shrink Tunnel Installation Guide
Tunnel Assembly
Tunnel Assembly Parts list
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Base Frame | 1 | ———— | C01101 |
2 | Tunnel Hood Frame | 1 | ———— | C01102 |
3 | Hood Top Cover | 1 | ———— | C01103 |
4 | Conveyor Exit Cover | 1 | ———— | C01104 |
5 | Electrical Mounting Bracket | 1 | ———— | C01105 |
6 | Chain Cover, Right Side | 1 | ———— | C01106 |
7 | Chain Cover, Left Side | 1 | ———— | C01107 |
8 | Cable Cover | 1 | ———— | C01108 |
9 | Curtain Holding Plate | 2 | ———— | C01109 |
10 | Tunnel Curtain | 2 | H-951-1518 | C01110 |
11 | Motor Bracket | 1 | ———— | C01111 |
12 | Motor Sprocket | 1 | ———— | C01112 |
13 | Control Panel Plate | 1 | ———— | C01113 |
14 | Cooling Fan, 110V | 1 | H-951-FAN | E52100 |
15 | Cooling Fan Safety Net | 1 | ———— | E52110 |
16 | Green Power Switch, 110V | 1 | ———— | E22101 |
17 | White Heater Switch, 110V | 1 | ———— | E22111 |
18 | Temperature Controller | 1 | ———— | E48301 |
19 | Speed Potentiometer Knob | 1 | ———— | E47100 |
20 | Potentiometer, B-203 | 1 | H-951-E45100 | E45100 |
21 | Speed Control Board, 110V | 1 | H-951-21 | E04111 |
22 | Power Cable, 110V | 1 | H-951-E79000 | E79000 |
23 | Cable Fitting, MG-20A-14 | 1 | ———— | E80102 |
24 | Cable Fitting, NB-1216 | 1 | ———— | E80110 |
25 | Conveyor Motor, 25RGN-30K-110V | 1 | H-951-MOTOR | E54206 |
26 | Truss Head Machine Screw, M4 x 10 | 4 | ———— | S08-0410 |
27 | Truss Head Machine Screw, M4 x 12 | 12 | ———— | S08-0412 |
28 | Truss Head Machine Screw, M5 x 10 | 8 | ———— | S08-0510 |
29 | Truss Head Machine Screw, M6 x 12 | 6 | ———— | S08-0612 |
30 | Pan Head Tapping Screw, M4 x 10 | 8 | ———— | S10-0410 |
31 | Socket Head Cap Screw, M4 x 8 | 4 | ———— | S03-0408 |
32 | Hex Head Socket Bolt, M5 x 70 | 4 | ———— | S02-0570 |
33 | Hexagon Bolt, M6 x 12 | 4 | ———— | S01-0612 |
34 | Hexagon Bolt, M6 x 16 | 6 | ———— | S01-0616 |
35 | Hex Socket Head Set Screw, M6 x 6 | 1 | ———— | S09-0606 |
36 | Spring Washer, M5 | 4 | ———— | S16-0500 |
37 | Spring Washer, M6 | 10 | ———— | S16-0600 |
38 | Plain Washer, M5 x 10 | 4 | ———— | S-15-0510 |
39 | Plain Washer, M6 x 20 | 10 | ———— | S15-0620 |
40 | External Tooth Lock Washer, M6 | 6 | ———— | S17-0600 |
41 | Hexagon Nut, M5 | 4 | ———— | S12-0500 |
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
Blower Motor Capacitor – 5 UF 300 VAC | 1 | ———— | E65109 | |
Contactor CU-18 2 Pole, 110V | 1 | ———— | E09201 | |
Contactor CU-18 2 Pole, 110V | 1 | ———— | E09201 | |
Conveyor Motor (25W) 25RGN-30K-110V | 1 | ———— | E04206 | |
Cooling Fan Motor – 110V | 1 | ———— | E52100 | |
Thermo Overload Sensor/Switch (A-90) | 1 | ———— | E50100 | |
Fuse – 1 AMP (30mm) | 1 | ———— | E36801 | |
Fuse – 3 AMP (30mm) | 1 | ———— | E36803 | |
Fuse – 2 AMP (30mm) | 1 | ———— | E36802 | |
Power Fuse – 20 AMP TFU-50-20 (110V) | 1 | H-951-FUSE20 | E36120 | |
Heater Bank – 110V | 1 | H-951-HTR | E70300 | |
Heat Cool Down Sensor (B-100) | 1 | ———— | E50200 | |
Main Blower Motor – 110V | 1 | H-951-BMOTOR | E61501 | |
Speed Potentiometer – Conveyor Motor (B-203) | 1 | ———— | E45100 | |
Start Switch – Green 110V | 1 | H-951-SSWTCH | E22101 | |
Heater Switch – White 110V | 1 | H-951-HSWTCH | E22111 | |
Temperature Controller – 110V | 1 | H-951-TMPCRL | E48301 | |
Thermocouple | 1 | H-951-E49100 | E49100 |
TUNNEL CHAMBER PARTS
TUNNEL CHAMBER PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Tunnel Chamber Frame | 1 | ———— | C01201 |
2 | Upper Heater Chamber | 1 | ———— | C01202 |
3 | Upper Insulation Wood Cover Plate | 1 | ———— | C01203 |
4 | Air Flow Guide Plate | 4 | ———— | C01204 |
5 | Blower Motor Mounting Bracket | 1 | ———— | C01205 |
6 | Thermocouple Bracket | 1 | ———— | C01206 |
7 | Air Return Protection Lattice | 1 | ———— | C01207 |
8 | Upper Insulation Wood | 1 | ———— | C01208 |
9 | Side Insulation Wood – Long | 1 | ———— | C01209 |
10 | Side Insulation Wood – Short (Left Side) | 1 | ———— | C01210 |
11 | Side Insulation Wood – Short (Right Side) | 1 | ———— | C01211 |
12 | Heater Insulation Wood | 1 | H-951-INSWD | C01212 |
13 | Rubber Buffer | 4 | ———— | C01213 |
14 | Heat Insulation Washer | 6 | ———— | C01214 |
15 | Blower Motor, 110V | 1 | ———— | E61501 |
16 | Blower Motor Capacitor, 5uf/300V | 1 | ———— | E65109 |
17 | Thermo-switch, A-90 | 1 | ———— | E50100 |
18 | Heater, 110V | 1 | ———— | E70300 |
19 | Blower Wheel, 5″ | 1 | ———— | C01219 |
20 | Thermo-switch, B-100 | 1 | ———— | E50200 |
21 | Thermocouple | 1 | ———— | E49100 |
22 | Truss Head Machine Screw, M3 x 4 | 2 | ———— | S08-0304 |
23 | Truss Head Machine Screw, M3 x 6 | 4 | ———— | S08-0306 |
24 | Truss Head Machine Screw, M4 x 6 | 1 | ———— | S08-0406 |
25 | Truss Head Machine Screw, M4 x 10 | 8 | ———— | S08-0410 |
26 | Truss Head Machine Screw, M4 x 20 | 6 | ———— | S08-0420 |
27 | Hex Socket Bolt, M5 x 16 | 4 | ———— | S08-0516 |
28 | Phillips Pan Head Screw, M5 x 10 | 4 | ———— | S05-0510 |
29 | Hexagon Bolt, M5 x 6 | 2 | ———— | S01-0506 |
30 | Hex Socket Head Set Screw, M6 x 14 | 1 | ———— | S09-0614 |
31 | Spring Washer, M3 | 6 | ———— | S16-0300 |
32 | Spring Washer, M4 | 6 | ———— | S16-0400 |
33 | Spring Washer, M5 | 10 | ———— | S16-0500 |
34 | Plain Washer, M3 x 08 | 6 | ———— | S15-0308 |
35 | Plain Washer, M4 x 08 | 10 | ———— | S15-0408 |
36 | Plain Washer, M5 x 10 | 10 | ———— | S15-0510 |
37 | Hexagon Nut, M4 | 10 | ———— | S12-0400 |
CONVEYOR ASSEMBLY
CONVEYOR ASSEMBLY PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Conveyor Main Frame | 1 | ———— | C01301 |
2 | Bottom Air Channel | 1 | ———— | C01302 |
3 | Bottom Air Channel Cover | 1 | ———— | C01303 |
4 | Cover Plate | 2 | ———— | C01304 |
5 | Shaft Cover | 2 | ———— | C01305 |
6 | Shaft Cover Holding Plate | 2 | ———— | C01306 |
7 | Upper Chain Guide (Left Side) | 1 | ———— | C01307 |
8 | Upper Chain Guide (Right Side) | 1 | ———— | C01308 |
9 | Bottom Chain Guide (Left Side) | 1 | ———— | C01309 |
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
10 | Bottom Chain Guide (Right Side) | 1 | ———— | C01310 |
11 | Drive Sprocket | 2 | ———— | C01311 |
12 | Idle Sprocket | 2 | ———— | C01312 |
13 | Motor Drive Sprocket | 1 | ———— | C01313 |
14 | Drive Shaft | 1 | ———— | C01314 |
15 | Idle Shaft | 1 | ———— | C01315 |
16 | Conveyor Roller With Silicon Coverage | 59 | ———— | C01316 |
17 | Bearing Seat | 2 | ———— | C01317 |
18 | Conveyor Chain | 2 | H-951-CHAIN | C01318 |
19 | Motor Chain | 1 | ———— | C01319 |
20 | Ball Bearing, 6202zz | 4 | ———— | S50-6202 |
21 | Spacer | 4 | ———— | C01321 |
22 | Insulation Washer | 12 | ———— | C01322 |
23 | Rubber Foot | 4 | ———— | C01323 |
24 | Truss Head Machine Screw, M6 x 15 | 4 | ———— | S08-0615 |
25 | Pan Head Tapping Screw, M4 x 10 | 14 | ———— | S10-0410 |
26 | Hexagon Bolt, M6 x 16 | 4 | ———— | S01-0616 |
27 | Hexagon Bolt, M6 x 20 | 8 | ———— | S01-0620 |
28 | Hexagon Bolt, M6 x 25 | 4 | ———— | S01-0625 |
29 | Hexagon Bolt, M6 x 50 | 2 | ———— | S01-0650 |
30 | Hex Socket Head Set Screw, M6 x 10 | 2 | ———— | S09-0610 |
31 | Hex Socket Head Set Screw, M8 x 10 | 4 | ———— | S09-0810 |
32 | Spring Washer. M6 | 20 | ———— | S16-0600 |
33 | Plain Washer, M6 x 20 | 24 | ———— | S15-0620 |
34 | Hexagon Nut, M6 | 4 | ———— | S12-0600 |
35 | External Circlip, S15 | 4 | ———— | S24-S15 |
SPARE PARTS LIST
PARTS NOT SHOWN IN DIAGRAM
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
Fuse – 1 AMP | 2 | ———— | 1518-340-110-1 | |
Fuse – 3 AMP | 2 | H-951-GFUSE3 | 1518-340-110-3 | |
Fuse – 20 AMP | 2 | ———— | 1518-330-110-M | |
Heater Bank | 1 | H-951-HEATER | 1518-360-110 | |
High Temperature Wire, 4′ | 1 | ———— | 3500-70 | |
Lubrication – Chain (Optional) | 1 | H951-OILDS | 1710-28 | |
High Temp Lugs | 1 | ———— | 3500-48 | |
Teflon Mesh Belt Kit (Optional) | 1 | H-951-TMBKIT | TMB1606B |
CONTROL COMPONENTS
CONTROL COMPONENTS PARTS LIST
# | DESCRIPTION | QTY. | ULINE PART NO. | MFG. PART NO. |
1 | Electronic Mounting Bracket | 1 | ———— | C01105 |
2 | Aluminum Rail | 1 | ———— | C01402 |
3 | Plastic Cable Channel | 1 | ———— | C01403 |
4 | Plastic Cable Channel Cover | 1 | ———— | C01404 |
5 | Contactor CU-18, 110V | 2 | ———— | E09201 |
6 | Assembly Connector, TBR-20 | 3 | ———— | E30500 |
7 | Assembly Connector Stopper, TBR-F | 1 | ———— | E30501 |
8 | Fuse Seat, FSX301 (1P-30A) | 1 | ———— | E33201 |
9 | Fuse Seat, FSX302 (2P-30A) | 1 | ———— | E33202 |
10 | Fuse Seat, TFB102 (2P-10A) | 2 | ———— | E33101 |
11 | Conveyor Motor Capacitor, 6uf/250v (110V) | 1 | ———— | E65104 |
12 | Fuse 1A (30mm) | 1 | ———— | E36801 |
13 | Power Fuse 20A, TFU-50-20A (for 110V) | 3 | H-951-FUSE20 | E36120 |
14 | Pan Head Tapping Screw | 11 | ———— | S10-0412 |
[xyz-ips snippet=”download-snippet”]