Bard Dehumidification Refrigerant Reheat Circuit Installation Guide

Bard Dehumidification Refrigerant Reheat Circuit

This model provides a unique dehumidification circuit for periods of low outdoor ambient temperature and high indoor humidity conditions.Refer to Specification Sheet S3588 for the standard features of the base units and this manual for electrical data.

Dehumidification Circuit

The dehumidification refrigerant reheat circuit is controlled by a dehumidification valve directing the refrigerant gas to the normal condenser during periods when standard air conditioning is required. During periods of high indoor humidity, a humidistat senses the need for mechanical dehumidification. It then energizes both the compressor circuit and the dehumidification valve, thus directing the hot refrigerant discharge gas into a separate desuperheating condenser circuit, which reheats the conditioned air before it is delivered to the room. The refrigerant gas is then routed from the desuperheating condenser to the system condenser for further heat transfer. When the humidistat is satisfied, the system automatically switches back to normal A/C mode and either continues to operate or turns off based on the signal from the wall thermostat. The result is separate humidity control at minimum operating cost. See Figure 1 on page 2.

Dehumidification Sequence of Operation

Dehumidification is controlled through the thermostat (if capable) or through a separate humidistat. On a call for dehumidification mode of operation, the compressor and dehumidification valve of the unit are energized through circuit R – D to provide dehumidification. Dehumidification will continue until the humidistat is satisfied.

Any time there is a call for circuit R – Y1, the dehumidification mode will cancel and the system will return to cooling operation.

Balanced Climate™ Mode

It is recommended to enable Balanced Climate mode and utilize a 2-stage thermostat to enhance the dehumidification performance and comfort.

NOTE: To activate this mode, the jumper between Y1 and Y2 on the low voltage terminal strip needs to be removed.

In units with an economizer vent, balance climate mode should not be used. The Y1 and Y2 jumper must remain installed.

This mode will allow the indoor blower to run at a reduced airflow on the first stage of cooling. A 2-stage thermostat connected to Y2 will then allow the airflow to return to normal rated speed if the call for dehumidification or cooling is not satisfied within the allotted time frame specified by the thermostat. See latest revision of unit installation instructions 2100-721 for more information regarding the Balanced Climate operation.

Electronic Expansion Valve

Operation

This model employs an electronic expansion valve (EEV) which meters the refrigerant to the evaporator. The EEV is made of a stepper motor that is controlled with a step output from the controller. The valve is capable of 480 steps which drives a needle valve that in turn regulates the flow of refrigerant. The EEV allows for tighter control and better capacity management in varying operating conditions than a standard TXV. The EEV system consists of the electronic valve and stator, control board, relay, suction temperature sensor and suction pressure transducer. The pressure transducer and temperature sensor monitor the suction line to provide real time data to the control board so that a real time superheat can be calculated. This then determines the EEV position. The controller is sent to maintain around 13° superheat. The relay is used to activate the EEV system’s controller anytime that the compressor is energized.

WARNING/AVERTISSEMENT

– Exposure to high pressure refrigerant hazard.– This unit is equipped with an electronic expansion valve. In order to fully recover refrigerant or evacuate the system during repairs, be sure to use service tool 2151-021 to manually open the electronic expansion valve or be sure to recover and evacuate from all service ports; suction, liquid, and discharge. – Failure to do so could result in eye injuries and/or refrigerant burns.

EEV Instructions for Vacuuming, Reclaiming and Charging Unit

The electronic expansion valve moves to a closed position when there is no call to control. In order to pull a complete vacuum, fully reclaim the system or charge the unit, connections to both the suction and discharge service ports need to be utilized or the valve needs to be manually opened first. The valve can be opened manually using the magnetic EEV service tool (Bard Part # 2151-021) shown in Figure 2. To do this, remove the EEV stator coil (red color with retaining nut on top), slide the magnetic tool over the shaft where the stator was removed and turn in a clockwise direction to open the valve to the full open position (directional arrows are provided on the tool).Reapply the EEV stator coil and retaining nut once complete. Upon powering the unit back up, the control board will automatically drive the EEV back to the fully shut position. Once the compressor starts, the control board will again modulate the EEV position to control the system superheat.

Troubleshooting the Electronic Expansion Valve

The control board has two status LEDs.

  • The green LED should be lit anytime that the board has power and the control is functioning.
  • The red LED is to show that an alarm is present.

See Table 1 on page 4 for a guide to know where to start troubleshooting the EEV. Refer to the appropriate unit replacement parts manual for any parts that are needed.

Control Board

Check that the controller is getting 24VAC signal (GO 24VAC Hot and G 24VAC common). Reference unit wiring diagram for proper connections. If 24V is present but the green LED is not lit, replace the controller. If the green LED is now lit but the superheat is still not being maintained, troubleshoot the relay to check that the DI is connected to G; refer to Relay in EEV Control Box below.

Electronic Expansion Valve

Check to see if valve can be moved by manually moving the stepper motor using the EEV service tool shown in Figure 1 (Bard Part # 2151-021). If valve still does not control, check the transducer and thermistor sensors as described on page 5. If sensors are good, replace the valve.

Relay in EEV Control Box

Contacts NO to DI and COM to G must be closed for EEV control to start controlling superheat. Check that the relay is getting 24VAC. Reference unit wiring diagram for proper connections. If 24V is present, measure the resistance between COM and NO; it should be 0 ohms when the relay is getting 24V. If the resistance is out of range, replace the relay.

TABLE 1Electronic Expansion Valve Troubleshooting

Problem Probable Cause Troubleshoot
The green LED is not lit. Controller not receiving 24VAC signal. Control Board
The green LED is lit, but superheat is not being maintained. The relay is not closing the controller’s DI connection to ground. Relay
The red LED is flashing and EEV is not controlling superheat properly (13º superheat). One of the following is likely the fault:
1. Low superheat is detected and the controller is taking steps to protect the system by closing the valve. Stator is broken or connected incorrectly. Stator
Valve is stuck open. EEV Valve
2. Suction temperature sensor error. Poor connection of sensor or faulty sensor. Thermistor
3. Suction pressure transducer error. Pressure transducer wiring incorrect or faulty transducer. Transducer
The red LED is on steady. The operating parameters have been damaged. Replace Control Board
Stator Coil

Disconnect the stator from the valve and the control and measure the resistance of the windings using an electrical tester. The resistance of both windings should be around 40 ohms +/­ 10%. The four wire sets that will have resistance between them are: White and red, green and red, yellow and purple, blue and purple. If the resistance falls outside these values, replace the stator.

Transducer Sensor
  1. Check continuity of all three wires from transducer plug to controller plug. Replace wires if poor connection in any wire.
  2. Check to ensure wires are correctly connected as follows:Blue wire = pin 1 of controller plug to pin C on transducer plugRed wire = pin 2 of controller plug to pin B on transducer plugBlack wire = pin 3 of controller plug to pin A on transducer plug
  3. Check that there is 5VDC Nominal between the red and black wires going to the transducer.
  4. Check the signal voltage between the blue and black wires (0.5-4.5VDC Actual). The following formula and Figure 3 can be used to determine if the transducer’s voltage to pressure ratio is within range. Replace transducer if out of range.

Formula for Tech:(Measured Pressure x .016) + .5 =Expected Transducer Signal Voltage (see Figure 3)

Thermistor Sensor
  1. Make a visual check for broken wire insulation, broken wires or cracked epoxy material.
  2. Disconnect 10k ohm NTC thermistor from the EEV control box.
  3. Use an ohmmeter to measure the resistance between the two connectors. Also use ohmmeter to check for short or open.
  4. Compare the resistance reading to Table 2. Use sensor ambient temperature. (Tolerance of part is ±10 %.)
  5. If sensor is out of tolerance, shorted, open or reads very low ohms, it should be replaced.

TABLE 210K Ohm NTC Sensor: Temperature/Resistance

Temperature Resistance
F C Ω
-40 -40 188,500
-38.2 -39 178,500
-36.4 -38 169,000
-34.6 -37 160,200
-32.8 -36 151,900
-31 -35 144,100
-29.2 -34 136,700
-27.4 -33 129,800
-25.6 -32 123,300
-23.8 -31 117,100
-22 -30 111,300
-20.2 -29 105,700
-18.4 -28 100,500
-16.6 -27 95,520
-14.8 -26 90,840
-13 -25 86,430
-11.2 -24 82,260
-9.4 -23 78,330
-7.6 -22 74,610
-5.8 -21 71,100
-4 -20 67,770
-2.2 -19 64,570
-0.4 -18 61,540
1.4 -17 58,680
3.2 -16 55,970
5 -15 53,410
6.8 -14 50,980
8.6 -13 48,680
10.4 -12 46,500
12.2 -11 44,430
14 -10 42,470
15.8 -9 40,570
17.6 -8 38,770
19.4 -7 37,060
21.2 -6 35,440
23 -5 33,900
24.8 -4 32,440
26.6 -3 31,050
28.4 -2 29,730
30.2 -1 28,480
32 0 27,280
33.8 1 26,130
35.6 2 25,030
37.4 3 23,990
39.2 4 23,000
41 5 22,050
42.8 6 21,150
44.6 7 20,300
46.4 8 19,480
48.2 9 18,700
50 10 17,960
51.8 11 17,240
53.6 12 16,560
55.4 13 15,900
57.2 14 15,280
59 15 14,690
60.8 16 14,120
62.6 17 13,580
64.4 18 13,060
66.2 19 12,560
68 20 12,090
69.8 21 11,630
71.6 22 11,200
73.4 23 10,780
75.2 24 10,380
77 25 10,000
78.8 26 9,630
80.6 27 9,280
82.4 28 8,940
84.2 29 8,620
86 30 8,310
87.8 31 8,010
89.6 32 7,730
91.4 33 7,450
93.2 34 7,190
95 35 6,940
96.8 36 6,700
98.6 37 6,470
100.4 38 6,250
102.2 39 6,030
104 40 5,830
105.8 41 5,630
107.6 42 5,440
109.4 43 5,260
111.2 44 5,080
113 45 4,910
114.8 46 4,750
116.6 47 4,590
118.4 48 4,440
120.2 49 4,300
122 50 4,160
123.8 51 4,030
125.6 52 3,900
127.4 53 3,770
129.2 54 3,650
131 55 3,540
132.8 56 3,430
134.6 57 3,320
136.4 58 3,220
138.2 59 3,120
140 60 3,020
141.8 61 2,930
143.6 62 2,840
145.4 63 2,750
147.2 64 2,670
149 65 2,590
150.8 66 2,510
152.6 67 2,440
154.4 68 2,360
156.2 69 2,300
158 70 2,230
159.8 71 2,160
161.6 72 2,100
163.4 73 2,040
165.2 74 1,980
167 75 1,920
168.8 76 1,870
170.6 77 1,820
172.4 78 1,770
174.2 79 1,920
176 80 1,670
177.8 81 1,620
179.6 82 1,580
181.4 83 1,530
183.2 84 1,490
185 85 1,450
186.8 86 1,441
188.6 87 1,370
190.4 88 1,340
192.2 89 1,300
194 90 1,270
195.8 91 1,230
197.6 92 1,200
199.4 93 1,170
201.2 94 1,140
203 95 1,110
204.8 96 1,080
206.6 97 1,050
208.4 98 1,020
210.2 99 1,000
212 100 970

W24G4D Cooling and Dehumidification Application Data1

DB/WB2 OD Temp. 65°F3 70°F 75°F 80°F 85°F 90°F 95°F 100°F 105°F
Mode A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum
75/62.5 (50% RH) Total Cooling Btuh 26,700 13,300 26,100 11,500 25,500 10,300 24,700 7,900 23,900 6,000 23,100 4,000 22,200 2,000 21,200 20,100
Sensible Btuh 19,700 5,700 19,400 4,300 19,700 3,300 18,800 1,400 18,400 18,000 (1,500) 17,600 (3,000) 17,100 (4,400) 16,700 (6,000)
S/T 0.738 0.429 0.743 0.374 0.773 0.320 0.761 0.177 0.770 0.000 0.779 0 0.793 0 0.807 0 0.831 0
Latent Btuh 7,000 7,600 6,700 7,200 5,800 7,000 5,900 6,500 5,500 6,000 5,100 5,500 4,600 5,000 4,100 4,300 3,400 3,800
Lbs. H20/hr. 6.6 7.2 6.3 6.8 5.5 6.6 5.6 6.1 5.2 5.7 4.8 5.2 4.3 4.7 3.9 4.1 3.2 3.6
Supply Air DB 52.5 66.5 52.8 68.6 53.1 70.2 53.5 72.9 53.9 75.0 54.3 77.2 54.9 79.5 55.4 81.7 56.0 83.9
Supply Air WB 51.1 55.6 51.4 56.6 51.6 57.0 51.9 58.6 52.3 59.6 52.7 60.6 53.1 61.7 53.5 62.7 54.0 63.8
Suction PSIG4 123 116 124 118 124 119 126 121 127 123 128 125 130 127 131 128 133 130
Discharge PSIG4 273 240 292 253 308 263 333 282 356 298 379 314 404 331 430 348 457 367
75/64.1 (55% RH) Total Cooling Btuh 27,500 14,100 26,900 12,400 26,200 10,600 25,500 8,700 24,700 6,800 23,900 4,900 23,000 2,900 22,000 800 20,900
Sensible Btuh 18,700 5,100 18,400 3,700 18,100 2,300 17,800 800 17,400 (600) 17,000 (2,100) 16,600 (3,600) 16,100 (5,100) 15,700 (6,600)
S/T 0.680 0.36 0.684 0.30 0.691 0.22 0.698 0.09 0.704 0 0.711 0 0.722 0 0.732 0 0.751 0
Latent Btuh 8,800 9,000 8,500 8,700 8,100 8,300 7,700 7,900 7,300 7,400 6,900 7,000 6,400 6,500 5,900 5,900 5,200 5,300
Lbs. H20/hr. 8.3 8.5 8.0 8.2 7.6 7.8 7.3 7.5 6.9 7.0 6.5 6.6 6.0 6.1 5.6 5.6 4.9 5.0
Supply Air DB 53.6 67.3 53.9 69.5 54.3 71.6 54.6 73.8 55.0 75.9 55.5 78.1 56.0 80.4 56.6 82.6 57.2 84.8
Supply Air WB 52.5 56.7 52.8 57.7 53.0 58.7 53.3 59.7 53.7 60.7 54.1 61.8 54.5 62.8 55.0 63.8 55.5 64.9
Suction PSIG4 125 119 126 120 127 122 129 124 130 126 131 127 133 129 134 131 135 133
Discharge PSIG4 273 240 292 254 312 268 334 283 356 299 380 315 404 332 430 349 457 367
75/65.5 (60% RH) Total Cooling Btuh 28,300 15,000 27,700 13,200 27,100 12,000 26,300 9,600 25,500 7,700 24,700 5,700 23,800 3,700 22,800 1,600 21,700
Sensible Btuh 17,700 4,500 17,400 3,100 17,700 2,100 16,800 200 16,400 (1,200) 16,000 (2,700) 15,600 (4,200) 15,100 (5,700) 14,700 (7,200)
S/T 0.625 0.300 0.628 0.235 0.653 0.175 0.639 0.021 0.643 0 0.648 0 0.655 0 0.662 0 0.677 0
Latent Btuh 10,600 10,500 10,300 10,100 9,400 9,900 9,500 9,400 9,100 8,900 8,700 8,400 8,200 7,900 7,700 7,300 7,000 6,700
Lbs. H20/hr. 10.0 9.9 9.7 9.5 8.9 9.3 9.0 8.9 8.6 8.4 8.2 7.9 7.7 7.5 7.3 6.9 6.6 6.3
Supply Air DB 54.8 68.2 55.1 70.4 55.4 72.0 55.8 74.7 56.2 76.8 56.7 79.0 57.2 81.3 57.7 83.5 58.3 85.7
Supply Air WB 53.9 57.8 54.2 58.8 54.4 59.3 54.7 60.8 55.1 61.8 55.5 62.9 55.9 63.9 56.4 64.9 56.9 66.0
Suction PSIG4 128 121 129 123 129 124 131 126 133 128 134 130 135 132 137 134 138 135
Discharge PSIG4 274 241 293 255 309 265 334 284 356 299 380 316 405 332 431 350 458 368
75/66.7 (65% RH) Total Cooling Btuh 29,100 15,800 28,500 14,100 27,900 12,800 27,100 10,400 26,300 8,500 25,500 6,600 24,500 4,500 23,600 2,500 22,500 400
Sensible Btuh 16,700 3,900 16,400 2,500 16,700 1,500 15,800 (400) 15,400 (1,800) 15,000 (3,300) 14,600 (4,800) 14,100 (6,300) 13,700 (7,800)
S/T 0.574 0.25 0.575 0.18 0.599 0.12 0.583 0 0.586 0 0.588 0 0.596 0 0.597 0 0.609 0
Latent Btuh 12,400 11,900 12,100 11,600 11,200 11,300 11,300 10,800 10,900 10,300 10,500 9,900 9,900 9,300 9,500 8,800 8,800 8,200
Lbs. H20/hr. 11.7 11.2 11.4 10.9 10.6 10.7 10.7 10.2 10.3 9.7 9.9 9.3 9.3 8.8 9.0 8.3 8.3 7.7
Supply Air DB 56.0 69.1 56.3 71.3 56.6 72.8 57.0 75.6 57.4 77.7 57.8 79.9 58.3 82.1 58.9 84.4 59.5 86.6
Supply Air WB 55.3 58.9 55.6 59.9 55.8 60.4 56.1 61.9 56.5 63.0 56.9 64.0 57.3 65.0 57.8 66.1 58.3 67.1
Suction PSIG4 131 124 132 126 132 127 134 129 135 131 137 133 138 134 140 136 141 138
Discharge PSIG4 274 242 293 256 309 265 334 285 357 300 380 316 405 333 431 351 458 369
75/68 (70% RH) Total Cooling Btuh 29,800 16,700 29,300 14,900 28,700 13,700 27,900 11,300 27,100 9,400 26,200 7,400 25,300 5,400 24,300 3,300 23,300 1,200
Sensible Btuh 15,700 3,300 15,400 1,900 15,700 900 14,800 (1,000) 14,400 (2,400) 14,000 (3,900) 13,600 (5,400) 13,200 (6,900) 12,700 (8,400)
S/T 0.527 0.198 0.526 0.128 0.547 0.066 0.530 0 0.531 0 0.534 0 0.538 0 0.543 0 0.545 0
Latent Btuh 14,100 13,400 13,900 13,000 13,000 12,800 13,100 12,300 12,700 11,800 12,200 11,300 11,700 10,800 11,100 10,200 10,600 9,600
Lbs. H20/hr. 13.3 12.6 13.1 12.3 12.3 12.1 12.4 11.6 12.0 11.1 11.5 10.7 11.0 10.2 10.5 9.6 10.0 9.1
Supply Air DB 57.1 70.0 57.4 72.2 57.7 73.7 58.1 76.5 58.5 78.6 59.0 80.8 59.5 83.0 60.1 85.3 60.7 87.5
Supply Air WB 56.8 60.0 57.0 61.0 57.2 61.5 57.6 63.0 57.9 64.1 58.3 65.1 58.7 66.1 59.2 67.2 59.7 68.2
Suction PSIG4 134 126 135 128 135 130 137 132 138 133 140 135 141 137 142 139 144 141
Discharge PSIG4 274 243 293 256 309 266 334 285 357 301 380 317 405 334 431 352 458 370
80/68.3 (55% RH) Total Cooling Btuh 30,000 16,700 29,400 15,000 28,800 13,700 28,100 11,300 27,300 9,400 26,400 7,400 25,500 5,400 24,500 3,400 23,500 1,200
Sensible Btuh 19,000 5,900 18,700 4,500 18,900 3,500 18,000 1,600 17,600 200 17,200 (1,300) 16,800 (2,800) 16,400 (4,300) 15,900 (5,800)
S/T 0.633 0.35 0.636 0.30 0.656 0.26 0.641 0.14 0.645 0.02 0.652 0 0.659 0 0.669 0 0.677 0
Latent Btuh 11,000 10,800 10,700 10,500 9,900 10,200 10,100 9,700 9,700 9,200 9,200 8,700 8,700 8,200 8,100 7,700 7,600 7,000
Lbs. H20/hr. 10.4 10.2 10.1 9.9 9.3 9.6 9.5 9.2 9.2 8.7 8.7 8.2 8.2 7.7 7.6 7.3 7.2 6.6
Supply Air DB 58.0 71.0 58.2 73.2 58.6 74.7 58.9 77.5 59.4 79.6 59.8 81.8 60.3 84.0 60.9 86.3 61.5 88.5
Supply Air WB 56.8 60.2 57.0 61.2 57.2 61.7 57.6 63.3 57.9 64.3 58.3 65.3 58.7 66.4 59.2 67.4 59.7 68.5
Suction PSIG4 136 127 137 129 137 131 139 133 140 134 141 136 143 138 144 140 146 142
Discharge PSIG4 278 247 297 260 313 270 338 289 360 305 384 321 409 338 435 356 462 374
  1. Values listed are with ventilation package disabled
  2. Return air temperature °F @ Rated CFM
  3. Below 50°F, unit requires a factory or field installed low ambient control.
  4. Suction pressure +/- 4 psi, Discharge pressure +/- 10 psi

W30G4D Cooling and Dehumidification Application Data1

DB/WB2 OD Temp. 65°F3 70°F 75°F 80°F 85°F 90°F 95°F 100°F 105°F
Mode A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum
75/62.5 (50% RH) Total Cooling Btuh 31,800 15,400 30,800 13,400 29,900 10,900 29,000 9,200 28,100 7,100 27,100 4,900 26,200 2,600 25,200 300 24,200
Sensible Btuh 22,800 6,500 22,300 4,800 21,800 3,300 21,300 1,600 20,800 (100) 20,300 (1,700) 19,800 (3,300) 19,400 (4,900) 18,900 (6,500)
S/T 0.717 0.422 0.724 0.358 0.729 0.303 0.734 0.174 0.740 0 0.749 0 0.756 0 0.770 0 0.781 0
Latent Btuh 9,000 8,900 8,500 8,600 8,100 7,600 7,700 7,600 7,300 7,200 6,800 6,600 6,400 5,900 5,800 5,200 5,300 4,500
Lbs. H20/hr. 8.5 8.4 8.0 8.1 7.6 7.2 7.3 7.2 6.9 6.8 6.4 6.2 6.0 5.6 5.5 4.9 5.0 4.2
Supply Air DB 52.2 66.6 52.7 68.7 53.2 70.8 53.7 73.0 54.2 75.1 54.7 77.2 55.2 79.3 55.6 81.4 56.1 83.5
Supply Air WB 50.5 55.4 50.9 56.4 51.1 57.4 51.7 58.4 52.0 59.5 52.4 60.5 52.8 61.5 53.2 62.5 53.6 63.6
Suction PSIG4 123 115 124 116 124 118 125 119 127 121 128 123 129 125 130 127 132 130
Discharge PSIG4 264 238 283 251 307 265 324 280 346 296 370 312 394 329 420 347 447 366
75/64.1 (55% RH) Total Cooling Btuh 32,600 16,500 31,700 14,400 30,800 12,400 29,900 10,200 28,900 8,100 28,000 5,900 27,000 3,600 26,000 1,400 25,100
Sensible Btuh 21,700 5,800 21,200 4,100 20,700 2,500 20,200 900 19,700 (700) 19,200 (2,400) 18,700 (4,000) 18,200 (5,600) 17,800 (7,100)
S/T 0.666 0.35 0.669 0.28 0.672 0.20 0.676 0.09 0.682 0 0.686 0 0.693 0 0.700 0 0.709 0
Latent Btuh 10,900 10,700 10,500 10,300 10,100 9,900 9,700 9,300 9,200 8,800 8,800 8,300 8,300 7,600 7,800 7,000 7,300 6,100
Lbs. H20/hr. 10.3 10.1 9.9 9.7 9.5 9.3 9.2 8.8 8.7 8.3 8.3 7.8 7.8 7.2 7.4 6.6 6.9 5.8
Supply Air DB 53.2 67.4 53.8 69.6 54.3 71.7 54.8 73.9 55.3 76.0 55.8 78.1 56.2 80.2 56.7 82.3 57.1 84.3
Supply Air WB 51.9 56.4 52.2 57.5 52.6 58.5 53.0 59.5 53.4 60.5 53.8 61.5 54.1 62.6 54.5 63.6 54.9 64.6
Suction PSIG4 126 118 127 119 128 121 129 122 130 124 131 126 132 128 134 131 135 133
Discharge PSIG4 266 241 284 254 304 268 326 283 348 299 372 315 396 332 422 350 449 368
75/65.5 (60% RH) Total Cooling Btuh 33,500 17,500 32,600 15,500 31,600 13,000 30,700 11,300 29,800 9,100 28,800 6,900 27,900 4,700 26,900 2,400 25,900 100
Sensible Btuh 20,600 5,100 20,100 3,500 19,600 1,900 19,100 200 18,600 (1,400) 18,100 (3,000) 17,600 (4,600) 17,100 (6,200) 16,600 (7,800)
S/T 0.615 0.291 0.617 0.226 0.620 0.146 0.622 0.018 0.624 0 0.628 0 0.631 0 0.636 0 0.641 0
Latent Btuh 12,900 12,400 12,500 12,000 12,000 11,100 11,600 11,100 11,200 10,500 10,700 9,900 10,300 9,300 9,800 8,600 9,300 7,900
Lbs. H20/hr. 12.2 11.7 11.8 11.3 11.3 10.5 10.9 10.5 10.6 9.9 10.1 9.3 9.7 8.8 9.2 8.1 8.8 7.5
Supply Air DB 54.3 68.3 54.8 70.5 55.3 72.5 55.9 74.7 56.3 76.9 56.8 79.0 57.3 81.1 57.8 83.1 58.2 85.2
Supply Air WB 53.2 57.5 53.6 58.5 53.8 59.5 54.3 60.6 54.7 61.6 55.1 62.6 55.5 63.6 55.9 64.7 56.2 65.7
Suction PSIG4 129 122 130 123 131 124 132 126 133 128 134 130 136 132 137 134 138 136
Discharge PSIG4 267 244 286 257 310 271 327 286 350 301 373 318 398 335 424 353 451 371
75/66.7 (65% RH) Total Cooling Btuh 34,300 18,500 33,400 16,500 32,500 14,000 31,600 12,300 30,600 10,200 29,700 8,000 28,700 5,700 27,800 3,400 26,800 1,100
Sensible Btuh 19,400 4,400 19,000 2,800 18,500 1,200 18,000 (500) 17,500 (2,100) 17,000 (3,700) 16,500 (5,300) 16,000 (6,900) 15,500 (8,500)
S/T 0.566 0.24 0.569 0.17 0.569 0.09 0.570 0 0.572 0 0.572 0 0.575 0 0.576 0 0.578 0
Latent Btuh 14,900 14,100 14,400 13,700 14,000 12,800 13,600 12,800 13,100 12,300 12,700 11,700 12,200 11,000 11,800 10,300 11,300 9,600
Lbs. H20/hr. 14.1 13.3 13.6 12.9 13.2 12.1 12.8 12.1 12.4 11.6 12.0 11.0 11.5 10.4 11.1 9.7 10.7 9.1
Supply Air DB 55.4 69.2 55.9 71.3 56.4 73.4 56.9 75.6 57.4 77.7 57.9 79.8 58.4 81.9 58.8 84.0 59.3 86.1
Supply Air WB 54.5 58.6 54.9 59.6 55.1 60.6 55.7 61.6 56.1 62.6 56.4 63.7 56.8 64.7 57.2 65.7 57.6 66.7
Suction PSIG4 133 125 134 126 134 128 135 129 137 131 138 133 139 135 140 137 142 140
Discharge PSIG4 269 246 288 260 312 274 329 289 351 304 375 321 400 338 425 356 452 374
75/68 (70% RH) Total Cooling Btuh 35,200 19,600 34,300 17,500 33,300 15,100 32,400 13,300 31,500 11,200 30,500 9,000 29,600 6,700 28,600 4,500 27,600 2,100
Sensible Btuh 18,300 3,700 17,900 2,100 17,300 500 16,900 (1,200) 16,400 (2,800) 15,900 (4,400) 15,400 (6,000) 14,900 (7,600) 14,400 (9,200)
S/T 0.520 0.189 0.522 0.120 0.520 0.033 0.522 0 0.521 0 0.521 0 0.520 0 0.521 0 0.522 0
Latent Btuh 16,900 15,900 16,400 15,400 16,000 14,600 15,500 14,500 15,100 14,000 14,600 13,400 14,200 12,700 13,700 12,100 13,200 11,300
Lbs. H20/hr. 15.9 15.0 15.5 14.5 15.1 13.8 14.6 13.7 14.2 13.2 13.8 12.6 13.4 12.0 12.9 11.4 12.5 10.7
Supply Air DB 56.4 70.0 57.0 72.2 57.5 74.2 58.0 76.5 58.5 78.6 59.0 80.7 59.4 82.8 59.9 84.9 60.3 86.9
Supply Air WB 55.9 59.6 56.2 60.6 56.4 61.7 57.0 62.7 57.4 63.7 57.8 64.7 58.2 65.7 58.5 66.8 58.9 67.8
Suction PSIG4 136 129 137 130 138 131 139 133 140 134 141 136 142 139 144 141 145 143
Discharge PSIG4 271 249 289 263 313 276 331 292 353 307 377 323 401 341 427 358 454 377
80/68.3 (55% RH) Total Cooling Btuh 35,300 20,100 34,400 18,100 33,500 15,600 32,600 13,900 31,700 11,700 30,700 9,500 29,700 7,300 28,800 5,000 27,800 2,700
Sensible Btuh 22,500 7,100 22,000 5,400 21,500 3,900 21,100 2,100 20,600 500 20,100 (1,100) 19,600 (2,700) 19,100 (4,300) 18,600 (5,900)
S/T 0.637 0.35 0.640 0.30 0.642 0.25 0.647 0.15 0.650 0.04 0.655 0 0.660 0 0.663 0 0.669 0
Latent Btuh 12,800 13,000 12,400 12,700 12,000 11,700 11,500 11,800 11,100 11,200 10,600 10,600 10,100 10,000 9,700 9,300 9,200 8,600
Lbs. H20/hr. 12.1 12.3 11.7 12.0 11.3 11.0 10.8 11.1 10.5 10.6 10.0 10.0 9.5 9.4 9.2 8.8 8.7 8.1
Supply Air DB 57.3 70.6 57.8 72.8 58.3 74.8 58.8 77.1 59.3 79.2 59.8 81.3 60.2 83.4 60.7 85.5 61.2 87.5
Supply Air WB 56.3 59.7 56.6 60.7 56.8 61.7 57.4 62.7 57.8 63.7 58.2 64.8 58.6 65.8 58.9 66.8 59.3 67.8
Suction PSIG4 138 129 138 130 139 132 140 133 141 135 143 137 144 139 145 141 146 144
Discharge PSIG4 269 250 288 263 312 277 329 292 351 308 375 324 400 341 425 359 452 378
  1. Values listed are with ventilation package disabled
  2. Return air temperature °F @ Rated CFM
  3. Below 50°F, unit requires a factory or field installed low ambient control.
  4. Suction pressure +/- 4 psi, Discharge pressure +/- 10 psi

W36G4D Cooling and Dehumidification Application Data1

DB/WB2 OD Temp. 65°F3 70°F 75°F 80°F 85°F 90°F 95°F 100°F 105°F
Mode A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum A/C Dehum
75/62.5 (50% RH) Total Cooling Btuh 38,500 18,300 37,400 16,100 36,400 13,700 35,200 11,400 34,000 9,000 32,900 6,600 31,800 4,100 30,600 1,600 29,500
