HIKVISION DS-2CD2446G2-I (2/2.8/4 mm) 4 MP AcuSense Fixed Cube Network Camera
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered by DarkFighter technology
- Clear imaging against strong backlight due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle classification based on deep learning
- Provide real-time security via built-in two-way audio
- Detect human body through passive infrared which is sensitive to body temperature (PIR)
Specification
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | 2 mm: color: 0.006 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR2.8 mm and 4 mm: color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2 mm, horizontal FOV 128.4°, vertical FOV 75.4°, diagonal FOV 147.1° 2.8 mm, horizontal FOV 102.7°, vertical FOV 55.2°, diagonal FOV 122.5° 4 mm, horizontal FOV 82.8°, vertical FOV 45.3°, diagonal FOV 97.7° |
Aperture | 2 mm: F2.02.8 mm: F1.4 4 mm: F1.4 |
Lens Mount | M12 |
DORI | |
DORI | 2 mm: D: 45.5 m, O: 18.0 m, R: 9.1 m, I: 4.5 m2.8 mm: D: 64.2 m, O: 25.5 m, R: 12.8 m, I: 6.4 m4 mm: D: 77.4 m, O: 30.7 m, R: 15.5 m, I: 7.7 m |
Illuminator | |
IR Range | Up to 10 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 Kbps to 192 Kbps (MP2L2)/8 Kbps to 320 Kbps (MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP,IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
PIR | |
PIR Angle | Horizontal: 90°, vertical: 80° |
PIR Range | Up to 8 m |
Interface | |
Built-in Microphone | Yes |
Built-in Speaker | Power: 1 W. Max. sound pressure level: 10 cm: 91 dB. |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detectionSupports human and vehicle targets classification |
General | |
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email, audible warning |
Web Client Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%PoE: 802.3af, Class 3 |
Power Consumption and Current | 12 VDC, 0.5 A, max. 6.0 W
PoE (802.3af, 36 V to 57 V), 0.13 A to 0.20 A, max. 7.0 W |
Power Interface | Ø5.5 mm coaxial power plug |
Camera Material | Plastic |
Camera Dimension | 2.8 mm and 4 mm: 102.9 mm × 65.2 mm × 32.6 mm (4.1″ × 2.6″ × 1.3″)2 mm: 102.9 mm × 65.2 mm × 28.8 mm (4.1″ × 2.6″ × 1.1″) |
Package Dimension | 150 mm × 125 mm × 99 mm (5.9″ × 4.9″ × 3.9″) |
Camera Weight | Approx. 120 g (0.3 lb.) |
With Package Weight | Approx. 430 g (0.9 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1);CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) |
Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU)Reach (Regulation (EC) No 1907/2006) |
Available Model
DS-2CD2446G2-I (2/2.8/4 mm)
Dimension
2 mm Model
2.8 and 4 mm Model
HeadquartersNo.555 Oianmo Road, Binjiang District,Hangzhou 310051. ChinaT +86-571-8807-5998[email protected]
HIkvision USAT +1-909-895-0400[email protected]
HIkvision AustraliaT +61-2-8599-4233[email protected]
HIkvision IndiaT +91-22-28469900[email protected]
HIkvision CanadaT + 1-866-200-6690[email protected]
HIkvision ThailandT +662-275-9949[email protected]
HIkvision EuropeT +31-23-5542770[email protected]
HIkvision ItalyT +39-0438-6902[email protected]
HIkvision BrazilT +55 11 3318-0050[email protected]
HIkvision TurkeyT +90 (216)521 7070- 7074[email protected]
HIkvision MalaysiaT +601-7652-2413[email protected]
HIkvision UAET +971-4-4432090[email protected]
HIkvision SingaporeT +65-6684-4718[email protected]
HIkvision SpainT +34-91-737-16-55[email protected]
HIkvision TashkentT +99-87-1238-9438[email protected]
HIkvision Hong KongT +852-2151-1761[email protected]
HIkvision RussiaT +7-495-669-67-99[email protected]
HIkvision KoreaT +82-(0)31-731-8817[email protected]
HIkvision PolandT +48-22-460-01-50[email protected]
HIkvision IndonesiaT +62-21-2933759[email protected]
HIkvision Colombia[email protected]
References
[xyz-ips snippet=”download-snippet”]